Fairleigh Dickinson vs Queens University
2/24/2023
Tuckaseegee Fields
4:04PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 13 | 1 | |
| 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | X | 13 | 15 | 1 |
Win: Dahlman , Brandon (1-0)Loss: Rembish, Ethan (0-1)Save: Offschanka, Justin (1)
Scoring Summary
Team | FDU | QU |
|---|---|---|
BRASSINGTON singled to pitcher, RBI (2-2); CHEEK, R advanced to second; ALDERFER, N scored. | 0 | 1 |
LEWIS, D doubled to left center, 3 RBI (0-0); MAGGIO, C scored; BRASSINGTON scored; CHEEK, R scored. | 0 | 4 |
WESTON, Z tripled to center field, RBI (1-0); LEWIS, D scored. | 0 | 5 |
MELTON, N grounded out to 2b, RBI (0-0); WESTON, Z scored. | 0 | 6 |
CANTWELL, L. singled to right field, RBI (1-2); SOSA, J. scored. | 1 | 6 |
LEWIS, D tripled to right center, RBI (2-1); MAGGIO, C scored. | 1 | 7 |
RUSCITTI, T. advanced to second; ROSALES, G. advanced to third; SIERRA, J. scored on a wild pitch. | 2 | 7 |
SANDERS, B. singled, advanced to third on an error by lf, RBI (2-1); RUSCITTI, T. scored; ROSALES, G. scored. | 4 | 7 |
D'AMATO, H. singled to second base, RBI (1-0); SANDERS, B. scored. | 5 | 7 |
CANTWELL, L. advanced to second; D'AMATO, H. scored on a passed ball. | 6 | 7 |
CHEEK, R homered to left field, 2 RBI (0-0); ALDERFER, N scored. | 6 | 9 |
RUSCITTI, T. singled to left center, RBI (3-2); ROSALES, G. scored. | 7 | 9 |
SANDERS, B. doubled to right center, 2 RBI (1-1); RUSCITTI, T. scored; WERNER, T. scored. | 9 | 9 |
MAGGIO, C doubled down the rf line, 2 RBI (0-0); BRASSINGTON scored; CHEEK, R scored. | 9 | 11 |
CANTWELL, L. doubled to right center, RBI (2-2); SOSA, J. scored. | 10 | 11 |
WERNER, T. singled, advanced to second on the throw, RBI (0-1); CANTWELL, L. scored on the throw. | 11 | 11 |
SIERRA, J. singled to left center, RBI (2-1); WERNER, T. scored. | 12 | 11 |
BRASSINGTON advanced to third; CHEEK, R scored on a balk. | 12 | 12 |
MELTON, N singled, RBI (2-2); WESTON, Z advanced to second; LEWIS, D advanced to third, out at home cf to c; BRASSINGTON scored. | 12 | 13 |
Fairleigh Dickinson
Sierra, Justin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rosales, George | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruscitti, Tom | RF | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
Sanders, Brian | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
D'amato, Hunter | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Sosa, Joan | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Verga, Tommy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheeseman, J. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cantwell, Luke | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Werner, Tj | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Medoro, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembish, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 9 | 5 | 1 | 8 | 8 |
Batting
2B: Sanders, Brian (1) Sosa, Joan (1) Cantwell, Luke (1)
SH: Sierra, Justin (1)
Baserunning
SB: Sierra, Justin (1) Rosales, George (1) D'amato, Hunter (1) Werner, Tj (1)
HBP: Sierra, Justin (1) Rosales, George (2)
PO: Werner, Tj (1)
Fielding
E: D'amato, Hunter (1)
Queens University
| 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | |
| LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 15 | 12 | 3 | 1 | 8 | 4 |
Fairleigh Dickinson
Medoro, Brendan | 2.0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 3 | 66 |
Barrett, Ian | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 61 |
Rembish, Ethan | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 33 |
| Totals | 15 | 13 | 13 | 3 | 8 | 0 | 1 | 2 | 1 | 37 | 43 | 8 | 6 | 160 |
Queens University
| 3.0 | 5 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 14 | 18 | 2 | 6 | 61 | |
| 3.1 | 6 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 2 | 67 | |
| 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | |
| Totals | 13 | 12 | 12 | 5 | 8 | 3 | 0 | 3 | 1 | 38 | 47 | 7 | 10 | 168 |
Loss: Rembish, Ethan (0-1)
HBP: Medoro, Brendan (1) Rembish, Ethan (1)
Yamagishi, Kei (2) Bagwell, Daniel (1)
Save:
Offschanka, Justin (1)
PB: Rosales, George (1)
Maggio, Christian (2)




















