Queens vs Davidson
Scoring Summary
Team | QU | DAV |
|---|---|---|
BUDNICK, W grounded out to 2b, RBI (0-0); CHEEK, R advanced to second; ALDERFER, N scored. | 1 | 0 |
O'SHAUGHNESS singled through the left side, 2 RBI (2-2 KBSFB); KOEHLER, H advanced to third; WILSON, R scored; CARICO, M scored. | 1 | 2 |
O'SHAUGHNESS out at second c to ss to 2b, caught stealing; KOEHLER, H scored. | 1 | 3 |
HINDERLEIDER flied out to lf, SAC, RBI (0-1 F); REEVES, L scored. | 1 | 4 |
CALERO, N doubled to center field, 2 RBI (0-1 K); COTRONE, J scored; FRIEND, J scored. | 1 | 6 |
WILSON, R doubled down the lf line, RBI (2-2 KFBB); CALERO, N scored. | 1 | 7 |
PETERS, T hit by pitch, RBI (3-2 BBFBF); MAGGIO, C advanced to second; MELTON, N advanced to third; SOUSA, J scored. | 2 | 7 |
PETERS, T advanced to second; MAGGIO, C advanced to third; MELTON, N scored on a balk. | 3 | 7 |
HINDERLEIDER singled to right field, RBI (3-2 KBKBB); REEVES, L advanced to third; O'SHAUGHNESS scored. | 3 | 8 |
FRIEND, J grounded out to p, SAC, bunt, RBI (0-0); HINDERLEIDER advanced to second; REEVES, L scored. | 3 | 9 |
BUDNICK, W flied out to lf, SAC, RBI (0-0); CHEEK, R scored. | 4 | 9 |
O'SHAUGHNESS singled down the rf line, RBI (2-1 BKB); CALERO, N scored. | 4 | 10 |
CALERO, N flied out to rf, SAC, RBI (2-2 BKFBF); CARICO, M scored, unearned. | 4 | 11 |
BUDNICK, W hit by pitch, RBI (2-1 BKB); CHEEK, R advanced to second; ALDERFER, N advanced to third; COLEMAN, J scored. | 5 | 11 |
COLEMAN, J doubled to left field, RBI (1-2 FBS); PETERS, T scored. | 6 | 11 |
WILSON, R homered to center field, 2 RBI (2-2 BSFB); CALERO, N scored. | 6 | 13 |
REEVES, L doubled to right field, RBI (3-2 BSFBB); O'SHAUGHNESS scored. | 6 | 14 |
COTRONE, J advanced to second; HINDERLEIDER scored on a wild pitch. | 6 | 15 |
CARICO, M singled to right field, RBI (3-2 KBBKFBF); COTRONE, J scored. | 6 | 16 |
Queens
| 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 12 | 5 | 5 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Davidson
Cotrone, Jack | 2B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carico, Michael | C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Torreso, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calero, Nick | 3B | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Wilson, Ryan | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Koehler, Henry | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
O'shaughnessy, M | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Reeves, Landon | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Hinderleider, Jacob | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Friend, Jacob | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Jamieson, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shedleski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenfield, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hultquist, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 14 | 14 | 11 | 0 | 7 | 10 |
Batting
2B: Carico, Michael (1) Calero, Nick (1) Wilson, Ryan (1) Reeves, Landon (1)
3B: Reeves, Landon (1)
HR: Wilson, Ryan (1)
SH: Friend, Jacob (1)
SF: Calero, Nick (1) Hinderleider, Jacob (1)
Baserunning
SB: Hinderleider, Jacob (1)
CS: O'shaughnessy, M (1)
HBP: Wilson, Ryan (1)
Fielding
DP: Cotrone, Jack (1) O'shaughnessy, M (1) Hinderleider, Jacob (1)
Queens
| 2.0 | 5 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 1 | 60 | |
| 1.2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 49 | |
| 3.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 58 | |
| 1.0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 44 | |
| Totals | 14 | 16 | 15 | 11 | 7 | 2 | 0 | 1 | 0 | 35 | 50 | 8 | 8 | 211 |
Davidson
Jamieson, Miles | 2.2 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 53 |
Shedleski, Nick | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 17 |
Rosenfield, Danny | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 29 |
Hultquist, Henry | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 29 |
Banks, Will | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
| Totals | 12 | 6 | 6 | 5 | 6 | 1 | 1 | 2 | 0 | 37 | 45 | 9 | 11 | 153 |
Win: Jamieson, Miles (1-0)
Loss: Rodriguez, Joseph (0-1)
HBP: Bennett, Isaiah (1)
Jamieson, Miles (1) Rosenfield, Danny (1)























