Queens (N.C.) vs UVA Wise
4/23/2022
Stallard Field
4:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 15 | 2 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Brown, Christian (3-0)Loss: Hunter Anderson (2-3)Save: Charleson, Nick (1)
Scoring Summary
Team | QUEENS | WISE |
|---|---|---|
Lewis,Dillo doubled to right center, RBI (1-2); Brassington scored. | 1 | 0 |
H. Meador singled (1-2); Justin Reed advanced to second, advanced to third on an error by 1b; Bret Roberts scored. | 1 | 1 |
Prinkleton singled through the left side, RBI (3-1); H. Meador advanced to second; Justin Reed scored. | 1 | 2 |
Justin Reed doubled to left field, RBI (2-2); Bret Roberts advanced to third; Kelliher scored. | 1 | 3 |
Brassington homered to left field, 3 RBI (1-0); Cheek,Riley scored; Melton,Nick scored, unearned. | 4 | 3 |
Melton,Nick homered to left field, 2 RBI (0-0); Evans,Garre scored. | 6 | 3 |
Evans,Garre doubled to left field, RBI (1-2); Pickard,Mas scored. | 7 | 3 |
Clay Taylor singled to center field, 2 RBI (0-0); Prinkleton advanced to third; Birkhimer scored, unearned; Justin Reed scored, unearned. | 7 | 5 |
Cole Harness doubled to center field, RBI (0-1); Bret Roberts scored. | 7 | 6 |
Birkhimer singled to center field, RBI (0-0); Cole Harness scored. | 7 | 7 |
Pickard,Mas singled to right field, advanced to second on the throw, advanced to third on a throwing error by c, RBI (0-1); Sasapan,Mj scored. | 8 | 7 |
Evans,Garre flied out to lf, SAC, RBI (0-0); Pickard,Mas scored, unearned. | 9 | 7 |
Queens (N.C.)
| Cheek, Riley | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brassington, Nick | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lewis, Dillon | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sexton, Alex | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Foster, Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Roberson, Broadus | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sasapan, Mj | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pickard, Mason | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evans, Garrett | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Melton, Nick | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jacobson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offschanka, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 4 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
UVA Wise
Bret Roberts | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Justin Reed | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cole Harness | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Dj Dickson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Birkhimer | PH/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Hunter Meador | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
D'sean Prinkleton | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clay Taylor | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Kyle Hoeth | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Colby Welborn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Kelliher | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Adam Conrad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Vanosdale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 6 | 6 | 1 | 12 | 12 |
Batting
2B: Justin Reed (1); Cole Harness (1)
Baserunning
HBP: Hunter Meador (1)
Fielding
E: Kyle Hoeth (1); Jojo Kelliher (1)
DP: Cole Harness (2); Hunter Meador (1); Jojo Kelliher (1); Adam Conrad (1)
Queens (N.C.)
| Jacobson, Tanner | 5.0 | 9 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 3 | 97 |
| Offschanka, Justin | 2.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 |
| Brown, Chris | 1.1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 9 | 3 | 0 | 29 |
| Charleson, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 7 | 5 | 6 | 12 | 2 | 0 | 1 | 1 | 39 | 46 | 9 | 6 | 171 |
UVA Wise
Adam Conrad | 2.1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 42 |
Ryan Whitson | 1.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 31 |
Jimmy Vanosdale | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Hunter Anderson | 5.0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 73 |
| Totals | 15 | 9 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 40 | 45 | 9 | 9 | 156 |







