Queens vs UVA Wise
4/22/2022
Stallard Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Bagwell, Daniel (4-2)Loss: Jacob Stuart (0-1)
Scoring Summary
Team | QUEENS | WISE |
|---|---|---|
H. Meador singled through the left side, RBI (0-2); Campbell advanced to second; Bret Roberts scored, unearned. | 0 | 1 |
Prinkleton singled to left field, advanced to second on the throw, 2 RBI (3-2); H. Meador scored, unearned; Campbell scored, unearned. | 0 | 3 |
Foster,Cart doubled down the rf line, 2 RBI (2-2); Pickard,Mas scored; Sasapan,Mj scored. | 2 | 3 |
Clay Taylor singled up the middle, RBI (0-2); Prinkleton advanced to second; H. Meador scored. | 2 | 4 |
Cheek,Riley singled up the middle, RBI (0-0); Pickard,Mas scored. | 3 | 4 |
Cheek,Riley homered to left center, RBI (2-1). | 4 | 4 |
Roberson,Br advanced to third; Pickard,Mas scored on a wild pitch. | 5 | 4 |
Queens
| Cheek, Riley | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brassington, Nick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Dillon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sexton, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Evans, Garrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sasapan, Mj | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Pickard, Mason | 3B | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Foster, Carter | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Budnick, Will | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Roberson, Broadus | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 3 | 1 | 3 | 10 |
UVA Wise
Bret Roberts | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dj Dickson | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Tyler Campbell | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Cole Harness | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hunter Meador | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
D'sean Prinkleton | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Clay Taylor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kyle Hoeth | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jojo Kelliher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 9 | 8 |
Batting
2B: Hunter Meador (1)
SH: Dj Dickson (1)
Baserunning
SB: Bret Roberts (1)
Fielding
E: Ryan Whitson (1)
DP: Cole Harness (1); Jojo Kelliher (1)
Queens
| Maidhof, Jeffery | 0.2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Bagwell, Dan | 8.1 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 7 | 101 |
| Totals | 9 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 36 | 39 | 10 | 8 | 123 |
UVA Wise
Garrett Stiltner | 6.0 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 10 | 5 | 98 |
Ryan Whitson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Jacob Stuart | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 14 |
Hunter Anderson | 1.2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| Totals | 12 | 5 | 5 | 3 | 3 | 4 | 0 | 1 | 1 | 38 | 42 | 16 | 7 | 159 |







