Queens (N.C.) vs North Georgia
2/19/2022
Bob Stein Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 1 |
Win: Brown, Christian (1-0)Loss: Zach Green (0-1)
Date: 2/19/2022
Location: Dahlonega, Ga.
Venue: Bob Stein Stadium
Attendance: 361
Start Time: 1:00 PM
Time: 3:25
Scoring Summary
Team | QUEENS | UNG |
|---|---|---|
![]() T. Conway doubled, RBI (0-1 F); R. Frost scored. | 0 | 1 |
![]() Foster,Cart tripled, RBI (2-1 BKB); Melton,Nick scored, unearned. | 1 | 1 |
![]() Cheek,Riley grounded out to 1b unassisted, RBI (0-1 K); Foster,Cart scored. | 2 | 1 |
![]() C. Taylor singled, RBI (0-0); R. Frost scored. | 2 | 2 |
![]() Cheek,Riley singled, out at second 2b to rf to p to ss, 2 RBI (1-2 SKFBF); Foster,Cart scored; Melton,Nick scored. | 4 | 2 |
![]() W. Hardigree grounded out to 2b, RBI (0-0); K. Freeman advanced to third; N. Levenstei scored. | 4 | 3 |
![]() R. Frost homered, RBI (0-1 F). | 4 | 4 |
![]() Melton,Nick doubled, RBI (1-0 B); Sexton,Alex scored. | 5 | 4 |

Queens (N.C.)

| Melton, Nick | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Cheek, Riley | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Brassington, Nick | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Dillon | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alderfer, Nick | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bailey, Julian | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggio, Christian | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carris, Jack | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roberson, Broadus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston, Zach | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sexton, Alex | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offschanka, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 9 | 5 | 3 | 0 | 7 | 6 |

North Georgia

Crews Taylor | CF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tim Conway | RF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Nik Levensteins | DH/1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Kaleb Freeman | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Justin Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Hollenbeck | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jorge Arispuro | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Davis | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Hardigree | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jake Arnold | 1B/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Connor Frost | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Tucker | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Riley Frost | SS | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Pierce Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Weil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lassiat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 12 | 4 | 4 | 0 | 11 | 11 |
Batting
2B: Tim Conway (1)
3B: Riley Frost (1)
HR: Riley Frost (1)
SH: Jorge Arispuro (1)
Fielding
E: Connor Frost (1)
DP: Tim Conway (1); Garrett Hollenbeck (1)

Queens (N.C.)

| Offschanka, Justin | 4.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 66 |
| Kelly, Zach | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 41 |
| Jacobson, Tanner | 2.2 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 44 |
| Brown, Christian | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
| Totals | 12 | 4 | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 46 | 51 | 11 | 13 | 169 |

North Georgia

Pierce Williams | 5.1 | 4 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 19 | 21 | 4 | 6 | 87 |
Pete Weil | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 43 |
Beau Jones | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 37 |
Jacob Lassiat | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Zach Green | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Jake Arnold | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 9 | 5 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 44 | 47 | 10 | 16 | 187 |
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 1st
| Plays | QUEENS | UNG |
|---|---|---|
| Melton,Nick singled (1-2 BSS). | 0 | 0 |
| Foster,Cart struck out swinging (1-2 FBKS). | 0 | 0 |
| Melton,Nick out at second c to ss, caught stealing. | 0 | 0 |
| Cheek,Riley struck out (2-2 BSKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 1st
| Plays | QUEENS | UNG |
|---|---|---|
| C. Taylor walked (3-2 KSBBBFFB). | 0 | 0 |
| T. Conway hit into double play 3b to 2b to 1b (2-2 FKBB); C. Taylor out on the play. | 0 | 0 |
| N. Levenstei walked (3-2 BBBKKB). | 0 | 0 |
| K. Freeman struck out swinging (3-2 FKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 2nd
| Plays | QUEENS | UNG |
|---|---|---|
| Brassington grounded out to ss (1-2 KKB). | 0 | 0 |
| Lewis,Dillo grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| Alderfer,Ni grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 2nd
| Plays | QUEENS | UNG |
|---|---|---|
| J. Arispuro popped up to 2b (0-0). | 0 | 0 |
| W. Hardigree out at first 1b to p (0-2 KF). | 0 | 0 |
| J. Arnold popped up to 3b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 3rd
| Plays | QUEENS | UNG |
|---|---|---|
| Bailey,Juli flied out to cf (3-1 FBBB). | 0 | 0 |
| Carris,Jack struck out swinging (2-2 BBFSS). | 0 | 0 |
| Roberson,Br grounded out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 3rd
| Plays | QUEENS | UNG |
|---|---|---|
| C. Frost grounded out to 1b unassisted (2-2 KBBKF). | 0 | 0 |
| R. Frost singled (1-0 B). | 0 | 0 |
| C. Taylor grounded out to 1b unassisted (0-1 F); R. Frost advanced to second. | 0 | 0 |
| T. Conway doubled, RBI (0-1 F); R. Frost scored. | 0 | 1 |
| N. Levenstei struck out looking (2-2 BFBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 4th
| Plays | QUEENS | UNG |
|---|---|---|
| Melton,Nick reached on a throwing error by 2b, advanced to second on the error (0-0). | 0 | 1 |
| Foster,Cart tripled, RBI (2-1 BKB); Melton,Nick scored, unearned. | 1 | 1 |
| Cheek,Riley grounded out to 1b unassisted, RBI (0-1 K); Foster,Cart scored. | 2 | 1 |
| Brassington walked (3-1 BKBBB). | 2 | 1 |
| Lewis,Dillo flied out to rf (2-2 KKBBF). | 2 | 1 |
| Brassington advanced to second on a wild pitch. | 2 | 1 |
| Alderfer,Ni struck out looking (3-2 BFBBFK). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Georgia - Bottom of 4th
| Plays | QUEENS | UNG |
|---|---|---|
| K. Freeman out at first 1b to p (0-2 FF). | 2 | 1 |
| J. Arispuro lined out to lf (1-1 BF). | 2 | 1 |
| W. Hardigree grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 5th
| Plays | QUEENS | UNG |
|---|---|---|
| Bailey,Juli grounded out to ss (0-0). | 2 | 1 |
| Carris,Jack lined out to rf (2-2 BFFBF). | 2 | 1 |
| Roberson,Br flied out to cf (0-2 FK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 5th
| Plays | QUEENS | UNG |
|---|---|---|
| J. Arnold flied out to rf (1-1 KB). | 2 | 1 |
| C. Frost grounded out to 3b (0-2 KF). | 2 | 1 |
| R. Frost tripled (0-0). | 2 | 1 |
| C. Taylor singled, RBI (0-0); R. Frost scored. | 2 | 2 |
| Kelly,Zach to p for Offschanka. | 2 | 2 |
| C. Taylor advanced to second on a passed ball. | 2 | 2 |
| T. Conway struck out swinging (1-2 BKFFS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 6th
| Plays | QUEENS | UNG |
|---|---|---|
| Melton,Nick singled (0-0). | 2 | 2 |
| Foster,Cart walked (3-1 BBFBB); Melton,Nick advanced to second. | 2 | 2 |
| Foster,Cart advanced to second; Melton,Nick advanced to third on a balk. | 2 | 2 |
| Cheek,Riley singled, out at second 2b to rf to p to ss, 2 RBI (1-2 SKFBF); Foster,Cart scored; Melton,Nick scored. | 4 | 2 |
| P. Weil to p for P. Williams. | 4 | 2 |
| Brassington grounded out to p (3-2 BKBBF). | 4 | 2 |
| Lewis,Dillo grounded out to ss (3-2 FKBBB). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 6th
| Plays | QUEENS | UNG |
|---|---|---|
| N. Levenstei singled (1-1 BK). | 4 | 2 |
| K. Freeman singled (0-1 K); N. Levenstei advanced to second. | 4 | 2 |
| J. Arispuro grounded out to 3b, SAC, bunt (0-0); K. Freeman advanced to second; N. Levenstei advanced to third. | 4 | 2 |
| W. Hardigree grounded out to 2b, RBI (0-0); K. Freeman advanced to third; N. Levenstei scored. | 4 | 3 |
| J. Arnold popped up to 2b (2-0 BB). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 7th
| Plays | QUEENS | UNG |
|---|---|---|
| Alderfer,Ni grounded out to 2b (0-2 SK). | 4 | 3 |
| Bailey,Juli flied out to cf (1-2 BKF). | 4 | 3 |
| Carris,Jack flied out to cf (2-2 BBFKFF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 7th
| Plays | QUEENS | UNG |
|---|---|---|
| M. Tucker to 2b for C. Frost. | 4 | 3 |
| M. Tucker singled (0-2 KK). | 4 | 3 |
| R. Frost struck out looking (0-2 FFK). | 4 | 3 |
| C. Taylor flied out to lf (0-0). | 4 | 3 |
| T. Conway walked (3-2 BBFSBB); M. Tucker advanced to second. | 4 | 3 |
| N. Levenstei flied out to cf (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Queens (N.C.) - Top of 8th
| Plays | QUEENS | UNG |
|---|---|---|
| Weston,Zach to cf for Roberson,Br. | 4 | 3 |
| Weston,Zach struck out swinging (3-2 FBSBBS). | 4 | 3 |
| Melton,Nick flied out to cf (1-1 FB). | 4 | 3 |
| Foster,Cart struck out swinging, out at first c to 1b (2-2 FFBFFFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 8th
| Plays | QUEENS | UNG |
|---|---|---|
| Sexton,Alex to cf for Weston,Zach. | 4 | 3 |
| K. Freeman singled (1-1 BK). | 4 | 3 |
| J. Bailey pinch ran for K. Freeman. | 4 | 3 |
| J. Arispuro grounded out to 3b (0-2 KF); J. Bailey advanced to second. | 4 | 3 |
| W. Hardigree flied out to rf (0-1 F); J. Bailey advanced to third. | 4 | 3 |
| J. Arnold grounded out to 3b (2-1 BBK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 9th
| Plays | QUEENS | UNG |
|---|---|---|
| G. Hollenbec to c for J. Bailey. | 4 | 3 |
| B. Jones to p for P. Weil. | 4 | 3 |
| Cheek,Riley struck out swinging (0-2 SKS). | 4 | 3 |
| Brassington grounded out to 3b (0-0). | 4 | 3 |
| Lewis,Dillo singled (1-1 KB). | 4 | 3 |
| Lewis,Dillo stole second. | 4 | 3 |
| Alderfer,Ni grounded out to p (1-2 FBKKKK). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Georgia - Bottom of 9th
| Plays | QUEENS | UNG |
|---|---|---|
| Jacobson,Ta to p for Kelly,Zach. | 4 | 3 |
| M. Tucker struck out swinging (1-2 BKSS). | 4 | 3 |
| R. Frost homered, RBI (0-1 F). | 4 | 4 |
| C. Taylor singled (0-0). | 4 | 4 |
| C. Taylor advanced to second on a wild pitch. | 4 | 4 |
| T. Conway struck out swinging (2-2 BFSFBFFFS). | 4 | 4 |
| N. Levenstei grounded out to 2b (0-1 K). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 10th
| Plays | QUEENS | UNG |
|---|---|---|
| Bailey,Juli singled (0-0). | 4 | 4 |
| Carris,Jack singled (0-0); Bailey,Juli advanced to second. | 4 | 4 |
| Sexton,Alex reached on a fielder's choice (1-1 FB); Carris,Jack advanced to second; Bailey,Juli out at third p to 3b. | 4 | 4 |
| Melton,Nick reached on a fielder's choice (0-1 S); Sexton,Alex advanced to second; Carris,Jack advanced to third. | 4 | 4 |
| Foster,Cart flied into double play rf to c (0-0); Carris,Jack out on the play. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Georgia - Bottom of 10th
| Plays | QUEENS | UNG |
|---|---|---|
| G. Hollenbec struck out swinging (1-2 BKSS). | 4 | 4 |
| J. Arispuro struck out swinging, out at first c to 1b (0-2 SSS). | 4 | 4 |
| W. Hardigree grounded out to 2b (2-2 FBBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 11th
| Plays | QUEENS | UNG |
|---|---|---|
| Cheek,Riley grounded out to 3b (1-2 SBSF). | 4 | 4 |
| Brassington lined out to 3b (1-1 BS). | 4 | 4 |
| Lewis,Dillo walked (3-2 BSBSFBB). | 4 | 4 |
| J. Lassiat to p for B. Jones. | 4 | 4 |
| Alderfer,Ni grounded out to 3b (1-1 BK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Georgia - Bottom of 11th
| Plays | QUEENS | UNG |
|---|---|---|
| Maggio,Chri to c for Bailey,Juli. | 4 | 4 |
| J. Arnold struck out looking (0-2 FSK). | 4 | 4 |
| M. Tucker struck out swinging (2-2 BFFBS). | 4 | 4 |
| R. Frost walked (3-1 KBBBB). | 4 | 4 |
| Brown,Chris to p for Jacobson,Ta. | 4 | 4 |
| C. Taylor flied out to rf (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 12th
| Plays | QUEENS | UNG |
|---|---|---|
| Z. Green to p for J. Lassiat. | 4 | 4 |
| Maggio,Chri singled (1-1 KB). | 4 | 4 |
| Carris,Jack reached on a fielder's choice (0-1 F); Maggio,Chri out at second p to ss. | 4 | 4 |
| Sexton,Alex reached on a fielder's choice (2-0 BB); Carris,Jack out at second 3b to 2b. | 4 | 4 |
| Sexton,Alex stole second. | 4 | 4 |
| Melton,Nick doubled, RBI (1-0 B); Sexton,Alex scored. | 5 | 4 |
| N. Levenstei to 1b. | 5 | 4 |
| J. Arnold to p. | 5 | 4 |
| / for Z. Green. | 5 | 4 |
| Foster,Cart popped up to 2b (3-2 BBBKS). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Georgia - Bottom of 12th
| Plays | QUEENS | UNG |
|---|---|---|
| T. Conway flied out to cf (1-0 B). | 5 | 4 |
| N. Levenstei struck out swinging (0-2 KSS). | 5 | 4 |
| G. Hollenbec singled (3-2 BKBFB). | 5 | 4 |
| J. Davis to lf for J. Arispuro. | 5 | 4 |
| J. Davis singled (1-0 B); G. Hollenbec advanced to third. | 5 | 4 |
| W. Hardigree flied out to cf (1-1 BF). | 5 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 1st
| Plays | QUEENS | UNG |
|---|---|---|
| Melton,Nick singled (1-2 BSS). | 0 | 0 |
| Foster,Cart struck out swinging (1-2 FBKS). | 0 | 0 |
| Melton,Nick out at second c to ss, caught stealing. | 0 | 0 |
| Cheek,Riley struck out (2-2 BSKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 1st
| Plays | QUEENS | UNG |
|---|---|---|
| C. Taylor walked (3-2 KSBBBFFB). | 0 | 0 |
| T. Conway hit into double play 3b to 2b to 1b (2-2 FKBB); C. Taylor out on the play. | 0 | 0 |
| N. Levenstei walked (3-2 BBBKKB). | 0 | 0 |
| K. Freeman struck out swinging (3-2 FKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 2nd
| Plays | QUEENS | UNG |
|---|---|---|
| Brassington grounded out to ss (1-2 KKB). | 0 | 0 |
| Lewis,Dillo grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| Alderfer,Ni grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 2nd
| Plays | QUEENS | UNG |
|---|---|---|
| J. Arispuro popped up to 2b (0-0). | 0 | 0 |
| W. Hardigree out at first 1b to p (0-2 KF). | 0 | 0 |
| J. Arnold popped up to 3b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 3rd
| Plays | QUEENS | UNG |
|---|---|---|
| Bailey,Juli flied out to cf (3-1 FBBB). | 0 | 0 |
| Carris,Jack struck out swinging (2-2 BBFSS). | 0 | 0 |
| Roberson,Br grounded out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 3rd
| Plays | QUEENS | UNG |
|---|---|---|
| C. Frost grounded out to 1b unassisted (2-2 KBBKF). | 0 | 0 |
| R. Frost singled (1-0 B). | 0 | 0 |
| C. Taylor grounded out to 1b unassisted (0-1 F); R. Frost advanced to second. | 0 | 0 |
| T. Conway doubled, RBI (0-1 F); R. Frost scored. | 0 | 1 |
| N. Levenstei struck out looking (2-2 BFBFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 4th
| Plays | QUEENS | UNG |
|---|---|---|
| Melton,Nick reached on a throwing error by 2b, advanced to second on the error (0-0). | 0 | 1 |
| Foster,Cart tripled, RBI (2-1 BKB); Melton,Nick scored, unearned. | 1 | 1 |
| Cheek,Riley grounded out to 1b unassisted, RBI (0-1 K); Foster,Cart scored. | 2 | 1 |
| Brassington walked (3-1 BKBBB). | 2 | 1 |
| Lewis,Dillo flied out to rf (2-2 KKBBF). | 2 | 1 |
| Brassington advanced to second on a wild pitch. | 2 | 1 |
| Alderfer,Ni struck out looking (3-2 BFBBFK). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Georgia - Bottom of 4th
| Plays | QUEENS | UNG |
|---|---|---|
| K. Freeman out at first 1b to p (0-2 FF). | 2 | 1 |
| J. Arispuro lined out to lf (1-1 BF). | 2 | 1 |
| W. Hardigree grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 5th
| Plays | QUEENS | UNG |
|---|---|---|
| Bailey,Juli grounded out to ss (0-0). | 2 | 1 |
| Carris,Jack lined out to rf (2-2 BFFBF). | 2 | 1 |
| Roberson,Br flied out to cf (0-2 FK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 5th
| Plays | QUEENS | UNG |
|---|---|---|
| J. Arnold flied out to rf (1-1 KB). | 2 | 1 |
| C. Frost grounded out to 3b (0-2 KF). | 2 | 1 |
| R. Frost tripled (0-0). | 2 | 1 |
| C. Taylor singled, RBI (0-0); R. Frost scored. | 2 | 2 |
| Kelly,Zach to p for Offschanka. | 2 | 2 |
| C. Taylor advanced to second on a passed ball. | 2 | 2 |
| T. Conway struck out swinging (1-2 BKFFS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 6th
| Plays | QUEENS | UNG |
|---|---|---|
| Melton,Nick singled (0-0). | 2 | 2 |
| Foster,Cart walked (3-1 BBFBB); Melton,Nick advanced to second. | 2 | 2 |
| Foster,Cart advanced to second; Melton,Nick advanced to third on a balk. | 2 | 2 |
| Cheek,Riley singled, out at second 2b to rf to p to ss, 2 RBI (1-2 SKFBF); Foster,Cart scored; Melton,Nick scored. | 4 | 2 |
| P. Weil to p for P. Williams. | 4 | 2 |
| Brassington grounded out to p (3-2 BKBBF). | 4 | 2 |
| Lewis,Dillo grounded out to ss (3-2 FKBBB). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 6th
| Plays | QUEENS | UNG |
|---|---|---|
| N. Levenstei singled (1-1 BK). | 4 | 2 |
| K. Freeman singled (0-1 K); N. Levenstei advanced to second. | 4 | 2 |
| J. Arispuro grounded out to 3b, SAC, bunt (0-0); K. Freeman advanced to second; N. Levenstei advanced to third. | 4 | 2 |
| W. Hardigree grounded out to 2b, RBI (0-0); K. Freeman advanced to third; N. Levenstei scored. | 4 | 3 |
| J. Arnold popped up to 2b (2-0 BB). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 7th
| Plays | QUEENS | UNG |
|---|---|---|
| Alderfer,Ni grounded out to 2b (0-2 SK). | 4 | 3 |
| Bailey,Juli flied out to cf (1-2 BKF). | 4 | 3 |
| Carris,Jack flied out to cf (2-2 BBFKFF). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 7th
| Plays | QUEENS | UNG |
|---|---|---|
| M. Tucker to 2b for C. Frost. | 4 | 3 |
| M. Tucker singled (0-2 KK). | 4 | 3 |
| R. Frost struck out looking (0-2 FFK). | 4 | 3 |
| C. Taylor flied out to lf (0-0). | 4 | 3 |
| T. Conway walked (3-2 BBFSBB); M. Tucker advanced to second. | 4 | 3 |
| N. Levenstei flied out to cf (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Queens (N.C.)

5
Final4

North Georgia

Queens (N.C.) - Top of 8th
| Plays | QUEENS | UNG |
|---|---|---|
| Weston,Zach to cf for Roberson,Br. | 4 | 3 |
| Weston,Zach struck out swinging (3-2 FBSBBS). | 4 | 3 |
| Melton,Nick flied out to cf (1-1 FB). | 4 | 3 |
| Foster,Cart struck out swinging, out at first c to 1b (2-2 FFBFFFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Georgia - Bottom of 8th
| Plays | QUEENS | UNG |
|---|---|---|
| Sexton,Alex to cf for Weston,Zach. | 4 | 3 |
| K. Freeman singled (1-1 BK). | 4 | 3 |
| J. Bailey pinch ran for K. Freeman. | 4 | 3 |
| J. Arispuro grounded out to 3b (0-2 KF); J. Bailey advanced to second. | 4 | 3 |
| W. Hardigree flied out to rf (0-1 F); J. Bailey advanced to third. | 4 | 3 |
| J. Arnold grounded out to 3b (2-1 BBK). | 4 | 3 |
