Queens vs Mount Olive
Scoring Summary
Team | QUEENS | UMO |
|---|---|---|
Brassington singled to shortstop, RBI (1-2 KBS); Cheek,Riley scored, unearned. | 1 | 0 |
Patierno tripled down the rf line, RBI (3-1 BKBB); Casbarro scored. | 1 | 1 |
Hedgepeth reached on a fielder's choice to second base, RBI (1-0 B); Cottle out at second 2b to ss; Patierno scored. | 1 | 2 |
Pihl singled up the middle, 2 RBI (2-0 BB); Hedgepeth advanced to third; Cottle scored; Casbarro scored. | 1 | 4 |
Jones singled to left center, RBI (0-1 K); Pihl advanced to third; Hedgepeth scored. | 1 | 5 |
George singled to first base, RBI (0-0); Jones advanced to second; Pihl scored. | 1 | 6 |
Pickard,Mas tripled to left field, 2 RBI (0-1 K); Riley,Matt scored; Brassington scored. | 3 | 6 |
Sasapan,Mj doubled to right field, RBI (0-0); Pickard,Mas scored. | 4 | 6 |
Foster,Cart homered to left center, 4 RBI (0-1 S); Cheek,Riley scored; Melton,Nick scored; Sasapan,Mj scored. | 8 | 6 |
Evans,Garre flied out to lf, SF, RBI (0-0); Lewis,Dillo scored. | 9 | 6 |
Cottle singled to center field, RBI (1-2 BKK); Patierno advanced to third; Cucci scored. | 9 | 7 |
Hedgepeth singled up the middle, RBI (1-1 FB); Cottle advanced to second; Patierno scored. | 9 | 8 |
Gartner singled to right field, RBI (1-2 KBF); Cucci advanced to second; George scored, unearned. | 9 | 9 |
Pihl doubled down the lf line, RBI (2-1 KBB); Cottle scored. | 9 | 10 |
Queens
| Cheek, Riley | DH | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Brassington, Nick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lewis, Dillon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Riley, Matt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evans, Garrett | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pickard, Mason | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sasapan, Mj | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Melton, Nick | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Yamagishi, Kei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 4 | 0 | 5 | 6 |
Mount Olive
Casbarro | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patierno | LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Cottle | 3B | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Hedgepeth | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Pihl | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Jones | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
George | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cucci | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gartner | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Nightingale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 14 | 10 | 8 | 0 | 5 | 11 |
Batting
2B: Pihl (1)
3B: Patierno (1)
Baserunning
SB: Casbarro (1)
CS: Casbarro (1); Cucci (1)
Fielding
DP: Casbarro (2); Hedgepeth (2); Jones (2)
Queens
| Yamagishi, Kei | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 46 |
| Maidhof, Jeffery | 2.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 43 |
| Kelly, Zach | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Bagwell, Dan | 4.0 | 6 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 7 | 1 | 72 |
| Charleson, Nick | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 14 | 10 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 42 | 50 | 13 | 6 | 189 |
Mount Olive
Nightingale | 5.2 | 5 | 5 | 4 | 3 | 3 | 2 | 0 | 3 | 0 | 20 | 26 | 4 | 8 | 76 |
Peacock | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Johnson | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 29 |
Isbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 10 |
Koehler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 10 | 9 | 8 | 4 | 5 | 2 | 0 | 4 | 0 | 35 | 45 | 9 | 13 | 136 |
Win: Koehler (3-1)
Loss: Charleson, Nick (4-5)
HBP:
Nightingale (3); Isbell (1)
PB: Sasapan, Mj (1)
;
Pihl (1)







