Queens (N.C.) vs UNC PEMBROKE
Scoring Summary
Team | QUEENS | UNCP |
|---|---|---|
Ott homered to center field, 2 RBI (2-1 BSB); Faulkner scored, unearned. | 0 | 2 |
Sasapan,Mj doubled down the lf line, RBI (0-1 S); Evans,Garre scored. | 1 | 2 |
Harris homered to left field, RBI (2-0 BB). | 1 | 3 |
Hammonds reached on a fielding error by ss (1-0 B); Ott advanced to second; Dixon scored, unearned. | 1 | 4 |
Foster,Cart scored on a throwing error by lf. | 2 | 4 |
Riley,Matt reached on a throwing error by 3b, RBI (2-2 KBBF); Cheek,Riley advanced to second; Melton,Nick advanced to third; Jacobson,Ta scored. | 3 | 4 |
Brassington flied out to rf, RBI (2-2 BSBS); Cheek,Riley advanced to third; Melton,Nick scored. | 4 | 4 |
Lewis,Dillo doubled down the lf line, RBI (1-2 KKB); Riley,Matt advanced to third; Cheek,Riley scored. | 5 | 4 |
Sasapan,Mj singled to right field, 2 RBI (1-1 FB); Lewis,Dillo scored, unearned; Riley,Matt scored, unearned. | 7 | 4 |
Jayne advanced to second on a passed ball; Faulkner scored. | 7 | 5 |
Harris singled to center field, advanced to second on the throw, RBI (3-1 KBBB); Hammonds advanced to third; Jayne scored. | 7 | 6 |
Cheek,Riley homered to right field, RBI (1-1 BK). | 8 | 6 |
Brassington homered to left field, RBI (0-1 K). | 9 | 6 |
Harris singled to right field, RBI (0-1 K); Hammonds advanced to third; Dixon scored. | 9 | 7 |
Mills homered to center field, 3 RBI (1-0 B); Harris scored; Hammonds scored. | 9 | 10 |
Melton,Nick homered to right center, RBI (1-1 BK). | 10 | 10 |
Dixon homered to left field, RBI (0-1 K). | 10 | 11 |
Queens (N.C.)
| Cheek, Riley | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brassington, Nick | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lewis, Dillon | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evans, Garrett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sasapan, Mj | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Foster, Carter | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jacobson, Tanner | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Melton, Nick | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yamagishi, Kei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 9 | 2 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
UNC PEMBROKE
Spencer Faulkner | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bobby Dixon | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Ethan Ott | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Christian Jayne | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gage Hammonds | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trent Harris | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Andrew Mills | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Wellington Guzman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Littleton | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trystan Kimmel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Jernigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhett James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 9 | 1 | 0 | 2 | 4 |
Batting
2B: Bobby Dixon (1)
HR: Bobby Dixon (1); Ethan Ott (1); Trent Harris (1); Andrew Mills (1)
Baserunning
HBP: Spencer Faulkner (1); Gage Hammonds (1)
PO: Gage Hammonds (1)
Fielding
E: Bobby Dixon (1); Trent Harris (2)
DP: Spencer Faulkner (1); Gage Hammonds (1); Wellington Guzman (1)
Queens (N.C.)
| Yamagishi, Kei | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
| Maidhof, Jeffery | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 35 |
| Bagwell, Daniel | 3.0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 1 | 68 |
| Briones, Jordan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 11 | 11 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 36 | 39 | 10 | 11 | 141 |
UNC PEMBROKE
Trystan Kimmel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Chase Jernigan | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 33 |
Jonathon Jacobs | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Landen Smith | 3.0 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 58 |
Rhett James | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 23 |
| Totals | 11 | 10 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 39 | 41 | 10 | 12 | 153 |






