UNC PEMBROKE vs Queens (N.C.)
3/1/2022
Tuckaseegee Fields
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 1 |
Win: Landen Smith (1-0)Loss: Charleson, Nick (3-2)Save: Darren Bowen (5)
Scoring Summary
Team | UNCP | QUEENS |
|---|---|---|
Hammonds singled through the left side, RBI (0-0); Ott advanced to second; Hinson scored. | 1 | 0 |
Dixon singled through the left side, RBI (0-1 S); Hammonds advanced to second; Ott scored. | 2 | 0 |
Harris walked, RBI (3-2 BBBKSB); Jayne advanced to second; Dixon advanced to third; Hammonds scored. | 3 | 0 |
Faulkner grounded out to 1b unassisted, RBI (1-1 KB); Harris advanced to second; Jayne advanced to third; Dixon scored. | 4 | 0 |
Guzman flied out to cf, SF, RBI (1-1 KB); Harris advanced to third; Jayne scored. | 5 | 0 |
Evans,Garre singled up the middle, RBI (1-2 BFF); Foster,Cart scored. | 5 | 1 |
Brassington homered to left field, 2 RBI (1-0 B); Evans,Garre scored. | 5 | 3 |
Littleton out at first p to 2b, SAC, bunt, 2 RBI (1-2 FBKF); Guzman scored; Faulkner scored. | 7 | 3 |
Brassington homered down the lf line, RBI (2-2 KBFBF). | 7 | 4 |
Cheek,Riley singled to right field, RBI (3-2 BKBFB); Melton,Nick scored. | 7 | 5 |
Evans,Garre homered to left field, 2 RBI (0-0); Cheek,Riley scored. | 7 | 7 |
Brassington grounded into double play 2b to ss to 1b (1-2 BKF); Evans,Garre out on the play; Cheek,Riley scored. | 7 | 8 |
Ott homered to right field, RBI (0-2 KFF). | 8 | 8 |
Dixon homered to left field, 2 RBI (2-2 SBBKFF); Hammonds scored. | 10 | 8 |
UNC PEMBROKE
Blake Hinson | RF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ethan Ott | DH | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Gabe Hernandez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Hammonds | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Bobby Dixon | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Matt Kelley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jayne | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Trent Harris | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Spencer Faulkner | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wellington Guzman | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Garrett Littleton | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
   Andrew Mills | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Bradley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Bowes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Jernigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 9 | 0 | 12 | 10 |
Batting
2B: Wellington Guzman (1)
HR: Ethan Ott (1); Bobby Dixon (1)
SH: Trent Harris (1); Garrett Littleton (1)
SF: Wellington Guzman (1)
Baserunning SB: Bobby Dixon (1); Christian Jayne (1); Trent Harris (1); Spencer Faulkner (1); Wellington Guzman (1)
HBP: Bobby Dixon (1); Spencer Faulkner (1)
Fielding
DP: Gage Hammonds (1); Trent Harris (1); Spencer Faulkner (1)
Queens (N.C.)
| Melton, Nick | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cheek, Riley | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Evans, Garrett | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brassington, Nick | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maggio, Christian | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sexton, Alex | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Riley, Matt | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alderfer, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickard, Mason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Dillon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crisp, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staley, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamagishi, Kei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 2 | 0 | 9 | 5 |
UNC PEMBROKE
Tyler Bowes | 3.2 | 10 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 5 | 82 |
Chase Jernigan | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 41 |
Landen Smith | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 |
Darren Bowen | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 13 | 8 | 8 | 2 | 9 | 1 | 0 | 0 | 0 | 38 | 40 | 7 | 9 | 165 |
Queens (N.C.)
| Crisp, Garrett | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 37 |
| Staley, Caleb | 2.0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 37 |
| Yamagishi, Kei | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 22 |
| Maidhof, Jeffery | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
| Bagwell, Dan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 27 |
| Charleson, Nick | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 |
| Jacobson, Tanner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 10 | 10 | 10 | 9 | 12 | 0 | 0 | 2 | 0 | 34 | 48 | 7 | 7 | 180 |






