Tusculum vs Queens (N.C.)
2/25/2022
Tuckaseegee Fields
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | X | 9 | 9 | 2 |
Win: Charleson, Nick (3-1)Loss: H. Jefferson (3-1)
Scoring Summary
Team | TU | QUEENS |
|---|---|---|
Sexton,Alex singled to left field, 2 RBI (2-2 KBBK); Maggio,Chri scored; Brassington scored. | 0 | 2 |
Maggio,Chri homered to right field, RBI (1-1 KB). | 0 | 3 |
Z. Keener walked, RBI (3-0 BBBB); B. McCauley advanced to second; R. Santos advanced to third; Z. Wilson scored, unearned. | 1 | 3 |
R. Fernandez flied out to lf, SF, RBI (0-1 F); Z. Keener advanced to second; B. McCauley advanced to third; R. Santos scored, unearned. | 2 | 3 |
Cheek,Riley singled to right field, advanced to second on the throw, RBI (1-2 BFK); Foster,Cart scored. | 2 | 4 |
Evans,Garre homered to left field, 2 RBI (0-0); Cheek,Riley scored. | 2 | 6 |
W. Samuelson homered to right field, RBI (2-0 BB). | 3 | 6 |
Cheek,Riley singled to left field, advanced to second on a throwing error by lf, RBI (2-2 BSBS); Foster,Cart advanced to third; Melton,Nick scored. | 3 | 7 |
Cheek,Riley advanced to third on a throwing error by c; Foster,Cart scored, unearned. | 3 | 8 |
Alderfer,Ni flied out to rf, SF, RBI (2-2 KBFB); Pickard,Mas scored. | 3 | 9 |
Tusculum
Z. Keener | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
R. Fernandez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
L. Ezra | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Ortega | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
W. Samuelson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Flood | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   W. Reynolds | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Wilson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   B. Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Santos | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. McCauley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Jefferson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Loew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Greenwalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 3 | 0 | 8 | 5 |
Batting
2B: Z. Keener (1)
HR: W. Samuelson (1)
SF: R. Fernandez (1)
Baserunning HBP: B. McCauley (1)
PO: W. Samuelson (1)
Fielding
E: Z. Keener (1); B. McCauley (1)
Queens (N.C.)
| Melton, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cheek, Riley | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Evans, Garrett | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brassington, Nick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maggio, Christian | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pickard, Mason | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sexton, Alex | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alderfer, Nick | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Tusculum
H. Jefferson | 5.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 5 | 83 |
S. Loew | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 41 |
J. Greenwalt | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 23 |
| Totals | 9 | 9 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 32 | 38 | 14 | 6 | 147 |
Queens (N.C.)
| Charleson, Nick | 7.0 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 6 | 103 |
| Jacobson, Tanner | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Totals | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 7 | 130 |







