Queens vs SWU
4/9/2022
C Keith Connor Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 0 | 4 | 0 | 0 | 12 | 8 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: Offschanka, Justin (3-0)Loss: Wisniewski (2-3)Save: Bagwell, Daniel (3)
Scoring Summary
Team | QUEENS | SWU |
|---|---|---|
Lewis,Dillo doubled to right center, RBI (1-2 BKK); Brassington advanced to third; Sasapan,Mj scored, unearned. | 1 | 0 |
Evans,Garre flied out to cf, RBI (1-0 B); Lewis,Dillo advanced to third; Brassington scored. | 2 | 0 |
Pillsbury, P flied out to cf, SF, RBI (1-0 B); Fogel, C scored. | 2 | 1 |
Pickard,Mas stole third, scored on an error by c, unearned. | 3 | 1 |
Evans,Garre singled through the left side, RBI (0-0); Brassington advanced to third; Sasapan,Mj scored. | 4 | 1 |
Foster,Cart walked, RBI (3-1 BKBBB); Evans,Garre advanced to third on a passed ball; Brassington scored. | 5 | 1 |
Pickard,Mas homered to left field, 3 RBI (0-1 K); Foster,Cart scored; Evans,Garre scored. | 8 | 1 |
Asbill, J doubled to right field, RBI (3-2 BBBKF); Richards, T scored. | 8 | 2 |
Ludwick, DJ singled to center field, RBI (0-0); Asbill, J scored. | 8 | 3 |
Lewis,Dillo homered to center field, RBI (0-1 S). | 9 | 3 |
Pickard,Mas advanced to second on a wild pitch; Alderfer,Ni advanced to third; Evans,Garre scored. | 10 | 3 |
Sasapan,Mj singled to center field, 2 RBI (0-0); Cheek,Riley advanced to second; Pickard,Mas scored; Alderfer,Ni scored. | 12 | 3 |
Pillsbury, P reached on a fielder's choice, RBI (1-2 KBK); Galloway, J out at second 2b to ss; Fogel, C scored. | 12 | 4 |
Queens
| Cheek, Riley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Sasapan, Mj | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brassington | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lewis, Dillo | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Evans, Garre | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Foster, Cart | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alderfer, Ni | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickard, Mas | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Melton, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carris, Jack | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offschanka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bagwe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 8 | 10 | 4 | 0 | 5 | 3 |
Batting
Baserunning
SB: Cheek, Riley (1); Sasapan, Mj (1); Brassington, Nick (1); Evans, Garrett (3); Foster, Carter (1); Alderfer, Nick (1); Pickard, Mason (2)
Fielding
SWU
Pitts, W | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Fogel, C | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Galloway, J | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pillsbury, P | LF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Montgomery | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Richards, T | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
O'malley, Z | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Asbill, J | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ludwick, Dj | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wisniewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bond, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 4 | 7 |
Batting
2B: Asbill, J (1)
SF: Pillsbury, P (1)
Baserunning SB: Fogel, C (1)
Fielding
E: Pitts, W (1); Montgomery (1)
Queens
| Offschanka | 4.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 8 | 2 | 67 |
| Daniel Bagwe | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 47 |
| Totals | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 12 | 5 | 114 |
SWU
Wisniewski | 4.1 | 6 | 12 | 10 | 3 | 5 | 0 | 0 | 3 | 0 | 20 | 26 | 4 | 4 | 90 |
Bond, D | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 31 |
| Totals | 8 | 12 | 10 | 4 | 5 | 1 | 0 | 3 | 0 | 29 | 36 | 8 | 7 | 121 |







