Southern Wesleyan vs Queens (N.C.)
4/8/2022
Tuckaseegee Fields
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 1 | 0 | 2 | 0 | 5 | 2 | 1 | 5 | X | 16 | 17 | 1 |
Win: Charleson, Nick (6-6)Loss: Shaw, B (1-3)
Scoring Summary
Team | SWU | QUEENS |
|---|---|---|
Brassington singled to shortstop, RBI (3-1 BBKB); Cheek,Riley scored. | 0 | 1 |
Olmstead, C singled up the middle, RBI (1-2 BKK); Asbill, J advanced to second; O'Malley, Z scored. | 1 | 1 |
Pillsbury, P homered down the rf line, RBI (0-1 K). | 2 | 1 |
Brassington flied out to lf, SF, RBI (1-1 BF); Sasapan,Mj no advance; Cheek,Riley no advance; Melton,Nick scored. | 2 | 2 |
Evans,Garre flied out to lf, SF, RBI (1-1 KB); Lewis,Dillo no advance; Sasapan,Mj no advance; Cheek,Riley scored. | 2 | 3 |
Evans,Garre singled to shortstop, RBI (3-1 BBBK); Sasapan,Mj scored. | 2 | 4 |
Jacobson,Ta doubled up the middle, 3 RBI (0-1 F); Pickard,Mas scored; Foster,Cart scored; Evans,Garre scored. | 2 | 7 |
Melton,Nick singled through the right side, RBI (1-0 B); Jacobson,Ta scored. | 2 | 8 |
Foster,Cart flied out to cf, SF, RBI (0-1 K); Lewis,Dillo no advance; Brassington scored. | 2 | 9 |
Pickard,Mas tripled to right field, RBI (2-1 BFB); Lewis,Dillo scored. | 2 | 10 |
Lewis,Dillo singled to left field, RBI (2-0 BB); Brassington advanced to second; Melton,Nick scored. | 2 | 11 |
Pillsbury, P singled through the right side, RBI (0-2 KF); Galloway, J advanced to second; Fogel, C scored. | 3 | 11 |
Carris,Jack doubled to right center, 2 RBI (0-0); Pickard,Mas scored; Roberson,Br scored, unearned. | 3 | 13 |
Budnick,Wil doubled to right center, RBI (2-2 BBKF); Carris,Jack scored. | 3 | 14 |
Ridge,Steph doubled to left center, 2 RBI (0-0); Sexton,Alex advanced to third; Bailey, Juli scored; Budnick,Wil scored. | 3 | 16 |
Southern Wesleyan
Pitts, W | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Posick, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fogel, C | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Galloway, J | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pillsbury, P | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Richards, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'malley, Z | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ludwick, Dj | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Asbill, J | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olmstead, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shaw, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutay, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 5 | 8 |
Batting
2B: O'malley, Z (1)
HR: Pillsbury, P (1)
Baserunning
HBP: Richards, T (1)
Fielding
E: Galloway, J (1); Asbill, J (1)
Queens (N.C.)
| Cheek, Riley | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Budnick, Will | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sasapan, Mj | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bailey, Juli | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brassington, Nick | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sexton, Alex | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Dillon | CF | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Ridge, Stephen | CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Evans, Garrett | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Alderfer, Nick | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foster, Carter | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Roberson, Broadus | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickard, Mason | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jacobson, Tanner | DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Hughes, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton, Nick | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carris, Jack | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 16 | 6 | 1 | 3 | 12 |
Batting
2B: Cheek, Riley (1); Budnick, Will (1); Ridge, Stephen (1); Pickard, Mason (1); Jacobson, Tanner (1); Carris, Jack (1)
Baserunning
Fielding
Southern Wesleyan
Shaw, B | 4.2 | 8 | 8 | 8 | 2 | 0 | 3 | 0 | 2 | 1 | 20 | 26 | 9 | 5 | 91 |
Sutay, S | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Fenton, J | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 40 |
Johnson, S | 1.0 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 40 |
| Totals | 17 | 16 | 15 | 6 | 3 | 4 | 0 | 3 | 1 | 40 | 52 | 13 | 8 | 177 |
Queens (N.C.)
| Charleson, Nick | 7.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 11 | 6 | 107 |
| Kelly, Zach | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Totals | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 35 | 38 | 13 | 8 | 135 |







