North Greenville vs Queens (N.C.)
Scoring Summary
Team | NGU | QUEENS |
|---|---|---|
J. Faile advanced to second on a wild pitch; G. Octavio scored on a wild pitch. | 1 | 0 |
Riley,Matt grounded out to ss, RBI (2-2); Melton,Nick scored. | 1 | 1 |
Lewis,Dillo homered to left field, 2 RBI, unearned (0-1); Brassington scored, unearned. | 1 | 3 |
G. Octavio advanced to third; J. Holladay scored on a wild pitch. | 2 | 3 |
Melton,Nick homered to left field, RBI (0-0). | 2 | 4 |
J. Faile flied out to lf, SF, RBI (3-0); C. Bivins advanced to third; J. Holladay scored. | 3 | 4 |
M. Chlup singled to left field, RBI (0-0); G. Octavio advanced to second; C. Bivins scored. | 4 | 4 |
G. Octavio singled to left center, 2 RBI (0-1); J. Cash scored; P. Monteith scored. | 6 | 4 |
J. Faile singled, advanced to second on a throwing error by lf, RBI (2-1); E. Stringer scored; G. Octavio scored. | 8 | 4 |
M. Chlup singled to right field, RBI (1-1); J. Faile scored. | 9 | 4 |
Brassington homered to left field, 2 RBI (3-2); Cheek,Riley scored. | 9 | 6 |
J. Cash homered to right field, RBI (0-0). | 10 | 6 |
C. Bivins homered to left field, 2 RBI (1-1); D. Whitaker scored. | 12 | 6 |
North Greenville
Gehrig Octavio | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ethan Stringer | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
John Michael Faile | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Marek Chlup | RF/1B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Josh Senter | CF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Pat Monteith | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Jax Cash | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Jordan Holladay | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Darrien Whitaker | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Bivins | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Reece Fields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Roof | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Herlong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 19 | 9 | 6 | 0 | 8 | 12 |
Batting
2B: Gehrig Octavio (1) Ethan Stringer (1) Marek Chlup (1) Jordan Holladay (1)
HR: Jax Cash (1) Cory Bivins (1)
SF: John Michael Faile (1)
Baserunning
HBP: Ethan Stringer (1)
Fielding
E: Jordan Holladay (1) Cory Bivins (1)
DP: Gehrig Octavio (1) Jordan Holladay (1) Cory Bivins (1)
Queens (N.C.)
| Cheek, Riley | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alderfer, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brassington, Nick | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lewis, Dillon | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jacobson, Tanner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sasapan, Mj | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickard, Mason | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evans, Garrett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Melton, Nick | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offschanka, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efird, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Land | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamagishi, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 1 | 0 | 8 | 7 |
North Greenville
Reece Fields | 5.0 | 6 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 22 | 23 | 4 | 5 | 73 |
Nate Roof | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 29 |
Brent Herlong | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Dawson Taylor | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 10 | 6 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 38 | 40 | 11 | 7 | 130 |
Queens (N.C.)
| Brown, Chris | 3.0 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 67 |
| Offschanka, Justin | 2.2 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 58 |
| Efird, Blake | 1.1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 34 |
| Wright, Land | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Yamagishi, K | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 19 | 12 | 12 | 6 | 8 | 3 | 0 | 1 | 0 | 43 | 51 | 12 | 6 | 194 |







