Queens (N.C.) vs North Greenville
2/15/2022
Ashmore Park
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 | 8 | 1 |
Win: N. Ingle (1-0)Loss: Cushing, Kobie (0-1)Save: T. Hudson (1)
Scoring Summary
Team | QUEENS | NGU |
|---|---|---|
P. Monteith singled to center field, RBI (2-2 KBSBFF); J. Senter scored. | 0 | 1 |
M. Chlup singled to left field, 2 RBI (1-0 B); J. Faile advanced to second; E. Stringer scored; C. Bivins scored. | 0 | 3 |
Brassington homered down the rf line, 2 RBI (1-1 BF); Maggio,Chri scored. | 2 | 3 |
J. Holladay homered down the lf line, RBI (3-2 SBBFB). | 2 | 4 |
C. Bivins flied out to cf to left center, SF, RBI (2-1 BBK); J. Senter scored. | 2 | 5 |
Queens (N.C.)
| Cheek, Riley | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Maggio, Christian | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brassington, Nick | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Evans, Garrett | DH | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ridge, Stephen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Melton, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alderfer, Nick | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Riley, Matt | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pickard, Mason | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cushing, Kobie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledford, John Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merriman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crisp, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 8 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
North Greenville
G. Octavio | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
E. Stringer | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Faile | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
M. Chlup | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
J. Holladay | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Senter | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
P. Monteith | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
J. Cash | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
C. Bivins | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
N. Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Skipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Hickert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Herlong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Roof | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 8 | 0 | 3 | 10 |
Batting
HR: J. Holladay (1)
SF: C. Bivins (1)
Baserunning SB: J. Holladay (1); J. Senter (1); P. Monteith (1); C. Bivins (1)
HBP: E. Stringer (1)
Fielding
E: N. Ingle (1)
Queens (N.C.)
| Cushing, Kobie | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 39 |
| Ledford, John Riley | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
| Merriman, Nick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Crisp, Garrett | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 43 |
| Brown, Christian | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Wright, Landen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Kelly, Zach | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 |
| Totals | 8 | 5 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 29 | 39 | 13 | 6 | 166 |
North Greenville
N. Ingle | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 49 |
T. Skipper | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 14 |
G. Hickert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
D. Taylor | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 27 |
B. Herlong | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 |
N. Roof | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
T. Hudson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 6 | 2 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 32 | 40 | 12 | 5 | 162 |







