Queens (NC) vs Newberry College
3/26/2022
Smith Road Complex
6:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Jacobson, Tanner (3-0)Loss: Ethan Lebron (5-1)Save: Maidhof, Jeffery (1)
Scoring Summary
Team | QUEENS | NBY |
|---|---|---|
H. Gibson advanced to second on a wild pitch; B. Marine advanced to third on a wild pitch; J. LeBron scored on a wild pitch, unearned. | 0 | 1 |
B. Thompson grounded out to ss, RBI (1-1 BS); B. Marine scored, unearned. | 0 | 2 |
Melton,Nick doubled to left field, 2 RBI (0-1 F); Foster,Cart scored, unearned; Sasapan,Mj scored, unearned. | 2 | 2 |
Cheek,Riley reached on a fielding error by 3b (2-2 KFBB); Melton,Nick scored, unearned. | 3 | 2 |
Sasapan,Mj homered down the lf line, RBI (0-0). | 4 | 2 |
Foster,Cart homered to left field, RBI (2-1 BKB). | 5 | 2 |
Cheek,Riley doubled to right center, RBI (3-0 BBB); Jacobson,Ta scored. | 6 | 2 |
B. Freeman singled through the left side, RBI (0-2 KK); K. Faircloth advanced to second; B. Thompson advanced to third; H. Gibson scored. | 6 | 3 |
Queens (NC)
| Cheek, Riley | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brassington, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lewis, Dillon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roberson, Broadus | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Garrett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sasapan, Mj | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Foster, Carter | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Melton, Nick | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 4 | 0 | 1 | 9 |
Newberry College
Jacob Lebron | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Zane Tarrance | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Braylin Marine | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Henry Gibson | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Beau Thompson | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Donovan Ford | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kade Faircloth | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ian Clements | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ben Freeman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blayze Haddock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Gentry | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ryan Toll | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jomar Lugo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jonathan Velez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Lebron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wesley Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 3 | 0 | 8 | 10 |
Batting
2B: Ian Clements (1); Jonathan Velez (1)
SH: Zane Tarrance (2)
Baserunning
HBP: Beau Thompson (1)
PO: Jacob Lebron (1)
Fielding
E: Cooper Gentry (1); Jonathan Velez (1)
Queens (NC)
| Jacobson, Tanner | 6.2 | 7 | 3 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 27 | 32 | 5 | 7 | 128 |
| Maidhof, Jeffery | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 8 | 3 | 1 | 3 | 8 | 3 | 0 | 1 | 0 | 29 | 35 | 5 | 8 | 141 |
Newberry College
Ethan Lebron | 4.0 | 8 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 79 |
Wesley Livingston | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 31 |
| Totals | 9 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 31 | 36 | 10 | 10 | 110 |







