Queens (NC) vs Newberry College
3/25/2022
Smith Road Complex
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 6 | 10 | 1 |
Win: Joe Lafiora (5-1)Loss: Charleson, Nick (4-6)
Date: 3/25/2022
Location: Newberry, S.C.
Venue: Smith Road Complex
Attendance: 134
Start Time: 6:00 PM
Time: 2:56
Weather: Sunny Side Up
Scoring Summary
Team | QUEENS | NBY |
|---|---|---|
![]() B. Thompson singled to left field, RBI (0-0); H. Gibson advanced to second; B. Marine advanced to third; Z. Tarrance scored. | 0 | 1 |
![]() D. Ford doubled down the lf line, 2 RBI (2-1 KBB); B. Thompson advanced to third; H. Gibson scored; B. Marine scored. | 0 | 3 |
![]() B. Thompson flied out to cf, SF, RBI (0-2 FK); Z. Tarrance scored. | 0 | 4 |
![]() J. Lugo grounded into double play ss to 2b to 1b (0-0); I. Clements out on the play; D. Ford advanced to third; B. Thompson scored. | 0 | 5 |
![]() J. LeBron singled to right center, RBI (3-1 BBBK); J. Velez advanced to third; D. Ford scored. | 0 | 6 |

Queens (NC)

| Cheek, Riley | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ridge, Stephen | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brassington, Nick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lewis, Dillon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evans, Garrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Riley, Matt | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Pickard, Mason | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Budnick, Will | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sasapan, Mj | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Melton, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 4 | 0 | 10 | 11 |
Fielding

Newberry College

Jacob Lebron | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zane Tarrance | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Braylin Marine | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Henry Gibson | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
   Gabriel Santiago | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter French | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Thompson | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Blayze Haddock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Ford | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Ian Clements | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jomar Lugo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Toll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Gentry | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Velez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Lafiora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 5 | 5 | 0 | 4 | 7 |
Batting
2B: Donovan Ford (2)
SF: Beau Thompson (1)
Baserunning SB: Zane Tarrance (2)
CS: Jacob Lebron (1); Gabriel Santiago (1)
HBP: Zane Tarrance (1); Jonathan Velez (1)
Fielding
E: Braylin Marine (1)

Queens (NC)

| Charleson, Nick | 5.2 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 21 | 28 | 8 | 6 | 86 |
| Kelly, Zach | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 |
| Totals | 10 | 6 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 29 | 37 | 8 | 8 | 125 |

Newberry College

Joe Lafiora | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 7 | 88 |
Kyle Baker | 2.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 47 |
| Totals | 6 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 10 | 135 |
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 1st
| Plays | QUEENS | NBY |
|---|---|---|
| Cheek,Riley flied out to rf (0-0). | 0 | 0 |
| Foster,Cart struck out swinging (2-2 KBSBS). | 0 | 0 |
| Brassington struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 1st
| Plays | QUEENS | NBY |
|---|---|---|
| J. LeBron grounded out to 2b (0-2 KK). | 0 | 0 |
| Z. Tarrance hit by pitch (0-0). | 0 | 0 |
| B. Marine walked (3-1 BBBKB); Z. Tarrance advanced to second. | 0 | 0 |
| H. Gibson walked (3-0 BBBB); B. Marine advanced to second; Z. Tarrance advanced to third. | 0 | 0 |
| B. Thompson singled to left field, RBI (0-0); H. Gibson advanced to second; B. Marine advanced to third; Z. Tarrance scored. | 0 | 1 |
| D. Ford doubled down the lf line, 2 RBI (2-1 KBB); B. Thompson advanced to third; H. Gibson scored; B. Marine scored. | 0 | 3 |
| I. Clements flied into double play rf to c (1-1 BK); B. Thompson out on the play. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens (NC) - Top of 2nd
| Plays | QUEENS | NBY |
|---|---|---|
| Lewis,Dillo singled to center field (0-2 KK). | 0 | 3 |
| Evans,Garre struck out swinging (0-2 FSS). | 0 | 3 |
| Riley,Matt singled down the lf line (0-0); Lewis,Dillo advanced to second. | 0 | 3 |
| Pickard,Mas struck out looking (2-2 FBBSK). | 0 | 3 |
| Sasapan,Mj reached on a fielder's choice to shortstop (2-1 KBB); Riley,Matt out at second ss to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Newberry College - Bottom of 2nd
| Plays | QUEENS | NBY |
|---|---|---|
| J. Lugo grounded out to ss (0-2 KK). | 0 | 3 |
| J. Velez lined out to 1b (1-1 KB). | 0 | 3 |
| J. LeBron singled to right field (0-0). | 0 | 3 |
| J. LeBron out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens (NC) - Top of 3rd
| Plays | QUEENS | NBY |
|---|---|---|
| Melton,Nick flied out to rf (0-0). | 0 | 3 |
| Cheek,Riley grounded out to 3b (3-2 KBKFBBF). | 0 | 3 |
| Foster,Cart grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 3rd
| Plays | QUEENS | NBY |
|---|---|---|
| Z. Tarrance singled through the left side (2-1 KBB). | 0 | 3 |
| B. Marine flied out to cf (0-0). | 0 | 3 |
| Z. Tarrance stole second. | 0 | 3 |
| H. Gibson walked (3-0 BBBB). | 0 | 3 |
| Z. Tarrance stole third. | 0 | 3 |
| B. Thompson flied out to cf, SF, RBI (0-2 FK); Z. Tarrance scored. | 0 | 4 |
| D. Ford flied out to lf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (NC) - Top of 4th
| Plays | QUEENS | NBY |
|---|---|---|
| Brassington reached on a fielding error by ss (0-2 FS). | 0 | 4 |
| Lewis,Dillo lined out to ss (1-0 B). | 0 | 4 |
| Evans,Garre flied out to cf (3-1 BBBK). | 0 | 4 |
| Riley,Matt singled to center field (1-2 KKB); Brassington advanced to second. | 0 | 4 |
| Pickard,Mas struck out swinging (1-2 SBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Newberry College - Bottom of 4th
| Plays | QUEENS | NBY |
|---|---|---|
| I. Clements grounded out to 1b unassisted (1-2 KFB). | 0 | 4 |
| J. Lugo flied out to cf to right center (1-1 KB). | 0 | 4 |
| J. Velez flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (NC) - Top of 5th
| Plays | QUEENS | NBY |
|---|---|---|
| Sasapan,Mj grounded out to ss (2-1 BBF). | 0 | 4 |
| Melton,Nick struck out swinging (2-2 KBKFBS). | 0 | 4 |
| Cheek,Riley grounded out to 2b (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 5th
| Plays | QUEENS | NBY |
|---|---|---|
| J. LeBron flied out to cf (1-2 BKK). | 0 | 4 |
| Z. Tarrance grounded out to 2b (0-2 FK). | 0 | 4 |
| B. Marine singled to shortstop (1-0 B). | 0 | 4 |
| H. Gibson grounded out to 3b (1-2 BKFF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (NC) - Top of 6th
| Plays | QUEENS | NBY |
|---|---|---|
| Ridge,Steph pinch hit for Foster,Cart. | 0 | 4 |
| Ridge,Steph grounded out to 1b unassisted (1-1 FB). | 0 | 4 |
| Brassington fouled out to lf (0-0). | 0 | 4 |
| Lewis,Dillo popped up to 1b (3-2 BKBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 6th
| Plays | QUEENS | NBY |
|---|---|---|
| Ridge,Steph to rf. | 0 | 4 |
| B. Thompson walked (3-2 KBBKBB). | 0 | 4 |
| D. Ford singled to third base, bunt (1-0 B); B. Thompson advanced to second. | 0 | 4 |
| I. Clements singled through the left side (1-2 FKB); D. Ford advanced to second; B. Thompson advanced to third. | 0 | 4 |
| J. Lugo grounded into double play ss to 2b to 1b (0-0); I. Clements out on the play; D. Ford advanced to third; B. Thompson scored. | 0 | 5 |
| J. Velez hit by pitch (3-0 BBB). | 0 | 5 |
| J. LeBron singled to right center, RBI (3-1 BBBK); J. Velez advanced to third; D. Ford scored. | 0 | 6 |
| Kelly,Zach to p for Charleson,N. | 0 | 6 |
| Z. Tarrance grounded out to p (1-0 B). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Queens (NC) - Top of 7th
| Plays | QUEENS | NBY |
|---|---|---|
| Evans,Garre singled to shortstop (0-1 F). | 0 | 6 |
| Riley,Matt struck out looking (0-2 KFK). | 0 | 6 |
| Budnick,Wil pinch hit for Pickard,Mas. | 0 | 6 |
| Budnick,Wil singled up the middle (2-1 SBB); Evans,Garre advanced to second. | 0 | 6 |
| Sasapan,Mj reached on a fielder's choice to shortstop (0-0); Budnick,Wil out at second ss to 2b; Evans,Garre advanced to third. | 0 | 6 |
| Melton,Nick popped up to 1b to pitcher (1-0 B). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Newberry College - Bottom of 7th
| Plays | QUEENS | NBY |
|---|---|---|
| Budnick,Wil to 3b. | 0 | 6 |
| B. Marine grounded out to p (1-2 BFFF). | 0 | 6 |
| H. Gibson walked (3-1 BBBKB). | 0 | 6 |
| G. Santiago pinch ran for H. Gibson. | 0 | 6 |
| G. Santiago out at second c to 2b, caught stealing. | 0 | 6 |
| B. Thompson singled up the middle (2-2 KFFBB). | 0 | 6 |
| B. Haddock pinch ran for B. Thompson. | 0 | 6 |
| D. Ford doubled down the lf line (1-0 B); B. Haddock advanced to third. | 0 | 6 |
| I. Clements struck out looking (2-2 KFBBK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Queens (NC) - Top of 8th
| Plays | QUEENS | NBY |
|---|---|---|
| H. French to 1b for G. Santiago. | 0 | 6 |
| K. Baker to p for J. LaFiora. | 0 | 6 |
| Cheek,Riley walked (3-2 BKBFBB). | 0 | 6 |
| Ridge,Steph struck out swinging (1-2 FKBS). | 0 | 6 |
| Brassington walked (3-2 BBKKBFB); Cheek,Riley advanced to second. | 0 | 6 |
| Lewis,Dillo struck out looking (1-2 KKBK). | 0 | 6 |
| Evans,Garre reached on a fielder's choice to shortstop (1-1 BK); Brassington out at second ss to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Newberry College - Bottom of 8th
| Plays | QUEENS | NBY |
|---|---|---|
| R. Toll pinch hit for J. Lugo. | 0 | 6 |
| R. Toll struck out swinging (3-2 BKKBBS). | 0 | 6 |
| J. Velez struck out looking (2-2 FBBFK). | 0 | 6 |
| J. LeBron struck out looking (0-2 KFK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (NC) - Top of 9th
| Plays | QUEENS | NBY |
|---|---|---|
| C. Gentry to 2b for R. Toll. | 0 | 6 |
| Riley,Matt walked (3-1 KBBBB). | 0 | 6 |
| Budnick,Wil reached on a fielder's choice to second base (0-0); Riley,Matt out at second 2b to ss. | 0 | 6 |
| Sasapan,Mj singled to left center (1-1 FB); Budnick,Wil advanced to second. | 0 | 6 |
| Melton,Nick reached on a fielder's choice to second base (1-2 BKK); Sasapan,Mj out at second 2b unassisted; Budnick,Wil advanced to third. | 0 | 6 |
| Cheek,Riley walked (3-0 BBBB); Melton,Nick advanced to second. | 0 | 6 |
| Ridge,Steph struck out looking (3-2 BBKBKK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Newberry College - Bottom of 9th
| Plays | QUEENS | NBY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 1st
| Plays | QUEENS | NBY |
|---|---|---|
| Cheek,Riley flied out to rf (0-0). | 0 | 0 |
| Foster,Cart struck out swinging (2-2 KBSBS). | 0 | 0 |
| Brassington struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 1st
| Plays | QUEENS | NBY |
|---|---|---|
| J. LeBron grounded out to 2b (0-2 KK). | 0 | 0 |
| Z. Tarrance hit by pitch (0-0). | 0 | 0 |
| B. Marine walked (3-1 BBBKB); Z. Tarrance advanced to second. | 0 | 0 |
| H. Gibson walked (3-0 BBBB); B. Marine advanced to second; Z. Tarrance advanced to third. | 0 | 0 |
| B. Thompson singled to left field, RBI (0-0); H. Gibson advanced to second; B. Marine advanced to third; Z. Tarrance scored. | 0 | 1 |
| D. Ford doubled down the lf line, 2 RBI (2-1 KBB); B. Thompson advanced to third; H. Gibson scored; B. Marine scored. | 0 | 3 |
| I. Clements flied into double play rf to c (1-1 BK); B. Thompson out on the play. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 2nd
| Plays | QUEENS | NBY |
|---|---|---|
| Lewis,Dillo singled to center field (0-2 KK). | 0 | 3 |
| Evans,Garre struck out swinging (0-2 FSS). | 0 | 3 |
| Riley,Matt singled down the lf line (0-0); Lewis,Dillo advanced to second. | 0 | 3 |
| Pickard,Mas struck out looking (2-2 FBBSK). | 0 | 3 |
| Sasapan,Mj reached on a fielder's choice to shortstop (2-1 KBB); Riley,Matt out at second ss to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Newberry College - Bottom of 2nd
| Plays | QUEENS | NBY |
|---|---|---|
| J. Lugo grounded out to ss (0-2 KK). | 0 | 3 |
| J. Velez lined out to 1b (1-1 KB). | 0 | 3 |
| J. LeBron singled to right field (0-0). | 0 | 3 |
| J. LeBron out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 3rd
| Plays | QUEENS | NBY |
|---|---|---|
| Melton,Nick flied out to rf (0-0). | 0 | 3 |
| Cheek,Riley grounded out to 3b (3-2 KBKFBBF). | 0 | 3 |
| Foster,Cart grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 3rd
| Plays | QUEENS | NBY |
|---|---|---|
| Z. Tarrance singled through the left side (2-1 KBB). | 0 | 3 |
| B. Marine flied out to cf (0-0). | 0 | 3 |
| Z. Tarrance stole second. | 0 | 3 |
| H. Gibson walked (3-0 BBBB). | 0 | 3 |
| Z. Tarrance stole third. | 0 | 3 |
| B. Thompson flied out to cf, SF, RBI (0-2 FK); Z. Tarrance scored. | 0 | 4 |
| D. Ford flied out to lf (1-0 B). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 4th
| Plays | QUEENS | NBY |
|---|---|---|
| Brassington reached on a fielding error by ss (0-2 FS). | 0 | 4 |
| Lewis,Dillo lined out to ss (1-0 B). | 0 | 4 |
| Evans,Garre flied out to cf (3-1 BBBK). | 0 | 4 |
| Riley,Matt singled to center field (1-2 KKB); Brassington advanced to second. | 0 | 4 |
| Pickard,Mas struck out swinging (1-2 SBFS). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Newberry College - Bottom of 4th
| Plays | QUEENS | NBY |
|---|---|---|
| I. Clements grounded out to 1b unassisted (1-2 KFB). | 0 | 4 |
| J. Lugo flied out to cf to right center (1-1 KB). | 0 | 4 |
| J. Velez flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 5th
| Plays | QUEENS | NBY |
|---|---|---|
| Sasapan,Mj grounded out to ss (2-1 BBF). | 0 | 4 |
| Melton,Nick struck out swinging (2-2 KBKFBS). | 0 | 4 |
| Cheek,Riley grounded out to 2b (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 5th
| Plays | QUEENS | NBY |
|---|---|---|
| J. LeBron flied out to cf (1-2 BKK). | 0 | 4 |
| Z. Tarrance grounded out to 2b (0-2 FK). | 0 | 4 |
| B. Marine singled to shortstop (1-0 B). | 0 | 4 |
| H. Gibson grounded out to 3b (1-2 BKFF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 6th
| Plays | QUEENS | NBY |
|---|---|---|
| Ridge,Steph pinch hit for Foster,Cart. | 0 | 4 |
| Ridge,Steph grounded out to 1b unassisted (1-1 FB). | 0 | 4 |
| Brassington fouled out to lf (0-0). | 0 | 4 |
| Lewis,Dillo popped up to 1b (3-2 BKBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Newberry College - Bottom of 6th
| Plays | QUEENS | NBY |
|---|---|---|
| Ridge,Steph to rf. | 0 | 4 |
| B. Thompson walked (3-2 KBBKBB). | 0 | 4 |
| D. Ford singled to third base, bunt (1-0 B); B. Thompson advanced to second. | 0 | 4 |
| I. Clements singled through the left side (1-2 FKB); D. Ford advanced to second; B. Thompson advanced to third. | 0 | 4 |
| J. Lugo grounded into double play ss to 2b to 1b (0-0); I. Clements out on the play; D. Ford advanced to third; B. Thompson scored. | 0 | 5 |
| J. Velez hit by pitch (3-0 BBB). | 0 | 5 |
| J. LeBron singled to right center, RBI (3-1 BBBK); J. Velez advanced to third; D. Ford scored. | 0 | 6 |
| Kelly,Zach to p for Charleson,N. | 0 | 6 |
| Z. Tarrance grounded out to p (1-0 B). | 0 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 7th
| Plays | QUEENS | NBY |
|---|---|---|
| Evans,Garre singled to shortstop (0-1 F). | 0 | 6 |
| Riley,Matt struck out looking (0-2 KFK). | 0 | 6 |
| Budnick,Wil pinch hit for Pickard,Mas. | 0 | 6 |
| Budnick,Wil singled up the middle (2-1 SBB); Evans,Garre advanced to second. | 0 | 6 |
| Sasapan,Mj reached on a fielder's choice to shortstop (0-0); Budnick,Wil out at second ss to 2b; Evans,Garre advanced to third. | 0 | 6 |
| Melton,Nick popped up to 1b to pitcher (1-0 B). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Newberry College - Bottom of 7th
| Plays | QUEENS | NBY |
|---|---|---|
| Budnick,Wil to 3b. | 0 | 6 |
| B. Marine grounded out to p (1-2 BFFF). | 0 | 6 |
| H. Gibson walked (3-1 BBBKB). | 0 | 6 |
| G. Santiago pinch ran for H. Gibson. | 0 | 6 |
| G. Santiago out at second c to 2b, caught stealing. | 0 | 6 |
| B. Thompson singled up the middle (2-2 KFFBB). | 0 | 6 |
| B. Haddock pinch ran for B. Thompson. | 0 | 6 |
| D. Ford doubled down the lf line (1-0 B); B. Haddock advanced to third. | 0 | 6 |
| I. Clements struck out looking (2-2 KFBBK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 8th
| Plays | QUEENS | NBY |
|---|---|---|
| H. French to 1b for G. Santiago. | 0 | 6 |
| K. Baker to p for J. LaFiora. | 0 | 6 |
| Cheek,Riley walked (3-2 BKBFBB). | 0 | 6 |
| Ridge,Steph struck out swinging (1-2 FKBS). | 0 | 6 |
| Brassington walked (3-2 BBKKBFB); Cheek,Riley advanced to second. | 0 | 6 |
| Lewis,Dillo struck out looking (1-2 KKBK). | 0 | 6 |
| Evans,Garre reached on a fielder's choice to shortstop (1-1 BK); Brassington out at second ss to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Newberry College - Bottom of 8th
| Plays | QUEENS | NBY |
|---|---|---|
| R. Toll pinch hit for J. Lugo. | 0 | 6 |
| R. Toll struck out swinging (3-2 BKKBBS). | 0 | 6 |
| J. Velez struck out looking (2-2 FBBFK). | 0 | 6 |
| J. LeBron struck out looking (0-2 KFK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (NC)

0
Final6

Newberry College

Queens (NC) - Top of 9th
| Plays | QUEENS | NBY |
|---|---|---|
| C. Gentry to 2b for R. Toll. | 0 | 6 |
| Riley,Matt walked (3-1 KBBBB). | 0 | 6 |
| Budnick,Wil reached on a fielder's choice to second base (0-0); Riley,Matt out at second 2b to ss. | 0 | 6 |
| Sasapan,Mj singled to left center (1-1 FB); Budnick,Wil advanced to second. | 0 | 6 |
| Melton,Nick reached on a fielder's choice to second base (1-2 BKK); Sasapan,Mj out at second 2b unassisted; Budnick,Wil advanced to third. | 0 | 6 |
| Cheek,Riley walked (3-0 BBBB); Melton,Nick advanced to second. | 0 | 6 |
| Ridge,Steph struck out looking (3-2 BBKBKK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Newberry College - Bottom of 9th
| Plays | QUEENS | NBY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (NC)

| DH | Cheek, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Foster, Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH/RF | Ridge, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Brassington, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Lewis, Dillon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Evans, Garrett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | Riley, Matt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 3B | Pickard, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| PH/3B | Budnick, Will | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sasapan, Mj | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | Melton, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Charleson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kelly, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 24 | 11 |

Newberry College

| RF | Jacob Lebron | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Zane Tarrance | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
