MARS HILL vs Queens (N.C.)
3/18/2022
Tuckaseegee Fields
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Sam Kaplan (3-1)Loss: Charleson, Nick (4-4)Save: Connor Presnell (1)
Date: 3/18/2022
Location: Charlotte, N.C.
Venue: Tuckaseegee Fields
Attendance: 110
Start Time: 2:00 PM
Time: 2:53
Weather: 70; Partly Cloudy
Scoring Summary
Team | MHU | QUEENS |
|---|---|---|
![]() Kyle Jenkins tripled to left center, 2 RBI (1-2 KKB); Tyler Lala scored; Zach Weaver scored. | 2 | 0 |
![]() Jordan Lathe singled to center field, RBI (3-1 BBBK); Kyle Jenkins scored. | 3 | 0 |
![]() Riley,Matt singled to left center, RBI (1-1 BF); Brassington advanced to third; Evans,Garre scored. | 3 | 1 |
![]() Lewis,Dillo flied out to cf, SF, RBI (1-1 FB); Foster,Cart scored. | 3 | 2 |
![]() Chad Sikes singled to first base, bunt, RBI (0-1 K); Alex Naran advanced to second; Jordan Lathe scored. | 4 | 2 |
![]() Melton,Nick singled to right center, RBI (1-1 FB); Sasapan,Mj advanced to third; Cheek,Riley scored. | 4 | 3 |

MARS HILL

Scottie Lee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ruben Trillo | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Zach Weaver | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Tyler Lala | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kyle Jenkins | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan Lathe | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Alex Naran | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chad Sikes | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Chapel Matson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Kaplan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Presnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 11 | 9 |
Batting
2B: Tyler Lala (1)
3B: Kyle Jenkins (1)
Baserunning
HBP: Scottie Lee (1); Chapel Matson (1)
PO: Scottie Lee (1)

Queens (N.C.)

| Evans, Garrett | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brassington, Nick | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Dillon | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Riley, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheek, Riley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weston, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasapan, Mj | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Melton, Nick | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 4 | 7 |

MARS HILL

Sam Kaplan | 5.2 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 23 | 27 | 9 | 6 | 95 |
Connor Presnell | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 34 |
| Totals | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 33 | 37 | 12 | 11 | 129 |

Queens (N.C.)

| Charleson, Nick | 5.1 | 7 | 4 | 4 | 2 | 8 | 0 | 1 | 2 | 0 | 23 | 27 | 3 | 4 | 98 |
| Kelly, Zach | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 29 |
| Bagwell, Dan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 28 |
| Totals | 8 | 4 | 4 | 3 | 11 | 0 | 1 | 2 | 0 | 35 | 40 | 7 | 8 | 155 |
Win: Sam Kaplan (3-1)
Loss: Charleson, Nick (4-4)
HBP: Sam Kaplan (1)
;
Charleson, Nick (2)
Save: Connor Presnell (1)
;
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 1st
| Plays | MHU | QUEENS |
|---|---|---|
| Scottie Lee hit by pitch (0-2 SK). | 0 | 0 |
| Scottie Lee out at second p to 1b to ss, picked off. | 0 | 0 |
| Ruben Trillo struck out looking (3-2 FBBFFBFFK). | 0 | 0 |
| Zach Weaver singled to right center (0-1 K). | 0 | 0 |
| Tyler Lala doubled to left center (1-0 B); Zach Weaver advanced to third. | 0 | 0 |
| Kyle Jenkins tripled to left center, 2 RBI (1-2 KKB); Tyler Lala scored; Zach Weaver scored. | 2 | 0 |
| Jordan Lathe singled to center field, RBI (3-1 BBBK); Kyle Jenkins scored. | 3 | 0 |
| Alex Naran grounded out to ss (1-0 B). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Bottom of 1st
| Plays | MHU | QUEENS |
|---|---|---|
| Evans,Garre walked (3-2 BBFBFB). | 3 | 0 |
| Foster,Cart struck out swinging (3-2 BBBKFS). | 3 | 0 |
| Brassington singled through the right side (2-0 BB); Evans,Garre advanced to second. | 3 | 0 |
| Lewis,Dillo struck out swinging (0-2 KFS). | 3 | 0 |
| Riley,Matt singled to left center, RBI (1-1 BF); Brassington advanced to third; Evans,Garre scored. | 3 | 1 |
| Cheek,Riley reached on a fielder's choice (1-0 B); Riley,Matt out at second p to ss. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MARS HILL - Top of 2nd
| Plays | MHU | QUEENS |
|---|---|---|
| Chad Sikes struck out looking (3-2 BFKBBK). | 3 | 1 |
| C. Matson struck out looking (0-2 KKK). | 3 | 1 |
| Scottie Lee grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 2nd
| Plays | MHU | QUEENS |
|---|---|---|
| Weston,Zach grounded out to 1b unassisted (1-1 KB). | 3 | 1 |
| Sasapan,Mj singled to left field (0-2 KFF). | 3 | 1 |
| Melton,Nick reached on a fielder's choice (2-1 BFB); Sasapan,Mj out at second ss to 2b. | 3 | 1 |
| Evans,Garre reached on a fielder's choice (0-0); Melton,Nick out at second ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MARS HILL - Top of 3rd
| Plays | MHU | QUEENS |
|---|---|---|
| Ruben Trillo grounded out to 1b unassisted (0-0). | 3 | 1 |
| Zach Weaver struck out swinging (1-2 BSKS). | 3 | 1 |
| Tyler Lala popped up to ss (1-2 BSKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 3rd
| Plays | MHU | QUEENS |
|---|---|---|
| Foster,Cart singled to right field (2-2 BSFB). | 3 | 1 |
| Foster,Cart advanced to second on a wild pitch. | 3 | 1 |
| Brassington grounded out to ss (1-2 KSB); Foster,Cart advanced to third. | 3 | 1 |
| Lewis,Dillo flied out to cf, SF, RBI (1-1 FB); Foster,Cart scored. | 3 | 2 |
| Riley,Matt flied out to cf (0-2 KK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MARS HILL - Top of 4th
| Plays | MHU | QUEENS |
|---|---|---|
| Kyle Jenkins grounded out to 2b (0-1 K). | 3 | 2 |
| Jordan Lathe walked (3-1 KBBBB). | 3 | 2 |
| Jordan Lathe advanced to second on a balk. | 3 | 2 |
| Alex Naran singled through the left side (1-1 BK); Jordan Lathe advanced to third. | 3 | 2 |
| Chad Sikes singled to first base, bunt, RBI (0-1 K); Alex Naran advanced to second; Jordan Lathe scored. | 4 | 2 |
| C. Matson walked (3-0 BBBB); Chad Sikes advanced to second; Alex Naran advanced to third. | 4 | 2 |
| Scottie Lee struck out swinging (1-2 SBSS). | 4 | 2 |
| Ruben Trillo struck out swinging (1-2 FFBS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Queens (N.C.) - Bottom of 4th
| Plays | MHU | QUEENS |
|---|---|---|
| Cheek,Riley fouled out to rf (0-2 KK). | 4 | 2 |
| Weston,Zach grounded out to p (0-2 FK). | 4 | 2 |
| Sasapan,Mj hit by pitch (3-2 KBSBB). | 4 | 2 |
| Melton,Nick fouled out to lf (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MARS HILL - Top of 5th
| Plays | MHU | QUEENS |
|---|---|---|
| Zach Weaver struck out swinging (1-2 BKKS). | 4 | 2 |
| Tyler Lala singled to right center (0-2 FK). | 4 | 2 |
| Kyle Jenkins flied out to rf to right center (2-0 BB). | 4 | 2 |
| Jordan Lathe popped up to ss (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Bottom of 5th
| Plays | MHU | QUEENS |
|---|---|---|
| Evans,Garre lined out to rf (3-2 BSFBB). | 4 | 2 |
| Foster,Cart flied out to cf to left center (2-0 BB). | 4 | 2 |
| Brassington singled to right field (0-0). | 4 | 2 |
| Lewis,Dillo flied out to rf to right center (0-1 F). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MARS HILL - Top of 6th
| Plays | MHU | QUEENS |
|---|---|---|
| Alex Naran reached on a throwing error by ss (1-1 FB). | 4 | 2 |
| Chad Sikes struck out swinging (2-2 BFFBS). | 4 | 2 |
| C. Matson hit by pitch (2-2 KSFBBF); Alex Naran advanced to second. | 4 | 2 |
| Kelly,Zach to p for Charleson,N. | 4 | 2 |
| Scottie Lee struck out looking (0-2 KFK). | 4 | 2 |
| Ruben Trillo walked (3-2 BBKKBFFB); C. Matson advanced to second; Alex Naran advanced to third. | 4 | 2 |
| Zach Weaver struck out looking (1-2 BFSK). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Queens (N.C.) - Bottom of 6th
| Plays | MHU | QUEENS |
|---|---|---|
| Riley,Matt flied out to cf to left center (2-2 FBFB). | 4 | 2 |
| Cheek,Riley singled to center field (0-0). | 4 | 2 |
| Weston,Zach flied out to cf to left center (3-2 BKFFBB). | 4 | 2 |
| Sasapan,Mj walked (3-0 BBBB); Cheek,Riley advanced to second. | 4 | 2 |
| Melton,Nick singled to right center, RBI (1-1 FB); Sasapan,Mj advanced to third; Cheek,Riley scored. | 4 | 3 |
| C. Presnell to p for Sam Kaplan. | 4 | 3 |
| Evans,Garre fouled out to 1b (1-1 KB). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

MARS HILL - Top of 7th
| Plays | MHU | QUEENS |
|---|---|---|
| Tyler Lala popped up to 2b (2-0 BB). | 4 | 3 |
| Kyle Jenkins fouled out to 3b (3-2 BSSBFB). | 4 | 3 |
| Jordan Lathe flied out to lf (1-2 KBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 7th
| Plays | MHU | QUEENS |
|---|---|---|
| Foster,Cart struck out swinging (1-2 FFFBS). | 4 | 3 |
| Brassington grounded out to p (0-1 K). | 4 | 3 |
| Lewis,Dillo grounded out to 3b (1-1 BK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MARS HILL - Top of 8th
| Plays | MHU | QUEENS |
|---|---|---|
| Bagwell, Dan to p for Kelly,Zach. | 4 | 3 |
| Alex Naran grounded out to 1b unassisted (1-2 BKF). | 4 | 3 |
| Chad Sikes grounded out to 3b (3-2 BBKBK). | 4 | 3 |
| C. Matson grounded out to p (1-2 FBK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 8th
| Plays | MHU | QUEENS |
|---|---|---|
| Riley,Matt grounded out to 2b (1-0 B). | 4 | 3 |
| Cheek,Riley grounded out to ss (2-2 SBKB). | 4 | 3 |
| Weston,Zach flied out to rf (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MARS HILL - Top of 9th
| Plays | MHU | QUEENS |
|---|---|---|
| Scottie Lee flied out to lf (0-0). | 4 | 3 |
| Ruben Trillo singled to shortstop (2-0 BB). | 4 | 3 |
| Zach Weaver grounded out to 1b unassisted (1-2 FBK); Ruben Trillo advanced to second. | 4 | 3 |
| Tyler Lala struck out swinging (3-2 KBBFBS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Bottom of 9th
| Plays | MHU | QUEENS |
|---|---|---|
| Sasapan,Mj struck out looking (3-2 FBBBKK). | 4 | 3 |
| Melton,Nick grounded out to 3b (0-1 K). | 4 | 3 |
| Evans,Garre flied out to lf to left center (2-2 FBFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 1st
| Plays | MHU | QUEENS |
|---|---|---|
| Scottie Lee hit by pitch (0-2 SK). | 0 | 0 |
| Scottie Lee out at second p to 1b to ss, picked off. | 0 | 0 |
| Ruben Trillo struck out looking (3-2 FBBFFBFFK). | 0 | 0 |
| Zach Weaver singled to right center (0-1 K). | 0 | 0 |
| Tyler Lala doubled to left center (1-0 B); Zach Weaver advanced to third. | 0 | 0 |
| Kyle Jenkins tripled to left center, 2 RBI (1-2 KKB); Tyler Lala scored; Zach Weaver scored. | 2 | 0 |
| Jordan Lathe singled to center field, RBI (3-1 BBBK); Kyle Jenkins scored. | 3 | 0 |
| Alex Naran grounded out to ss (1-0 B). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Bottom of 1st
| Plays | MHU | QUEENS |
|---|---|---|
| Evans,Garre walked (3-2 BBFBFB). | 3 | 0 |
| Foster,Cart struck out swinging (3-2 BBBKFS). | 3 | 0 |
| Brassington singled through the right side (2-0 BB); Evans,Garre advanced to second. | 3 | 0 |
| Lewis,Dillo struck out swinging (0-2 KFS). | 3 | 0 |
| Riley,Matt singled to left center, RBI (1-1 BF); Brassington advanced to third; Evans,Garre scored. | 3 | 1 |
| Cheek,Riley reached on a fielder's choice (1-0 B); Riley,Matt out at second p to ss. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 2nd
| Plays | MHU | QUEENS |
|---|---|---|
| Chad Sikes struck out looking (3-2 BFKBBK). | 3 | 1 |
| C. Matson struck out looking (0-2 KKK). | 3 | 1 |
| Scottie Lee grounded out to 3b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 2nd
| Plays | MHU | QUEENS |
|---|---|---|
| Weston,Zach grounded out to 1b unassisted (1-1 KB). | 3 | 1 |
| Sasapan,Mj singled to left field (0-2 KFF). | 3 | 1 |
| Melton,Nick reached on a fielder's choice (2-1 BFB); Sasapan,Mj out at second ss to 2b. | 3 | 1 |
| Evans,Garre reached on a fielder's choice (0-0); Melton,Nick out at second ss to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 3rd
| Plays | MHU | QUEENS |
|---|---|---|
| Ruben Trillo grounded out to 1b unassisted (0-0). | 3 | 1 |
| Zach Weaver struck out swinging (1-2 BSKS). | 3 | 1 |
| Tyler Lala popped up to ss (1-2 BSKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 3rd
| Plays | MHU | QUEENS |
|---|---|---|
| Foster,Cart singled to right field (2-2 BSFB). | 3 | 1 |
| Foster,Cart advanced to second on a wild pitch. | 3 | 1 |
| Brassington grounded out to ss (1-2 KSB); Foster,Cart advanced to third. | 3 | 1 |
| Lewis,Dillo flied out to cf, SF, RBI (1-1 FB); Foster,Cart scored. | 3 | 2 |
| Riley,Matt flied out to cf (0-2 KK). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 4th
| Plays | MHU | QUEENS |
|---|---|---|
| Kyle Jenkins grounded out to 2b (0-1 K). | 3 | 2 |
| Jordan Lathe walked (3-1 KBBBB). | 3 | 2 |
| Jordan Lathe advanced to second on a balk. | 3 | 2 |
| Alex Naran singled through the left side (1-1 BK); Jordan Lathe advanced to third. | 3 | 2 |
| Chad Sikes singled to first base, bunt, RBI (0-1 K); Alex Naran advanced to second; Jordan Lathe scored. | 4 | 2 |
| C. Matson walked (3-0 BBBB); Chad Sikes advanced to second; Alex Naran advanced to third. | 4 | 2 |
| Scottie Lee struck out swinging (1-2 SBSS). | 4 | 2 |
| Ruben Trillo struck out swinging (1-2 FFBS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Queens (N.C.) - Bottom of 4th
| Plays | MHU | QUEENS |
|---|---|---|
| Cheek,Riley fouled out to rf (0-2 KK). | 4 | 2 |
| Weston,Zach grounded out to p (0-2 FK). | 4 | 2 |
| Sasapan,Mj hit by pitch (3-2 KBSBB). | 4 | 2 |
| Melton,Nick fouled out to lf (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 5th
| Plays | MHU | QUEENS |
|---|---|---|
| Zach Weaver struck out swinging (1-2 BKKS). | 4 | 2 |
| Tyler Lala singled to right center (0-2 FK). | 4 | 2 |
| Kyle Jenkins flied out to rf to right center (2-0 BB). | 4 | 2 |
| Jordan Lathe popped up to ss (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Bottom of 5th
| Plays | MHU | QUEENS |
|---|---|---|
| Evans,Garre lined out to rf (3-2 BSFBB). | 4 | 2 |
| Foster,Cart flied out to cf to left center (2-0 BB). | 4 | 2 |
| Brassington singled to right field (0-0). | 4 | 2 |
| Lewis,Dillo flied out to rf to right center (0-1 F). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 6th
| Plays | MHU | QUEENS |
|---|---|---|
| Alex Naran reached on a throwing error by ss (1-1 FB). | 4 | 2 |
| Chad Sikes struck out swinging (2-2 BFFBS). | 4 | 2 |
| C. Matson hit by pitch (2-2 KSFBBF); Alex Naran advanced to second. | 4 | 2 |
| Kelly,Zach to p for Charleson,N. | 4 | 2 |
| Scottie Lee struck out looking (0-2 KFK). | 4 | 2 |
| Ruben Trillo walked (3-2 BBKKBFFB); C. Matson advanced to second; Alex Naran advanced to third. | 4 | 2 |
| Zach Weaver struck out looking (1-2 BFSK). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Queens (N.C.) - Bottom of 6th
| Plays | MHU | QUEENS |
|---|---|---|
| Riley,Matt flied out to cf to left center (2-2 FBFB). | 4 | 2 |
| Cheek,Riley singled to center field (0-0). | 4 | 2 |
| Weston,Zach flied out to cf to left center (3-2 BKFFBB). | 4 | 2 |
| Sasapan,Mj walked (3-0 BBBB); Cheek,Riley advanced to second. | 4 | 2 |
| Melton,Nick singled to right center, RBI (1-1 FB); Sasapan,Mj advanced to third; Cheek,Riley scored. | 4 | 3 |
| C. Presnell to p for Sam Kaplan. | 4 | 3 |
| Evans,Garre fouled out to 1b (1-1 KB). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 7th
| Plays | MHU | QUEENS |
|---|---|---|
| Tyler Lala popped up to 2b (2-0 BB). | 4 | 3 |
| Kyle Jenkins fouled out to 3b (3-2 BSSBFB). | 4 | 3 |
| Jordan Lathe flied out to lf (1-2 KBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 7th
| Plays | MHU | QUEENS |
|---|---|---|
| Foster,Cart struck out swinging (1-2 FFFBS). | 4 | 3 |
| Brassington grounded out to p (0-1 K). | 4 | 3 |
| Lewis,Dillo grounded out to 3b (1-1 BK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 8th
| Plays | MHU | QUEENS |
|---|---|---|
| Bagwell, Dan to p for Kelly,Zach. | 4 | 3 |
| Alex Naran grounded out to 1b unassisted (1-2 BKF). | 4 | 3 |
| Chad Sikes grounded out to 3b (3-2 BBKBK). | 4 | 3 |
| C. Matson grounded out to p (1-2 FBK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Bottom of 8th
| Plays | MHU | QUEENS |
|---|---|---|
| Riley,Matt grounded out to 2b (1-0 B). | 4 | 3 |
| Cheek,Riley grounded out to ss (2-2 SBKB). | 4 | 3 |
| Weston,Zach flied out to rf (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MARS HILL

4
Final3

Queens (N.C.)

MARS HILL - Top of 9th
| Plays | MHU | QUEENS |
|---|---|---|
| Scottie Lee flied out to lf (0-0). | 4 | 3 |
| Ruben Trillo singled to shortstop (2-0 BB). | 4 | 3 |
| Zach Weaver grounded out to 1b unassisted (1-2 FBK); Ruben Trillo advanced to second. | 4 | 3 |
| Tyler Lala struck out swinging (3-2 KBBFBS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Bottom of 9th
| Plays | MHU | QUEENS |
|---|---|---|
| Sasapan,Mj struck out looking (3-2 FBBBKK). | 4 | 3 |
| Melton,Nick grounded out to 3b (0-1 K). | 4 | 3 |
| Evans,Garre flied out to lf to left center (2-2 FBFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MARS HILL

| 1B | Scottie Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| C | Ruben Trillo | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | Zach Weaver | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| DH | Tyler Lala | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Kyle Jenkins | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Jordan Lathe | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Alex Naran | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Chad Sikes | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| SS | Chapel Matson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| P | Sam Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Connor Presnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 4 | 8 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 5 | 0 | 27 | 10 |

Queens (N.C.)

| 1B | Evans, Garrett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | Foster, Carter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | Brassington, Nick | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Lewis, Dillon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B | Riley, Matt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Cheek, Riley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Weston, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Sasapan, Mj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| SS | Melton, Nick | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Charleson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kelly, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bagwell, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
