LIMESTONE vs Queens (N.C.)
3/11/2022
Tuckaseegee Fields
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | X | 9 | 11 | 0 |
Win: Charleson, Nick (4-3)Loss: Busse, C. (0-4)
Scoring Summary
Team | LU | QUEENS |
|---|---|---|
Riley,Matt walked, RBI; Evans,Garre advanced to second; Brassington advanced to third; Alderfer,Ni scored, team unearned. | 0 | 1 |
Billesberger homered to right field, RBI. | 1 | 1 |
Maggio,Chri doubled to right field, RBI; Weston,Zach advanced to third; Riley,Matt scored. | 1 | 2 |
Alderfer,Ni grounded out to 2b, RBI; Maggio,Chri advanced to third; Weston,Zach scored. | 1 | 3 |
Budnick,Wil flied out to lf, SF, RBI; Foster,Cart scored. | 1 | 4 |
Budnick,Wil lined out to rf, SF, RBI; Brassington scored. | 1 | 5 |
Lewis,Dillo homered to left field, RBI. | 1 | 6 |
Brassington doubled to right field, 2 RBI; Sasapan,Mj scored; Weston,Zach scored. | 1 | 8 |
Foster,Cart reached on an error by 3b; Brassington scored, unearned. | 1 | 9 |
LIMESTONE
Billesberger | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shugan, D. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs, C | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lombardo, G. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blair, H. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maccallum, J | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner, B. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Farkas, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reel, P. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busse, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saxton, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 2 | 0 | 6 | 3 |
Batting
HR: Billesberger (1)
Baserunning
SB: Maccallum, J (1)
Fielding
E: Lombardo, G. (1); Nelson, J. (1); Farkas, R (1); Busse, C. (2)
Queens (N.C.)
| Alderfer, Ni | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Brassington | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Foster, Cart | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evans, Garre | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Budnick, Wil | 1B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cheek, Riley | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Riley, Matt | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Sexton, Alex | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lewis, Dillo | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weston, Zach | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maggio, Chri | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sasapan, Mj | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charleson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 5 | 0 | 5 | 9 |
LIMESTONE
Busse, C. | 6.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 0 |
Saxton, Z. | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 0 |
May, B. | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 11 | 9 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 33 | 42 | 12 | 6 | 0 |
Queens (N.C.)
| Charleson, N | 9.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 8 | 0 |
| Totals | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 8 | 0 |







