Lenoir-Rhyne vs Queens (N.C.)
Scoring Summary
Team | L-R | QUEENS |
|---|---|---|
E. Ramirez doubled down the rf line, RBI (0-1); B. Stober scored. | 1 | 0 |
A. Porrino singled to left center, RBI (3-2); L. Atiles advanced to second; N. Clarno scored. | 2 | 0 |
W. Cuda singled to left field, RBI (2-0); A. Porrino advanced to third; L. Atiles scored. | 3 | 0 |
E. Ramirez singled down the 1b line, bunt, RBI (0-0); W. Cuda advanced to second; A. Porrino scored. | 4 | 0 |
D. Bell doubled to left center, RBI (0-0); E. Ramirez advanced to third; W. Cuda scored. | 5 | 0 |
C. Laskowski flied out to cf, SF, RBI (0-0); D. Bell advanced to third; E. Ramirez scored. | 6 | 0 |
D. Yniesta walked (3-2); D. Bell scored on a wild pitch. | 7 | 0 |
A. Porrino homered down the rf line, RBI (1-1). | 8 | 0 |
Lenoir-Rhyne
David Bell | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cole Laskowski | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Drew Yniesta | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Nick Clarno | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Luis Atiles | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Anthony Porrino | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Wade Cuda | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Bryce Stober | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Erick Ramirez | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Josh Lanham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 3 | 0 | 10 | 8 |
Batting
2B: David Bell (1); Erick Ramirez (1)
HR: Anthony Porrino (1)
SF: Cole Laskowski (1)
Baserunning SB: Drew Yniesta (1); Bryce Stober (1)
Fielding
E: Anthony Porrino (1)
Queens (N.C.)
| Cheek, Riley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Sasapan, Mj | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brassington, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lewis, Dillon | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jacobson, Tanner | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickard, Mason | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evans, Garrett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melton, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bagwell, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 14 | 3 |
Lenoir-Rhyne
Josh Lanham | 9.0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 6 | 118 |
| Totals | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 6 | 118 |
Queens (N.C.)
| Jacobson, Tanner | 5.0 | 8 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 4 | 95 |
| Bagwell, Dan | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 37 |
| Brown, Chris | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 30 |
| Totals | 13 | 8 | 8 | 3 | 10 | 2 | 0 | 0 | 0 | 39 | 43 | 11 | 5 | 162 |







