LANDER vs Queens (N.C.)
2/12/2022
Tuckaseegee Field
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 11 | 3 |
Win: Wright, Landen (1-0)Loss: B. Burton (0-1)
Scoring Summary
Team | LANDER | QUEENS |
|---|---|---|
V. DeRubeis homered to right field, RBI (0-0). | 1 | 0 |
I. Jenkins homered to right field, RBI (2-1 SBB). | 2 | 0 |
C. Moeller doubled to right center, RBI (0-1 K); G. Garrett scored. | 3 | 0 |
T. Prell hit by pitch, RBI (0-0); I. Jenkins advanced to second; V. DeRubeis advanced to third; C. Moeller scored. | 4 | 0 |
M. Streater hit by pitch, RBI (0-0); T. Prell advanced to second; I. Jenkins advanced to third; V. DeRubeis scored. | 5 | 0 |
E. Wilder flied out to lf to left center, SF, RBI (1-1 BS); I. Jenkins scored. | 6 | 0 |
Maggio,Chri singled to left center, advanced to second on the throw, RBI (0-0); Sexton,Alex advanced to third; Foster,Cart scored. | 6 | 1 |
M. Streater doubled to right center, RBI (0-0); T. Prell scored. | 7 | 1 |
Cheek,Riley homered to left field, RBI (2-1 KBB). | 7 | 2 |
I. Jenkins reached on a throwing error by 2b (1-1 BF); V. DeRubeis advanced to third; W. McDowell scored, unearned. | 8 | 2 |
Sexton,Alex reached on a throwing error by p, advanced to second (1-1 FB); Foster,Cart advanced to third; Cheek,Riley scored, unearned. | 8 | 3 |
Maggio,Chri singled down the lf line, 2 RBI (1-0 B); Sexton,Alex scored, unearned; Foster,Cart scored, unearned. | 8 | 5 |
Evans,Garre homered to left field, 3 RBI, unearned (1-2 SKBF); Brassington scored, unearned; Maggio,Chri scored, unearned. | 8 | 8 |
Lewis,Dillo singled to left center, RBI (1-2 KBF); Melton,Nick advanced to second; Alderfer,Ni scored, unearned. | 8 | 9 |
LANDER
W. McDowell | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Moeller | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
V. Derubeis | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
I. Jenkins | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
   L. Melton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Prell | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
M. Streater | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
E. Wilder | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Burgess | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
G. Garrett | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
B. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Foray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Mauldin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Major | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 7 | 4 | 0 | 11 | 10 |
Batting
2B: C. Moeller (1); T. Prell (1); M. Streater (1)
HR: V. Derubeis (1); I. Jenkins (1)
SF: E. Wilder (1)
Baserunning HBP: V. Derubeis (1); T. Prell (1); M. Streater (1)
Fielding
E: G. Major (1)
DP: M. Streater (1); E. Wilder (1); B. Jackson (1)
Queens (N.C.)
| Cheek, Riley | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sexton, Alex | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Maggio, Christian | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Brassington, Nick | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ridge, Stephen | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evans, Garrett | PH/DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Riley, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alderfer, Nick | PH/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melton, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Weston, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Dillon | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Offschanka, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Lande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 6 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
LANDER
B. Jackson | 5.0 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 1 | 8 | 81 |
N. Foray | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
E. Mauldin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
G. Major | 0.2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 24 |
B. Burton | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 11 | 9 | 2 | 6 | 7 | 2 | 0 | 2 | 0 | 37 | 45 | 6 | 12 | 161 |
Queens (N.C.)
| Offschanka, Justin | 2.1 | 4 | 6 | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 11 | 15 | 1 | 2 | 50 |
| Kelly, Zach | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 55 |
| Charleson, Nick | 3.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 1 | 53 |
| Wright, Lande | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
| Totals | 9 | 8 | 7 | 4 | 11 | 1 | 0 | 3 | 0 | 37 | 45 | 10 | 5 | 169 |
Win: Wright, Landen (1-0)
Loss: B. Burton (0-1)
HBP: B. Jackson (1); G. Major (1)
;
Offschanka, Justin (2); Charleson, Nick (1)
PB: T. Prell (1)
;
Maggio, Christian (1)







