Francis Marion vs Queens (N.C.)
2/11/2022
Dolny Stadium
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 9 | 4 | |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 3 |
Win: C. Kirkley (2-0)Loss: Jacobson, Tanner (0-2)Save: B. Thornton (1)
Scoring Summary
Team | FRANCIS | QUEENS |
|---|---|---|
Foster,Cart homered to center field, RBI. | 0 | 1 |
J. Hegan doubled down the lf line, RBI; N. Llanos scored. | 1 | 1 |
Cheek,Riley homered to left center, RBI. | 1 | 2 |
Brassington singled through the right side, RBI; Sexton,Alex scored. | 1 | 3 |
D. Nobles homered to center field, 2 RBI; I. Schuck scored. | 3 | 3 |
W. Hardee singled to center field, RBI; B. Hanna scored, unearned. | 4 | 3 |
Brassington doubled to left center, RBI; Sexton,Alex scored. | 4 | 4 |
W. Hardee doubled to right center, 2 RBI; B. Hanna advanced to third, scored on a throwing error by 2b, unearned; N. Llanos scored. | 6 | 4 |
Melton,Nick singled to right center, RBI; Alderfer,Ni scored. | 6 | 5 |
I. Schuck advanced to second on a wild pitch; T. Mattox scored on a wild pitch. | 7 | 5 |
B. Hanna walked, RBI; J. Hegan advanced to second; T. Wakefield advanced to third; D. Nobles scored. | 8 | 5 |
Francis Marion
B. Hanna | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
W. Hardee | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
L. Gonzalez | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
T. Mattox | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
I. Schuck | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Nobles | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 3 |
T. Wakefield | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
N. Llanos | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
J. Hegan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
H. Hardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Kirkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kleinhelt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 7 | 6 | 0 | 9 | 10 |
Batting
2B: W. Hardee (1); N. Llanos (1); J. Hegan (1)
HR: D. Nobles (1)
Baserunning
HBP: T. Mattox (1)
Fielding
E: I. Schuck (1); N. Llanos (1); H. Hardy (1); C. Kirkley (1)
DP: W. Hardee (1)
Queens (N.C.)
| Cheek, Riley | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sexton, Alex | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Maggio, Christian | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brassington, Nick | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sasapan, Mj | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ridge, Stephen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alderfer, Nick | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley, Matt | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Melton, Nick | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Weston, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efird, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 4 | 0 | 6 | 11 |
Francis Marion
H. Hardy | 4.0 | 4 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 0 |
C. Kirkley | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
R. Kleinhelt | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 0 |
B. Thornton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 10 | 5 | 5 | 4 | 6 | 2 | 0 | 1 | 0 | 38 | 43 | 11 | 9 | 0 |
Queens (N.C.)
| Maidhof, Jeffery | 5.0 | 7 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 0 |
| Jacobson, Tanner | 1.1 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 |
| Briones, Jordan | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Efird, Blake | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 9 | 8 | 6 | 6 | 9 | 4 | 0 | 1 | 0 | 38 | 45 | 12 | 6 | 0 |
Win: C. Kirkley (2-0)
Loss: Jacobson, Tanner (0-2)
HBP: R. Kleinhelt (1)
;
Jacobson, Tanner (1)
Save: B. Thornton (1)
;







