Queens (N.C.) vs Flagler
2/6/2022
Drysdale Field
12:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | 20 | 0 | |
| 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 9 | 2 |
Win: Bagwell, Daniel (1-0)Loss: Kenny Morgan (0-1)
Scoring Summary
Team | QUEENS | FLG |
|---|---|---|
Brassington singled through the left side, RBI (3-1 BBKB); Mj Sasapan advanced to second, out at third lf to 3b; Riley Cheek scored. | 1 | 0 |
Br Roberson singled to center field, RBI (0-2 FF); Cart Foster advanced to third; Riley Cheek scored, unearned. | 2 | 0 |
Mj Sasapan flied out to rf, SF, RBI (2-2 BBFKF); Cart Foster scored, unearned. | 3 | 0 |
Welborn walked, RBI (3-1 BBBKB); Do. Garcia advanced to second; M. Gray advanced to third; Newland scored. | 3 | 1 |
Colangelo walked, RBI (3-1 BKBBB); Welborn advanced to second; Do. Garcia advanced to third; M. Gray scored. | 3 | 2 |
Phillips hit by pitch, RBI (1-0 B); Colangelo advanced to second; Welborn advanced to third; Do. Garcia scored. | 3 | 3 |
Vondruska reached on a fielder's choice, RBI (1-1 FB); Phillips advanced to second; Colangelo out at third 3b unassisted; Welborn scored. | 3 | 4 |
Garre Evans doubled to center field, RBI (1-1 BS); Nick Melton scored. | 4 | 4 |
Riley Cheek homered to right center, 2 RBI (2-1 KBB); Garre Evans scored. | 6 | 4 |
Cart Foster homered to right center, RBI (0-0). | 7 | 4 |
Phillips homered to right field, 3 RBI (1-2 FBF); Welborn scored; M. Gray scored. | 7 | 7 |
Vondruska singled to center field, advanced to second on the throw, RBI (3-1 BBSB); Burke advanced to third, scored on the throw. | 7 | 8 |
Nick Melton doubled to left center, RBI (2-1 KBB); Mj Sasapan scored. | 8 | 8 |
Welborn homered to right center, 2 RBI (1-0 B); Do. Garcia scored. | 8 | 10 |
Nick Melton singled to center field, RBI (0-0); Alex Sexton advanced to second; Brassington scored. | 9 | 10 |
Ni Alderfer singled to left field, RBI (1-0 B); Nick Melton advanced to second, out at third lf to c to 3b; Alex Sexton scored. | 10 | 10 |
Ni Alderfer singled to center field, RBI (0-0); Nick Melton advanced to third; Brassington scored, unearned. | 11 | 10 |
Zach Weston homered to right field, 3 RBI, unearned (0-0); Ni Alderfer scored, unearned; Nick Melton scored, unearned. | 14 | 10 |
Queens (N.C.)
| Riley Cheek | 1B | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Carter Foster | DH | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Broadus Roberson | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Stephen Ridge | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mj Sasapan | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Nick Brassington | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Alex Sexton | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Melton | SS | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Garrett Evans | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Nick Alderfer | PH/2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mason Pickard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matt Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Weston | 3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kei Yamagishi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Charleson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Efird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Briones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bagwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 14 | 20 | 14 | 4 | 0 | 10 | 7 |
Flagler
Mason Gray | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donovan Garcia | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Luke Welborn | DH | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Myles Colangelo | LF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Coy Phillips | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Matthew Burke | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Brad Vondruska | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
John Fiorenza | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Bryce Fitzgerald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trey Newland | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Nick Phifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Archbold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 9 | 10 | 9 | 0 | 10 | 10 |
Batting
2B: John Fiorenza (1)
HR: Luke Welborn (1); Coy Phillips (1)
Baserunning
SB: Mason Gray (1); Donovan Garcia (1)
HBP: Mason Gray (1); Coy Phillips (1); Matthew Burke (1); John Fiorenza (1)
Fielding
E: Mason Gray (1); Myles Colangelo (1)
Queens (N.C.)
| Kei Yamagishi | 2.0 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 6 | 12 | 2 | 1 | 44 |
| Nick Charleson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 22 |
| Blake Efird | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 34 |
| Jordan Briones | 3.1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 46 |
| Landen Wright | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Daniel Bagwell | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 34 |
| Totals | 9 | 10 | 10 | 9 | 10 | 1 | 0 | 4 | 0 | 40 | 53 | 12 | 9 | 189 |
Flagler
Nick Phifer | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 36 |
Ryan Franklin | 2.2 | 6 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 66 |
Robert Archbold | 4.0 | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 18 | 20 | 1 | 4 | 67 |
Kenny Morgan | 2.1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 43 |
| Totals | 20 | 14 | 8 | 4 | 10 | 4 | 0 | 2 | 0 | 49 | 56 | 10 | 8 | 212 |
Loss: Kenny Morgan (0-1)
HBP: Yamagishi, Kei (2); Charleson, Nick (2)
;
Robert Archbold (2)
PB:
John Fiorenza (1)







