Queens (N.C.) vs Erskine
2/9/2022
Grier Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 19 | 20 | 2 | |
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 |
Win: Charleson, Nick (2-0)Loss: H. Bernard (0-1)
Scoring Summary
Team | QUEENS | ERSKINE |
|---|---|---|
N. Alderfer reached first on an error by 3b, RBI; C. Maggio scored. | 1 | 0 |
Z. Weston singled to right center, RBI; N. Alderfer advanced to third; N. Brassingt scored. | 2 | 0 |
R. Cheek singled to center field, RBI; Z. Weston advanced to third; N. Alderfer scored, unearned. | 3 | 0 |
K. Marti singled to left field, advanced to second on an error by lf, RBI; T. Bacon scored. | 3 | 1 |
A. Becerra singled to right field, advanced to second, 2 RBI; C. Kryska advanced to third; K. Fisher scored, unearned; K. Marti scored. | 3 | 3 |
C. Bocchino singled to left field, advanced to second, 2 RBI; A. Becerra scored, unearned; C. Kryska scored, unearned. | 3 | 5 |
A. Smith singled to left field, RBI; C. Bocchino scored, unearned. | 3 | 6 |
C. Foster singled to right field, RBI; R. Cheek scored. | 4 | 6 |
A. Sexton homered to left center, 2 RBI; C. Foster scored. | 6 | 6 |
N. Brassingt doubled to right center, RBI; C. Maggio scored. | 7 | 6 |
R. Cheek doubled to left center, RBI; N. Melton scored. | 8 | 6 |
Z. Weston singled, advanced to second, advanced to third on an error by p, unearned; N. Melton scored, advanced on an error by p. | 9 | 6 |
R. Cheek reached first on an error by 2b; Z. Weston scored. | 10 | 6 |
A. Sexton reached on a fielder's choice, RBI; C. Foster out at second ss to 2b; R. Cheek scored, unearned. | 11 | 6 |
C. Maggio singled up the middle, RBI; A. Sexton scored. | 12 | 6 |
M. Riley walked, RBI; N. Alderfer advanced to second; N. Brassingt advanced to third; C. Maggio scored. | 13 | 6 |
M. Riley advanced to second on a wild pitch; N. Alderfer advanced to third on a wild pitch; N. Brassingt scored on a wild pitch. | 14 | 6 |
R. Cheek walked, RBI; N. Melton advanced to second; M. Riley advanced to third; N. Alderfer scored. | 15 | 6 |
C. Foster singled to left center, 2 RBI; R. Cheek advanced to third; N. Melton scored, unearned; M. Riley scored, unearned. | 17 | 6 |
M. Pickard singled, 2 RBI, advanced to second; J. Carris advanced to third; M. Riley scored; M. Sasapan scored. | 19 | 6 |
Queens (N.C.)
| R. Cheek | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| G. Evans | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Foster | RF | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| B. Roberson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Sexton | CF | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| C. Maggio | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| M. Sasapan | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Brassingt | LF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| N. Alderfer | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| W. Budnick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Riley | DH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| N. Melton | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| J. Carris | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. Weston | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| M. Pickard | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| G. Crisp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Charleson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 19 | 20 | 16 | 8 | 0 | 8 | 13 |
Erskine
C. Kryska | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Becerra | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
C. Bocchino | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
A. Smith | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
G. Sanders | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Bacon | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Rivera | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Marti | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Fisher | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
H. Bernard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Collett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Spivey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Tipmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Crim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Kerley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 6 | 7 |
Batting
SH: C. Kryska (1)
Baserunning
SB: C. Bocchino (2); T. Bacon (1)
HBP: K. Fisher (1)
Fielding
E: C. Kryska (1); C. Bocchino (1); T. Farrell (2)
Queens (N.C.)
| G. Crisp | 1.2 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 50 |
| N. Charleson | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 7 | 3 | 67 |
| C. Brown | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
| Z. Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 7 | 6 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 31 | 37 | 14 | 4 | 153 |
Erskine
H. Bernard | 4.0 | 10 | 7 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 5 | 3 | 64 |
J. Collett | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
I. Clifton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
T. Farrell | 0.0 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
L. Spivey | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
B. Johnson | 0.1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
B. Tipmore | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
C. Crim | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
W. Kerley | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 20 | 19 | 15 | 8 | 8 | 6 | 1 | 2 | 0 | 46 | 56 | 9 | 7 | 187 |
Loss: H. Bernard (0-1)
HBP: Crisp, Garrett (1)
;
H. Bernard (1); C. Crim (1)
PB: Maggio, Christian (1)
;







