Queens (N.C.) vs Coker
4/2/2022
Tom J. New Field
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 17 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | X | 5 | 7 | 2 |
Win: Jacobson, Tanner (4-2)Loss: C. Watkins (2-5)
Scoring Summary
Team | QUEENS | COKER |
|---|---|---|
Lewis,Dillo singled to left field, RBI (3-0 BBB); Brassington advanced to third; Riley,Matt scored. | 1 | 0 |
Evans,Garre singled through the left side, RBI (0-0); Lewis,Dillo advanced to second; Brassington scored. | 2 | 0 |
Sasapan,Mj singled to right field (0-0); Evans,Garre advanced to third; Lewis,Dillo advanced to third, scored on a fielding error by rf. | 3 | 0 |
Jacobson,Ta advanced to second; Sasapan,Mj advanced to third; Evans,Garre scored on a wild pitch. | 4 | 0 |
Brassington homered to left center, 3 RBI (2-1 SBB); Riley,Matt scored; Cheek,Riley scored. | 7 | 0 |
Cheek,Riley stole third, scored on a throwing error by c. | 8 | 0 |
Brassington homered to left field, 2 RBI; Riley,Matt scored. | 10 | 0 |
R. Hall homered to left center, RBI (3-1 BBBK). | 10 | 1 |
Bailey,Juli singled to shortstop, RBI (3-0 BBB); Lewis,Dillo scored. | 11 | 1 |
B. Castillo singled to right center, RBI (1-2 SBF); K. Hanna advanced to second; C. Listing scored. | 11 | 2 |
Brassington flied out to rf to right center, SF, RBI (0-0); Pickard,Mas scored. | 12 | 2 |
J. Yarberry homered to left field, 2 RBI (1-2 SSB); A. Vining scored. | 12 | 4 |
C. Listing reached on a fielding error by 3b (2-2 BKFFFBF); P. Griffor advanced to second; R. Hall scored, unearned. | 12 | 5 |
Queens (N.C.)
| Cheek, Riley | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 3B/SS | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Brassington, Nick | LF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Lewis, Dillon | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sexton, Alex | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evans, Garrett | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Alderfer, Nick | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sasapan, Mj | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Julian | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Foster, Carter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacobson, Tanner | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Melton, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pickard, Mason | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staley, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 17 | 9 | 1 | 0 | 8 | 7 |
Coker
R. Hall | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
P. Griffor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Listing | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
K. Hanna | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Castillo | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   E. Hopkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Jeffcoat | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Williams | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   A. Vining | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Kimmel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J. Yarberry | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Scudder | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   N. Leonard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Higuet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 1 | 0 | 11 | 6 |
Batting
HR: R. Hall (1); J. Yarberry (1)
Baserunning
HBP: R. Hall (1)
Fielding
E: C. Listing (1); B. Castillo (1)
DP: P. Griffor (1); B. Jeffcoat (1)
Queens (N.C.)
| Jacobson, Tanner | 6.0 | 4 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 3 | 108 |
| Staley, Caleb | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Wright, Landen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 7 | 5 | 4 | 1 | 11 | 1 | 1 | 1 | 0 | 30 | 32 | 7 | 3 | 144 |
Coker
C. Watkins | 1.0 | 7 | 7 | 7 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 40 |
B. Adams | 1.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 41 |
D. Higuet | 4.1 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 61 |
| Totals | 17 | 12 | 12 | 1 | 8 | 3 | 0 | 2 | 0 | 36 | 40 | 5 | 7 | 142 |







