Queens (N.C.) vs Coker
4/2/2022
Schmotzer Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 11 | 0 | |
| 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | X | 8 | 10 | 2 |
Win: T. Wofford (2-3)Loss: Kelly, Zach (0-3)Save: C. Thomas (3)
Scoring Summary
Team | QUEENS | COKER |
|---|---|---|
Lewis,Dillo grounded out to 2b, RBI (2-1 KBB); Brassington advanced to third; Cheek,Riley scored, unearned. | 1 | 0 |
Evans,Garre advanced to second; Brassington scored on a wild pitch, unearned. | 2 | 0 |
C. Listing singled to left field, advanced to second on the throw, RBI (1-2 KFB); P. Griffor scored. | 2 | 1 |
K. Hanna singled up the middle, RBI (0-0); C. Listing scored. | 2 | 2 |
T. Kimmel singled through the right side, RBI (1-2 FKFB); B. Castillo scored. | 2 | 3 |
Brassington homered to left field, RBI (0-1 K). | 3 | 3 |
K. Hanna singled up the middle, RBI (0-1 F); C. Listing advanced to second; R. Hall scored. | 3 | 4 |
B. Jeffcoat grounded out to 2b, RBI (0-0); B. Castillo advanced to second; K. Hanna advanced to third; C. Listing scored. | 3 | 5 |
B. Castillo advanced to third; K. Hanna scored on a wild pitch. | 3 | 6 |
J. Williams singled to left center, RBI (3-2 BKBKB); B. Castillo scored. | 3 | 7 |
Foster,Cart singled down the lf line, RBI (0-0); Sasapan,Mj advanced to second; Evans,Garre scored, unearned. | 4 | 7 |
Brassington flied out to lf, SAC, RBI (0-0); Cheek,Riley scored. | 5 | 7 |
J. Williams homered to left field, RBI (0-0). | 5 | 8 |
Queens (N.C.)
| Cheek, Riley | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brassington, Nick | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Lewis, Dillon | CF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Evans, Garrett | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sasapan, Mj | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Foster, Carter | RF | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Budnick, Will | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Melton, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Offschanka, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 5 | 0 | 9 | 14 |
Batting
Baserunning
Fielding
Coker
R. Hall | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
P. Griffor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Listing | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
K. Hanna | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
B. Castillo | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
B. Jeffcoat | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Williams | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
T. Kimmel | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
A. Scudder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Wofford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 5 | 0 | 3 | 2 |
Batting
2B: P. Griffor (1)
HR: J. Williams (1)
SH: B. Jeffcoat (1)
Baserunning
CS: T. Kimmel (1)
Fielding
E: P. Griffor (1); K. Hanna (1)
Queens (N.C.)
| Offschanka, Justin | 4.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 54 |
| Kelly, Zach | 1.0 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
| Brown, Christian | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 37 |
| Totals | 10 | 8 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 30 | 36 | 8 | 10 | 124 |
Coker
T. Fowler | 3.2 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 14 | 18 | 2 | 6 | 77 |
T. Wofford | 3.1 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 3 | 64 |
C. Thomas | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 33 |
| Totals | 11 | 5 | 2 | 5 | 9 | 2 | 0 | 3 | 0 | 37 | 46 | 6 | 10 | 174 |
Win: T. Wofford (2-3)
Loss: Kelly, Zach (0-3)
HBP:
T. Fowler (1); T. Wofford (1); C. Thomas (1)
Save:
C. Thomas (3)
PB:
B. Castillo (1)







