Belmont Abbey vs Queens (N.C.)
3/29/2022
Tuckaseegee Fields
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 10 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | X | 12 | 17 | 0 |
Win: Maidhof, Jeffery (1-0)Loss: Jake Craddock (1-2)
Scoring Summary
Team | BAC | QUEENS |
|---|---|---|
Lewis,Dillo doubled down the 3b line, RBI (1-0 B); Brassington advanced to third; Riley,Matt scored. | 0 | 1 |
Evans,Garre singled to second base, RBI (1-1 BK); Lewis,Dillo advanced to third; Brassington scored. | 0 | 2 |
Sasapan,Mj grounded out to 1b unassisted, RBI (3-1 KBBB); Evans,Garre advanced to second; Lewis,Dillo scored. | 0 | 3 |
Foster,Cart singled to left field, advanced to second on an error by 3b, RBI (1-0 B); Evans,Garre scored. | 0 | 4 |
Ben Gobbel homered to left field, RBI (0-1 F). | 1 | 4 |
Sean Johnson homered to left field, RBI (3-1 BFBB). | 2 | 4 |
Kale Rhame doubled to left center, RBI (0-2 KF); Ben Ferguson scored. | 3 | 4 |
Zach Aehlert doubled down the lf line, RBI (1-2 SBFF); Kale Rhame scored. | 4 | 4 |
Cheek,Riley singled to left field, RBI (2-1 BBK); Melton,Nick advanced to third; Budnick,Wil scored. | 4 | 5 |
Riley,Matt singled up the middle, RBI (2-0 BB); Cheek,Riley advanced to second, advanced to third on a fielding error by cf; Melton,Nick scored. | 4 | 6 |
Lewis,Dillo homered to left center, RBI (2-1 BSB). | 4 | 7 |
Foster,Cart advanced to third on a wild pitch; Evans,Garre scored on a wild pitch. | 4 | 8 |
Melton,Nick singled to shortstop, RBI (3-1 SBBB); Foster,Cart scored. | 4 | 9 |
Evans,Garre doubled to left center, RBI (1-2 BKKF); Riley,Matt scored. | 4 | 10 |
Sasapan,Mj homered to right field, 2 RBI (1-0 B); Evans,Garre scored. | 4 | 12 |
Brennan Mart homered to center field, RBI (1-1 KB). | 5 | 12 |
Belmont Abbey
Sean Johnson | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adam Overcash | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Ferguson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Gobbel | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kale Rhame | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Zach Aehlert | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Connor Tucker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brennan Martin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Patrick Taylor | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nic Aehlert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Craddock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Giberson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 1 | 0 | 7 | 4 |
Batting
2B: Kale Rhame (1); Zach Aehlert (1)
HR: Sean Johnson (1); Ben Gobbel (1); Brennan Martin (1)
SH: Sean Johnson (1)
Baserunning
Fielding
E: Sean Johnson (1); Ben Ferguson (1); Connor Tucker (1); Patrick Taylor (1)
DP: Ben Ferguson (2); Ben Gobbel (2); Nic Aehlert (1)
Queens (N.C.)
| Cheek, Riley | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Brassington, Nick | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lewis, Dillon | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Evans, Garrett | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sasapan, Mj | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Foster, Carter | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Budnick, Will | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Melton, Nick | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Land | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 11 | 4 | 0 | 4 | 9 |
Belmont Abbey
Nic Aehlert | 3.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 57 |
Ethan Wilson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
Jake Craddock | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
Austin Hunter | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Ryan Giberson | 0.2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Avery Short | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 24 |
| Totals | 17 | 12 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 40 | 45 | 8 | 10 | 146 |
Queens (N.C.)
| Maidhof, Jeffery | 6.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 3 | 84 |
| Kelly, Zach | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 24 |
| Wright, Land | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Totals | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 7 | 117 |







