ANDERSON vs Queens (N.C.)
Scoring Summary
Team | AUBB | QUEENS |
|---|---|---|
Cheek,Riley homered to left center, RBI (0-0). | 0 | 1 |
B. Owens singled to right field, RBI (0-0); C. Hernandez scored. | 1 | 1 |
J. Van Ness reached on a fielder's choice, SAC, bunt, RBI (0-0); S. Thomas advanced to second; J. Young scored. | 2 | 1 |
J. Fox singled to right center, RBI (1-2 BKF); J. Van Ness advanced to third; S. Thomas scored. | 3 | 1 |
N. Vella singled to right center, RBI (2-1 BKB); J. Fox scored on a throwing error by cf; J. Van Ness scored. | 5 | 1 |
Jacobson,Ta homered to left center, RBI (0-0). | 5 | 2 |
C. Hernandez singled to left field, advanced to second, RBI (0-0); J. LeGrand advanced to third; N. Vella scored, unearned. | 6 | 2 |
Brassington homered down the lf line, 2 RBI (2-0 BB); Sasapan,Mj scored. | 6 | 4 |
Pickard,Mas singled to left field, RBI (0-0); Jacobson,Ta advanced to third; Lewis,Dillo scored. | 6 | 5 |
ANDERSON
Justin Fox | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Vella | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
James Legrand | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Hernandez | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Kye Andress | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brayden Owens | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaxon Young | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shane Thomas | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jackson van Ness | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Cottone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landon Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Ledford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 1 | 0 | 6 | 5 |
Batting
2B: Carlos Hernandez (1)
SH: Jackson van Ness (1)
Fielding
E: Kye Andress (1)
DP: Nick Vella (1); James Legrand (1); Kye Andress (1)
Queens (N.C.)
| Cheek, Riley | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Sasapan, Mj | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brassington, Nick | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lewis, Dillon | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Sexton, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacobson, Tanner | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pickard, Mason | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Foster, Carter | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Evans, Garrett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Melton, Nick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maidhof, Jeffery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagwell, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 5 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
ANDERSON
Joseph Cottone | 6.0 | 8 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 92 |
Landon Henley | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Nathan Ledford | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 11 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 31 | 34 | 7 | 6 | 117 |
Queens (N.C.)
| Maidhof, Jeffery | 4.1 | 7 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 61 |
| Bagwell, Dan | 2.2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 37 |
| Totals | 9 | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 7 | 98 |







