ANDERSON vs Queens (N.C.)
4/15/2022
Tuckaseegee Fields
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 10 | 2 |
Win: Walker Noland (5-3)Loss: Charleson, Nick (6-7)
Scoring Summary
Team | AUBB | QUEENS |
|---|---|---|
N. Vella singled to right field, RBI (0-2 KFF); J. Fox advanced to second; S. Thomas scored. | 1 | 0 |
J. LeGrand doubled down the rf line, RBI (1-0 B); N. Vella advanced to third; J. Fox scored. | 2 | 0 |
C. Hernandez flied out to cf to right center, SAC, RBI (0-0); J. LeGrand advanced to third; N. Vella scored. | 3 | 0 |
K. Andress homered to left field, 2 RBI (1-1 FB); J. LeGrand scored. | 5 | 0 |
N. Vella singled through the right side, 2 RBI (2-1 BBF); J. Fox advanced to third; J. Van Ness scored; J. Young scored. | 7 | 0 |
N. Vella advanced to second on a throwing error by p; J. Fox scored, unearned. | 8 | 0 |
Melton,Nick scored on a fielding error by 1b. | 8 | 1 |
Jacobson,Ta singled to shortstop, RBI (1-2 SFB); Riley,Matt scored. | 8 | 2 |
Lewis,Dillo doubled to right center, RBI (1-2 KBS); Brassington advanced to third; Pickard,Mas scored. | 8 | 3 |
Budnick,Wil doubled to right center, 2 RBI (1-0 B); Lewis,Dillo scored; Brassington scored, unearned. | 8 | 5 |
J. Van Ness singled to left center, RBI (1-2 FBF); S. Thomas scored, unearned. | 9 | 5 |
Pickard,Mas doubled down the lf line, RBI (0-0); Cheek,Riley scored. | 9 | 6 |
J. LeGrand homered to right center, RBI (0-2 KSF). | 10 | 6 |
ANDERSON
Justin Fox | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Vella | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
James Legrand | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
Carlos Hernandez | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kye Andress | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Brayden Owens | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaxon Young | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shane Thomas | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jackson van Ness | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Walker Noland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 4 | 0 | 10 | 5 |
Batting
2B: James Legrand (1)
HR: James Legrand (1); Kye Andress (1)
SH: Jackson van Ness (1)
SF: Carlos Hernandez (1)
Baserunning SB: Jaxon Young (1)
Fielding
E: Nick Vella (1); Brayden Owens (2)
Queens (N.C.)
| Cheek, Riley | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Matt | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickard, Mason | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brassington, Nick | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lewis, Dillon | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Budnick, Will | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sasapan, Mj | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Foster, Carter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evans, Garrett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alderfer, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melton, Nick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 5 | 2 | 0 | 8 | 9 |
ANDERSON
Walker Noland | 6.1 | 8 | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 5 | 101 |
Jackson Herring | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
Landon Henley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 22 |
| Totals | 10 | 6 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 42 | 11 | 8 | 146 |
Queens (N.C.)
| Charleson, Nick | 3.1 | 6 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 2 | 66 |
| Kelly, Zach | 5.2 | 5 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 89 |
| Totals | 11 | 10 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 36 | 42 | 7 | 10 | 155 |







