Queens vs Carson-Newman
3/21/2021
Silver Diamond
2:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | X | 7 | 9 | 2 |
Win: Mason Mooney (1-1)Loss: Jacobson, Tanner (1-3)Save: Ryan Smithson (1)
Scoring Summary
Team | QUEENS | C-N |
|---|---|---|
Kilian Daughtry reached on a fielder's choice, RBI; Matt Parkinson out at second 1b to ss; Henry Jackson advanced to third; Gunnar Ricketts scored. | 0 | 1 |
Gunnar Ricketts homered to right center, 2 RBI; Micah Genter scored. | 0 | 3 |
Tyler Thompson homered, 2 RBI; Micah Genter scored. | 0 | 5 |
Gunnar Ricketts homered to right center, RBI. | 0 | 6 |
Matt Parkinson singled, advanced to second, advanced to third on an error by cf, RBI; Charlie Brown scored. | 0 | 7 |
Queens
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 7 | 0 | 1 | 0 | 3 | 6 |
Carson-Newman
Tyler Thompson | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ryan Potts | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Ricketts | DH | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Henry Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emery Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Brown | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Parkinson | C | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
   Harrison Travis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilian Daughtry | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Zach Boze | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jordan Griffin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Andrew Carpenter | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Bryce Hanley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Genter | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mason Mooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Smithson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 8 | 0 | 6 | 9 |
Batting
2B: Gunnar Ricketts (1); Zach Boze (1); Micah Genter (1)
HR: Tyler Thompson (1); Gunnar Ricketts (2)
SH: Micah Genter (1)
Baserunning
SB: Jordan Griffin (2)
HBP: Henry Jackson (1)
Fielding
E: Andrew Carpenter (1); Micah Genter (1)
Queens
| 4.2 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 5 | 5 | 89 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | |
| Totals | 9 | 7 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | 31 | 41 | 7 | 10 | 154 |
Carson-Newman
Mason Mooney | 7.1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 11 | 110 |
Ryan Smithson | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 13 | 128 |
Win: Mason Mooney (1-1)
Loss: Jacobson, Tanner (1-3)
HBP: Jacobson, Tanner (1)
;
Save:
Ryan Smithson (1)
























