Queens vs Carson-Newman
Scoring Summary
Team | QUEENS | C-N |
|---|---|---|
Brendan Krob reached on a fielder's choice; Harrison Travis advanced to second on an error by 1b; Henry Jackson scored, unearned. | 0 | 1 |
Charlie Brown flied out to lf, SAC, RBI; Andrew Carpenter scored. | 0 | 2 |
Kilian Daughtry grounded out to 3b, RBI; Henry Jackson scored. | 0 | 3 |
Queens
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 6 | 1 |
Carson-Newman
Tyler Thompson | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Henry Jackson | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Harrison Travis | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Emery Peterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Krob | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kilian Daughtry | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zach Boze | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Andrew Carpenter | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Micah Genter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Brown | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Shaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 2 | 1 | 0 | 1 | 6 |
Batting
2B: Henry Jackson (1)
SH: Brendan Krob (1); Micah Genter (1)
SF: Charlie Brown (1)
Baserunning SB: Tyler Thompson (1)
CS: Harrison Travis (1)
HBP: Andrew Carpenter (1)
Fielding
DP: Kilian Daughtry (2); Andrew Carpenter (1); Micah Genter (2)
Queens
| 6.0 | 7 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 22 | 27 | 8 | 8 | 77 | |
| Totals | 7 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 22 | 27 | 8 | 8 | 77 |
Carson-Newman
Tyler Shaver | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 9 | 75 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 9 | 75 |
Win: Tyler Shaver (3-0)
Loss: Charleson, Nick (2-3)
HBP: Charleson, Nick (1)
;
PB: Bailey, Julian (1)
;

















