Queens vs Carson-Newman
3/20/2021
Silver Diamond
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 1 | 1 | 0 | 3 | 0 | X | 5 | 8 | 1 |
Win: Jake Wright (2-0)Loss: Staley, Caleb (0-1)
Date: 3/20/2021 (Game 1)
Location: Jefferson City, TN
Venue: Silver Diamond
Umpires:
Start Time: 12:00 PM
Time: 1:26
Weather: Sunny, 60s
Scoring Summary
Team | QUEENS | C-N |
|---|

Queens

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |

Carson-Newman

Tyler Thompson | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henry Jackson | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Zach Boze | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison Travis | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Emery Peterson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Krob | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kilian Daughtry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Carpenter | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Micah Genter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Brown | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 1 | 0 | 2 | 4 |
Batting
2B: Henry Jackson (1); Charlie Brown (1)
SF: Andrew Carpenter (1)
Baserunning
CS: Henry Jackson (1)
HBP: Harrison Travis (1)
Fielding
E: Tyler Thompson (1)

Queens

![]() | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 26 |
![]() | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 49 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 7 | 85 |

Carson-Newman

Jake Wright | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 6 | 83 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 6 | 83 |
Queens

0
Final5

Carson-Newman

Queens - Top of 1st
| Plays | QUEENS | C-N |
|---|---|---|
| D. Ford flied out to rf (1-2 SKB). | 0 | 0 |
| R. Cheek grounded out to ss (0-0). | 0 | 0 |
| C. Foster doubled to left field (3-0 BBB). | 0 | 0 |
| C. Foster out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 1st
| Plays | QUEENS | C-N |
|---|---|---|
| T. Thompson flied out to lf (0-0). | 0 | 0 |
| H. Jackson singled up the middle (3-1 BBBK). | 0 | 0 |
| H. Jackson out at second c to ss, caught stealing. | 0 | 0 |
| Z. Boze flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 2nd
| Plays | QUEENS | C-N |
|---|---|---|
| D. Harris flied out to cf (0-1 F). | 0 | 0 |
| N. Jones struck out swinging (3-2 BBKBKS). | 0 | 0 |
| M. Pickard grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 2nd
| Plays | QUEENS | C-N |
|---|---|---|
| H. Travis hit by pitch (3-2 BBKBK). | 0 | 0 |
| B. Krob singled, bunt (0-0); H. Travis advanced to second. | 0 | 0 |
| K. Daughtry flied out to rf (0-2 KF); B. Krob advanced to second; H. Travis advanced to third. | 0 | 0 |
| A. Carpenter flied out to ss, SAC, RBI (2-2 SKFBB); H. Travis scored. | 0 | 0 |
| M. Genter grounded out to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 3rd
| Plays | QUEENS | C-N |
|---|---|---|
| J. Bailey struck out swinging (1-2 FSBS). | 0 | 0 |
| Z. Weston flied out to rf (1-2 BFF). | 0 | 0 |
| N. Melton struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 3rd
| Plays | QUEENS | C-N |
|---|---|---|
| J. Maidhof to p for C. Staley. | 0 | 0 |
| C. Brown singled to right center (1-0 B). | 0 | 0 |
| T. Thompson struck out swinging (0-2 FFS). | 0 | 0 |
| H. Jackson doubled to right center (0-0); C. Brown advanced to third. | 0 | 0 |
| Z. Boze grounded out to 2b, RBI (1-1 BK); H. Jackson advanced to third; C. Brown scored. | 0 | 0 |
| H. Travis grounded out to ss (1-1 KB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 4th
| Plays | QUEENS | C-N |
|---|---|---|
| D. Ford grounded out to ss (1-0 B). | 0 | 0 |
| R. Cheek flied out to rf (2-1 BKB). | 0 | 0 |
| C. Foster struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 4th
| Plays | QUEENS | C-N |
|---|---|---|
| B. Krob lined out to 1b (2-1 BBK). | 0 | 0 |
| K. Daughtry flied out to rf (1-0 B). | 0 | 0 |
| A. Carpenter struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 5th
| Plays | QUEENS | C-N |
|---|---|---|
| D. Harris lined out to ss (0-2 KKF). | 0 | 0 |
| N. Jones flied out to lf (3-2 SFBBB). | 0 | 0 |
| M. Pickard flied out to lf (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 5th
| Plays | QUEENS | C-N |
|---|---|---|
| M. Genter flied out to cf (0-1 K). | 0 | 0 |
| C. Brown doubled to left field (2-2 BBKF). | 0 | 0 |
| T. Thompson singled through the right side, RBI (0-2 KF); C. Brown scored. | 0 | 0 |
| H. Jackson singled to right field (1-1 KB); T. Thompson advanced to second. | 0 | 0 |
| Z. Boze grounded out to ss (0-0); H. Jackson advanced to second; T. Thompson advanced to third. | 0 | 0 |
| H. Travis singled to left center, 2 RBI (2-2 BKBK); H. Jackson scored; T. Thompson scored. | 0 | 0 |
| B. Krob walked (3-1 BKBBB); H. Travis advanced to second. | 0 | 0 |
| E. Peters pinch ran for H. Travis. | 0 | 0 |
| K. Daughtry grounded out to 2b unassisted (0-2 FK). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Queens - Top of 6th
| Plays | QUEENS | C-N |
|---|---|---|
| A. Sexton pinch hit for J. Bailey. | 0 | 0 |
| A. Sexton struck out swinging (0-2 FKS). | 0 | 0 |
| Z. Weston flied out to lf (1-2 BFS). | 0 | 0 |
| N. Melton grounded out to 3b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 6th
| Plays | QUEENS | C-N |
|---|---|---|
| W. Boling to p for J. Maidhof. | 0 | 0 |
| A. Orta to c for A. Sexton. | 0 | 0 |
| A. Carpenter grounded out to 2b (2-1 BKB). | 0 | 0 |
| M. Genter grounded out to 2b (2-1 KBB). | 0 | 0 |
| C. Brown flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 7th
| Plays | QUEENS | C-N |
|---|---|---|
| D. Ford grounded out to ss (0-0). | 0 | 0 |
| R. Cheek struck out swinging (3-2 FBBFBS). | 0 | 0 |
| Dropped foul ball, E7. | 0 | 0 |
| C. Foster grounded out to p unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 7th
| Plays | QUEENS | C-N |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final5

Carson-Newman

Queens - Top of 1st
| Plays | QUEENS | C-N |
|---|---|---|
| D. Ford flied out to rf (1-2 SKB). | 0 | 0 |
| R. Cheek grounded out to ss (0-0). | 0 | 0 |
| C. Foster doubled to left field (3-0 BBB). | 0 | 0 |
| C. Foster out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 1st
| Plays | QUEENS | C-N |
|---|---|---|
| T. Thompson flied out to lf (0-0). | 0 | 0 |
| H. Jackson singled up the middle (3-1 BBBK). | 0 | 0 |
| H. Jackson out at second c to ss, caught stealing. | 0 | 0 |
| Z. Boze flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final5

Carson-Newman

Queens - Top of 2nd
| Plays | QUEENS | C-N |
|---|---|---|
| D. Harris flied out to cf (0-1 F). | 0 | 0 |
| N. Jones struck out swinging (3-2 BBKBKS). | 0 | 0 |
| M. Pickard grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 2nd
| Plays | QUEENS | C-N |
|---|---|---|
| H. Travis hit by pitch (3-2 BBKBK). | 0 | 0 |
| B. Krob singled, bunt (0-0); H. Travis advanced to second. | 0 | 0 |
| K. Daughtry flied out to rf (0-2 KF); B. Krob advanced to second; H. Travis advanced to third. | 0 | 0 |
| A. Carpenter flied out to ss, SAC, RBI (2-2 SKFBB); H. Travis scored. | 0 | 0 |
| M. Genter grounded out to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens

0
Final5

Carson-Newman

Queens - Top of 3rd
| Plays | QUEENS | C-N |
|---|---|---|
| J. Bailey struck out swinging (1-2 FSBS). | 0 | 0 |
| Z. Weston flied out to rf (1-2 BFF). | 0 | 0 |
| N. Melton struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 3rd
| Plays | QUEENS | C-N |
|---|---|---|
| J. Maidhof to p for C. Staley. | 0 | 0 |
| C. Brown singled to right center (1-0 B). | 0 | 0 |
| T. Thompson struck out swinging (0-2 FFS). | 0 | 0 |
| H. Jackson doubled to right center (0-0); C. Brown advanced to third. | 0 | 0 |
| Z. Boze grounded out to 2b, RBI (1-1 BK); H. Jackson advanced to third; C. Brown scored. | 0 | 0 |
| H. Travis grounded out to ss (1-1 KB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens

0
Final5

Carson-Newman

Queens - Top of 4th
| Plays | QUEENS | C-N |
|---|---|---|
| D. Ford grounded out to ss (1-0 B). | 0 | 0 |
| R. Cheek flied out to rf (2-1 BKB). | 0 | 0 |
| C. Foster struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 4th
| Plays | QUEENS | C-N |
|---|---|---|
| B. Krob lined out to 1b (2-1 BBK). | 0 | 0 |
| K. Daughtry flied out to rf (1-0 B). | 0 | 0 |
| A. Carpenter struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final5

Carson-Newman

Queens - Top of 5th
| Plays | QUEENS | C-N |
|---|---|---|
| D. Harris lined out to ss (0-2 KKF). | 0 | 0 |
| N. Jones flied out to lf (3-2 SFBBB). | 0 | 0 |
| M. Pickard flied out to lf (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 5th
| Plays | QUEENS | C-N |
|---|---|---|
| M. Genter flied out to cf (0-1 K). | 0 | 0 |
| C. Brown doubled to left field (2-2 BBKF). | 0 | 0 |
| T. Thompson singled through the right side, RBI (0-2 KF); C. Brown scored. | 0 | 0 |
| H. Jackson singled to right field (1-1 KB); T. Thompson advanced to second. | 0 | 0 |
| Z. Boze grounded out to ss (0-0); H. Jackson advanced to second; T. Thompson advanced to third. | 0 | 0 |
| H. Travis singled to left center, 2 RBI (2-2 BKBK); H. Jackson scored; T. Thompson scored. | 0 | 0 |
| B. Krob walked (3-1 BKBBB); H. Travis advanced to second. | 0 | 0 |
| E. Peters pinch ran for H. Travis. | 0 | 0 |
| K. Daughtry grounded out to 2b unassisted (0-2 FK). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Queens

0
Final5

Carson-Newman

Queens - Top of 6th
| Plays | QUEENS | C-N |
|---|---|---|
| A. Sexton pinch hit for J. Bailey. | 0 | 0 |
| A. Sexton struck out swinging (0-2 FKS). | 0 | 0 |
| Z. Weston flied out to lf (1-2 BFS). | 0 | 0 |
| N. Melton grounded out to 3b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 6th
| Plays | QUEENS | C-N |
|---|---|---|
| W. Boling to p for J. Maidhof. | 0 | 0 |
| A. Orta to c for A. Sexton. | 0 | 0 |
| A. Carpenter grounded out to 2b (2-1 BKB). | 0 | 0 |
| M. Genter grounded out to 2b (2-1 KBB). | 0 | 0 |
| C. Brown flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final5

Carson-Newman

Queens - Top of 7th
| Plays | QUEENS | C-N |
|---|---|---|
| D. Ford grounded out to ss (0-0). | 0 | 0 |
| R. Cheek struck out swinging (3-2 FBBFBS). | 0 | 0 |
| Dropped foul ball, E7. | 0 | 0 |
| C. Foster grounded out to p unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Carson-Newman - Bottom of 7th
| Plays | QUEENS | C-N |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 7 |

Carson-Newman

| LF | Tyler Thompson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Henry Jackson | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Zach Boze | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Harrison Travis | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Emery Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brendan Krob | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | Kilian Daughtry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Andrew Carpenter | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| SS | Micah Genter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Charlie Brown | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Jake Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 24 | 5 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 24 |
| 0 | Runs | 5 |
| 1 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 1 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 2 | Strikeouts | 6 |
| 27 | Batters Faced | 21 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |



















