Catawba vs QUEENS (NC)
3/26/2021
Tuckaseegee Fields
2:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | X | 11 | 15 | 0 |
Win: Crisp, Garrett (2-0)Loss: Hunter Shepherd (1-2)Save: Jacobson, Tanner (1)
Scoring Summary
Team | CAT | QUEENS |
|---|---|---|
L.Poteat homered, RBI. | 1 | 0 |
D. Harris singled, bunt, RBI; C. Foster advanced to second; R. Cheek advanced to third; M. Pickard scored. | 1 | 1 |
N. Melton singled to right field, advanced to second on the throw, 2 RBI; D. Harris advanced to third; C. Foster scored; R. Cheek scored. | 1 | 3 |
J. Bailey grounded out to ss, RBI; N. Melton advanced to third; D. Harris scored. | 1 | 4 |
C. Foster singled to left field, RBI; R. Cheek scored, unearned. | 1 | 5 |
C.Morrison singled to shortstop, RBI; J.Simpson scored. | 2 | 5 |
N. Jones reached on a fielder's choice; D. Harris advanced to second on an error by ss; R. Cheek scored, unearned. | 2 | 6 |
J.Butts singled, RBI; Z.Miller advanced to third; C.Morrison scored. | 3 | 6 |
B.Butler singled to center field, RBI; L.Perrell advanced to second; J.Butts advanced to third; Z.Miller scored. | 4 | 6 |
C. Foster singled, RBI; R. Cheek advanced to second; B. Roberson advanced to third; A. Sexton scored. | 4 | 7 |
D. Harris singled, 2 RBI; C. Foster advanced to third; R. Cheek scored; B. Roberson scored. | 4 | 9 |
N. Jones flied out to cf, SAC, RBI; C. Foster scored. | 4 | 10 |
N. Melton doubled to center field, RBI; D. Ford scored. | 4 | 11 |
Catawba
Lee Poteat | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Henderson Lentz | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hunter Shepherd | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Simpson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cameron Morrison | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zack Miller | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Trenton Walsh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Butts | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Rowden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levi Perrell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bryce Butler | CF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
   Trent Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 3 | 7 |
Batting
2B: Jeremy Simpson (1)
HR: Lee Poteat (1)
SF: Cameron Morrison (1)
Baserunning SB: Jeremy Simpson (1); Joe Butts (1); Bryce Butler (1)
HBP: Joe Butts (1)
Fielding
E: Jeremy Simpson (1); Cameron Morrison (2); Jake Rowden (1)
DP: Cameron Morrison (1); Joe Butts (1)
QUEENS (NC)
| 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 15 | 10 | 1 | 0 | 4 | 8 |
Catawba
Hunter Shepherd | 5.0 | 10 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 0 |
Trent Montgomery | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 0 |
| Totals | 15 | 11 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 40 | 43 | 14 | 4 | 0 |
QUEENS (NC)
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 4 | 0 | |
| Totals | 9 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 33 | 38 | 15 | 7 | 0 |
Win: Crisp, Garrett (2-0)
Loss: Hunter Shepherd (1-2)
HBP: Trent Montgomery (1)
;
Meschede, Drew (1)
Save:
Jacobson, Tanner (1)



























