Newberry vs Queens
Scoring Summary
Team | NBY | QUEENS |
|---|---|---|
A. Baur grounded out to ss, RBI; J. Harris scored, unearned. | 1 | 0 |
Julian Bailey singled to left field, RBI; Carter Foster advanced to second; Riley Cheek scored. | 1 | 1 |
K. Bergmann singled up the middle, RBI; J. Harris advanced to second; L. Orr advanced to third; N. Butler scored. | 2 | 1 |
A. Baur singled to left center, RBI; K. Bergmann advanced to second; J. Harris advanced to third; L. Orr scored. | 3 | 1 |
Hacklen II singled to left field, 2 RBI; A. Baur advanced to second; K. Bergmann scored; J. Harris scored. | 5 | 1 |
J. LeBron flied out to lf, sacrifice fly, RBI; A. Baur scored. | 6 | 1 |
N. Butler flied out to rf, RBI; C. Allman advanced to second; D. Lansdowne advanced to third; Hacklen II scored, unearned. | 7 | 1 |
Zach Weston flied out to lf, sacrifice fly, RBI; Drake Harris out at third lf to 3b; Alex Sexton scored. | 7 | 2 |
Dominic Ford singled to center field, RBI; Zach Weston advanced to second; Drake Harris scored. | 7 | 3 |
J. LeBron advanced to second; D. Lansdowne scored on a wild pitch. | 8 | 3 |
C. Allman singled to center field, RBI; J. LeBron scored. | 9 | 3 |
J. Harris singled through the left side, RBI; N. Butler advanced to third; C. Allman scored. | 10 | 3 |
K. Bergmann grounded out to p, SAC, bunt, RBI; J. Harris advanced to second; N. Butler scored. | 11 | 3 |
Newberry
C. Allman | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Z. Bailes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Butler | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
L. Orr | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
J. Harris | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
K. Bergmann | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Baur | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Hacklen II | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
   Z. Tarrance | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lansdowne | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   G. Santiago | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lebron | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   K. McGrath | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Marine | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lafiora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 4 | 0 | 5 | 8 |
Batting
2B: D. Lansdowne (1)
SH: K. Bergmann (2)
SF: J. Lebron (1)
Baserunning SB: N. Butler (2); D. Lansdowne (1)
CS: D. Lansdowne (1)
HBP: D. Lansdowne (1)
Queens
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 3 | 9 |
Batting
2B: Sexton, Alex (1)
3B: Cheek, Riley (1)
SF: Weston, Zach (1)
Baserunning HBP: Foster, Carter (1)
Fielding
Newberry
J. Lafiora | 7.0 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 32 | 13 | 5 | 95 |
J. White | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 19 |
| Totals | 9 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 39 | 15 | 9 | 114 |
Queens
| 3.0 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 59 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 23 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | |
| Totals | 13 | 11 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 38 | 46 | 10 | 9 | 146 |























