Newberry vs Queens
Scoring Summary
Team | NBY | QUEENS |
|---|---|---|
N. Butler flied out to cf, sacrifice fly, RBI; C. Allman scored. | 1 | 0 |
Mason Pickard singled to second base, RBI; Riley Cheek advanced to third; Dominic Ford scored. | 1 | 1 |
N. Butler reached first on an error by ss, RBI; C. Allman advanced to third; J. LeBron scored; D. Lansdowne scored. | 3 | 1 |
L. Orr singled through the right side, RBI; N. Butler advanced to third; C. Allman scored. | 4 | 1 |
J. Harris singled to left field, RBI; L. Orr advanced to second; N. Butler scored, unearned. | 5 | 1 |
A. Baur singled up the middle, RBI; R. Jolly advanced to second, out at third cf to 1b to 3b; J. Harris scored. | 6 | 1 |
Drake Harris advanced to second; Carter Foster scored on a wild pitch. | 6 | 2 |
J. Harris flied out to lf, sacrifice fly, RBI; N. Butler scored. | 7 | 2 |
C. Allman singled up the middle, RBI; J. LeBron advanced to second; D. Lansdowne scored. | 8 | 2 |
N. Butler singled to right field, 2 RBI; C. Allman scored; J. LeBron scored. | 10 | 2 |
Mason Pickard singled, advanced to second on the throw, RBI; Drake Harris advanced to third; Carter Foster scored. | 10 | 3 |
Noah Jones grounded out to ss, RBI; Mason Pickard advanced to third; Drake Harris scored. | 10 | 4 |
Anthony Orta reached first on an error by 3b; Mason Pickard scored, unearned. | 10 | 5 |
Newberry
C. Allman | SS | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
N. Butler | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
L. Orr | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Harris | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
R. Jolly | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
A. Baur | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   B. Marine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Tarrance | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hacklen II | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lansdowne | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   G. Santiago | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lebron | RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Sorcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Makovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 9 | 3 | 0 | 6 | 4 |
Batting
3B: C. Allman (1)
SF: N. Butler (1); J. Harris (1)
Baserunning SB: N. Butler (1)
HBP: J. Lebron (1)
Fielding
E: B. Marine (1)
Queens
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 10 | 3 | 2 | 0 | 7 | 9 |
Newberry
T. Sorcia | 6.1 | 10 | 5 | 4 | 2 | 7 | 6 | 0 | 1 | 0 | 29 | 32 | 8 | 4 | 109 |
D. Makovsky | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 10 | 5 | 4 | 2 | 7 | 6 | 0 | 1 | 0 | 32 | 35 | 9 | 5 | 118 |
Queens
| 3.0 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 56 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 35 | |
| 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 10 | 10 | 9 | 3 | 6 | 2 | 0 | 1 | 0 | 29 | 35 | 7 | 7 | 129 |























