Lenir-Rhyne vs QUEENS (NC)
2/27/2021
Durham Field
3:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Hayden Gresham (1-0)Loss: Ragosta, Chris (0-2)Save: Ben Friebel (1)
Scoring Summary
Team | LRBB | QUEENS |
|---|---|---|
N. Clarno homered to left field, 2 RBI; E. Ranel scored. | 2 | 0 |
A. Orta grounded out to 3b, RBI; Z. Weston scored. | 2 | 1 |
X. Ferlenda singled to right center, RBI; D. Galassi scored. | 3 | 1 |
W. Jones singled to left field, RBI; N. Clarno advanced to second; X. Ferlenda scored. | 4 | 1 |
D. Harris singled to right field, 2 RBI; M. Pickard advanced to third, unearned; A. Sexton scored, unearned; A. Orta scored, unearned. | 4 | 3 |
N. Melton singled, bunt, RBI; D. Harris advanced to second, out at third p to 3b; M. Pickard scored. | 4 | 4 |
D. Galassi singled to right field, RBI; C. Smith advanced to third; D. Bell scored. | 5 | 4 |
E. Ranel reached on a throwing error by 3b; D. Galassi advanced to third, out at home 1b to c; C. Smith scored, unearned. | 6 | 4 |
Lenir-Rhyne
Drue Galassi | CF | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Xander Ferlenda | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
E.J. Ranel | DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Nick Clarno | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Will Jones | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Matt Mackey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mike McHugh | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
David Bell | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ryan Healy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Connor Smith | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Montes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Moyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Gresham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Friebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 8 | 0 | 8 | 16 |
Batting
2B: Drue Galassi (1)
HR: Nick Clarno (1)
Baserunning
SB: David Bell (1)
HBP: Nick Clarno (1)
Fielding
E: Matt Mackey (1)
QUEENS (NC)
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 4 | 3 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Lenir-Rhyne
Tanner Moyers | 5.0 | 5 | 4 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 2 | 0 |
Hayden Gresham | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 0 |
Ben Friebel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6 | 4 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | 32 | 37 | 11 | 5 | 0 |
QUEENS (NC)
| 4.2 | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | |
| 1.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 5 | 8 | 8 | 1 | 0 | 1 | 0 | 39 | 48 | 11 | 7 | 0 |
Win: Hayden Gresham (1-0)
Loss: Ragosta, Chris (0-2)
HBP: Tanner Moyers (1); Hayden Gresham (1)
;
Briones, Jordan (1)
Save: Ben Friebel (1)
;

























