Lenir-Rhyne vs QUEENS (NC)
2/27/2021
Durham Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 2 | 0 |
Win: Jacobson, Tanner (1-1)Loss: Alex Shirzai (0-1)Save: Charleson, Nick (1)
Scoring Summary
Team | LRBB | QUEENS |
|---|---|---|
N. Melton homered to left center, 2 RBI; M. Pickard scored, unearned. | 0 | 2 |
Lenir-Rhyne
Drue Galassi | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Will Jones | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ryan Healy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E.J. Ranel | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Nick Clarno | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Mackey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Xander Ferlenda | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mike McHugh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Bell | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Shirzai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 6 | 0 | 6 | 6 |
Batting
2B: E.J. Ranel (1)
Baserunning
CS: David Bell (1)
HBP: Drue Galassi (1)
Fielding
E: Will Jones (1); David Bell (1)
QUEENS (NC)
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Lenir-Rhyne
Alex Shirzai | 6.0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 9 | 0 |
| Totals | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 9 | 0 |
QUEENS (NC)
| 5.0 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 14 | 21 | 7 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 20 | 27 | 9 | 4 | 0 |




















