Queens vs Mars Hill
3/8/2020
Henderson Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 3 | 4 | 5 | 0 | 7 | 23 | 21 | 2 | |
| 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 14 | 16 | 2 |
Win: Huggins, Christian (1-1)Loss: Sam Kaplan (1-2)Save: Bolin, Madisyn (1)
Scoring Summary
Team | QUEENS | MHU |
|---|---|---|
A. Treadway singled to left field, RBI; Scottie Lee advanced to second; Tyler Lala advanced to third; C. Mawhinney scored. | 0 | 1 |
N. Melton tripled to right field, 3 RBI; D. Harris scored, unearned; A. Sexton scored, unearned; C. Brady scored, unearned. | 3 | 1 |
Cody Cline homered to left field, RBI. | 3 | 2 |
Cody Cline flied out to rf, SF, RBI; A. Treadway advanced to third; Ruben Trillo scored. | 3 | 3 |
N. Melton singled up the middle, RBI; C. Brady scored. | 4 | 3 |
Scottie Lee walked, RBI; Ruben Trillo advanced to second; Tyler Lala advanced to third; C. Mawhinney scored. | 4 | 4 |
D. Ford singled to left field, RBI; Brassington advanced to second; N. Jones advanced to third; G. Haller scored. | 5 | 4 |
A. Sexton doubled to center field, 2 RBI; D. Ford advanced to third; Brassington scored; N. Jones scored. | 7 | 4 |
Jordan Lathe singled, advanced to second on the throw, RBI; H. Keslar advanced to third; Cody Cline scored. | 7 | 5 |
C. Mawhinney doubled to right field, 2 RBI; Jordan Lathe scored; H. Keslar scored. | 7 | 7 |
Brassington hit by pitch, RBI; N. Jones advanced to second; G. Haller advanced to third; R. Conner scored. | 8 | 7 |
D. Ford walked, RBI; Brassington advanced to second; N. Jones advanced to third; G. Haller scored. | 9 | 7 |
C. Brady singled to left field, RBI; D. Ford advanced to second; Brassington advanced to third; N. Jones scored. | 10 | 7 |
A. Sexton flied out to rf, SF, RBI; D. Ford advanced to third; Brassington scored. | 11 | 7 |
A. Purser doubled to left field, RBI; A. Treadway advanced to third; Scottie Lee scored. | 11 | 8 |
Cody Cline doubled to center field, RBI; A. Purser advanced to third; A. Treadway scored. | 11 | 9 |
H. Keslar doubled to left field, RBI; Cody Cline advanced to third; A. Purser scored. | 11 | 10 |
Jordan Lathe flied out to rf, SF, RBI; H. Keslar advanced to third; Cody Cline scored. | 11 | 11 |
Brassington doubled down the rf line, RBI; N. Jones advanced to third; G. Haller scored. | 12 | 11 |
Brassington advanced to third; N. Jones scored on a wild pitch. | 13 | 11 |
D. Ford singled to right field, RBI; Brassington scored. | 14 | 11 |
C. Brady advanced to third; D. Ford scored on a wild pitch. | 15 | 11 |
A. Sexton walked; C. Brady scored on a wild pitch, unearned. | 16 | 11 |
D. Harris doubled to right center, 2 RBI; A. Sexton scored; D. Ford scored. | 18 | 11 |
N. Melton singled through the left side, RBI; D. Harris scored. | 19 | 11 |
N. Jones doubled down the lf line, 2 RBI; G. Haller advanced to third; J. Lazich scored; N. Melton scored. | 21 | 11 |
Brassington singled to center field, 2 RBI; N. Jones scored; G. Haller scored. | 23 | 11 |
J. Legleiter reached on an error by p; T. Bailey advanced to second; Scottie Lee advanced to third; Cal Hubbard scored, unearned. | 23 | 12 |
H. Keslar walked, RBI; J. Legleiter advanced to second; T. Bailey advanced to third; Scottie Lee scored, unearned. | 23 | 13 |
Jordan Lathe reached on a fielder's choice, RBI; H. Keslar out at second ss to 2b; J. Legleiter advanced to third; T. Bailey scored, unearned. | 23 | 14 |
Queens
| LF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | |
| RF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 2B/LF | 6 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | |
| C | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 23 | 21 | 20 | 5 | 0 | 6 | 9 |
Batting
3B: Melton, Nick (1)
SF: Sexton, Alex (1)
Baserunning HBP: Haller, Greyson (1); Jones, Noah (2); Brassington, Nick (2); Sexton, Alex (2); Melton, Nick (1)
Fielding
Mars Hill
Jordan Lathe | CF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Mawhinney | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Tyler Lala | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Ruben Trillo | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cal Hubbard | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Scottie Lee | 1B | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
A. Treadway | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
A. Purser | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
   T. Bailey | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cody Cline | SS/P | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Sam Kaplan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jackson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J-m Pettit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Legleiter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Keslar | LF | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Luke Kimrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Presnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 13 | 10 | 0 | 10 | 14 |
Batting
2B: C. Mawhinney (2); A. Purser (1); Cody Cline (1); H. Keslar (1)
HR: Cody Cline (1)
SF: Jordan Lathe (1); Cody Cline (1)
Baserunning SB: Jordan Lathe (1)
HBP: C. Mawhinney (1); Tyler Lala (1)
PO: A. Treadway (1)
Fielding
E: C. Mawhinney (1); Tyler Lala (1)
DP: Tyler Lala (1); Cal Hubbard (1); Scottie Lee (2); A. Treadway (2)
Queens
| 4.0 | 6 | 4 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 16 | 24 | 5 | 2 | 0 | |
| 1.0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | |
| 3.0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 | |
| Totals | 16 | 14 | 11 | 10 | 10 | 2 | 0 | 2 | 0 | 42 | 56 | 9 | 7 | 0 |
Mars Hill
Luke Kimrey | 2.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 0 | 0 |
H. Burnette | 2.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 1 | 0 |
C. Presnell | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Cody Cline | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 2 | 1 | 0 |
Sam Kaplan | 0.0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
C. Jackson | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | 0 |
J-m Pettit | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 21 | 23 | 19 | 5 | 6 | 4 | 0 | 8 | 0 | 45 | 59 | 10 | 7 | 0 |
Loss: Sam Kaplan (1-2)
HBP: Jacobson, Tanner (1); Huggins, Christian (1)
;
Cody Cline (3); C. Jackson (1); Luke Kimrey (2); H. Burnette (2)
Save: Bolin, Madisyn (1)
;
PB: Brady, Chris (1)
;
A. Purser (2)





















