Queens vs Mars Hill
3/8/2020
Henderson Field
4:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 11 | 11 | 4 | |
| 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 8 | 0 |
Win: Charleson, Nick (2-3)Loss: C. Howell (0-2)
Scoring Summary
Team | QUEENS | MHU |
|---|---|---|
A. Orta singled through the left side, RBI; M. Pickard advanced to second; N. Melton scored. | 1 | 0 |
Cody Cline singled to center field, 2 RBI; A. Treadway advanced to second; Scottie Lee scored, unearned; C. Mawhinney scored, unearned. | 1 | 2 |
C. Hammonds doubled to center field, RBI; D. Ford scored. | 2 | 2 |
Brassington singled to center field, advanced to second, RBI; C. Hammonds scored. | 3 | 2 |
Jordan Lathe singled, bunt, advanced to second on a throwing error by p; K. Reynolds scored, unearned. | 3 | 3 |
C. Mawhinney singled to right field, RBI; Jordan Lathe scored. | 3 | 4 |
Scottie Lee flied out to cf, SF, RBI; Ruben Trillo advanced to second; Tyler Lala advanced to third; C. Mawhinney scored. | 3 | 5 |
A. Treadway singled, advanced to second on the throw, RBI; Ruben Trillo advanced to third; Tyler Lala scored. | 3 | 6 |
A. Treadway advanced to third; Ruben Trillo scored on a wild pitch, unearned. | 3 | 7 |
Cody Cline flied out to cf, SF, RBI; A. Treadway scored, unearned. | 3 | 8 |
K. Reynolds stole second, advanced to third on a throwing error by c; T. Bailey scored, unearned. | 3 | 9 |
D. Harris doubled to center field, RBI; J. Lazich scored. | 4 | 9 |
C. Hammonds singled through the right side, RBI; D. Ford advanced to third; D. Harris scored. | 5 | 9 |
N. Melton homered down the lf line, 4 RBI; N. Jones scored; C. Hammonds scored; D. Ford scored. | 9 | 9 |
D. Ford homered to left field, 2 RBI; D. Harris scored. | 11 | 9 |
Queens
| LF | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 11 | 11 | 3 | 0 | 7 | 3 |
Mars Hill
Jordan Lathe | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
C. Mawhinney | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Tyler Lala | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Ruben Trillo | DH | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Scottie Lee | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
A. Treadway | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Cody Cline | SS | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
T. Bailey | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
K. Reynolds | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Aj Chacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Marler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 6 | 9 | 0 | 12 | 10 |
Batting
2B: T. Bailey (1)
SF: Scottie Lee (1); Cody Cline (1)
Baserunning SB: K. Reynolds (1)
HBP: T. Bailey (1)
Fielding
DP: Scottie Lee (2); A. Treadway (2); Cody Cline (2)
Queens
| 5.0 | 5 | 5 | 2 | 6 | 10 | 1 | 0 | 1 | 0 | 22 | 29 | 4 | 1 | 0 | |
| 1.0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | |
| Totals | 8 | 9 | 3 | 9 | 12 | 2 | 0 | 1 | 0 | 31 | 43 | 9 | 2 | 0 |
Mars Hill
Aj Chacon | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 0 |
A. Marler | 1.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 |
C. Howell | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 11 | 11 | 11 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 8 | 0 |























