Catawba vs Queens
Scoring Summary
Team | CATAWBA | QUEENS |
|---|---|---|
L. Spiva singled to left center, RBI; B. Butler scored. | 1 | 0 |
L. Spiva grounded out to 1b unassisted, RBI; L. Poteat advanced to second; B. Butler advanced to third; J. Butts scored. | 2 | 0 |
J. Simps singled to center field, RBI; C. Morr scored. | 3 | 0 |
B. Butler reached first on an error by ss; J. Butts advanced to second; J. Simps scored, unearned. | 4 | 0 |
L. Poteat doubled to left center, 2 RBI; B. Butler scored, unearned; J. Butts scored, unearned. | 6 | 0 |
Drake Harris singled to left field, RBI; Nick Melton scored. | 6 | 1 |
H. Sheph reached first on an error by 2b; T. Wals scored, unearned. | 7 | 1 |
Nick Brassington doubled to left field, 2 RBI; Noah Jones scored; Chase Hetzel scored. | 7 | 3 |
Catawba
L. Poteat | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
L. Spiva | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   T. Wals | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Rape | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
C. Morr | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Sheph | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   D. Wilkin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Miller | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Simps | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
J. Butts | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
B. Butler | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Ketchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Laxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 4 | 0 | 10 | 8 |
Batting
2B: L. Poteat (1); J. Simps (1)
SH: C. Morr (1)
Baserunning
SB: B. Butler (1)
HBP: C. Morr (1)
Queens
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 4 | 3 |
Batting
Fielding
Catawba
B. Ketchi | 7.2 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 9 | 96 |
D. Laxton | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 21 |
| Totals | 8 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 13 | 117 |
Queens
| 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 64 | |
| 3.0 | 5 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 13 | 18 | 2 | 4 | 63 | |
| 2.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 43 | |
| Totals | 9 | 7 | 3 | 4 | 10 | 2 | 0 | 1 | 0 | 36 | 42 | 7 | 9 | 170 |




















