Mount Olive vs Queens
Scoring Summary
Team | UMO | QUEENS |
|---|---|---|
C. Brady walked, RBI; D. Ford advanced to second; C. Shepherd advanced to third; R. Conner scored. | 0 | 1 |
A. Sexton walked, RBI; C. Brady advanced to second; D. Ford advanced to third; C. Shepherd scored. | 0 | 2 |
Brassington hit by pitch, RBI; A. Sexton advanced to second; C. Brady advanced to third; D. Ford scored. | 0 | 3 |
D. Ford singled up the middle, RBI; A. Orta out at second cf to ss to 3b; R. Conner scored, unearned. | 0 | 4 |
J. Casbarro doubled to center field, advanced to third on the throw, RBI; D. Baker scored. | 1 | 4 |
Z. Smith singled to right field, RBI; J. Casbarro scored. | 2 | 4 |
G. Tolston flied out to rf, SAC, RBI; Z. Smith scored. | 3 | 4 |
Brassington singled down the rf line, RBI; C. Brady scored. | 3 | 5 |
N. Melton struck out swinging, reached first on a passed ball, advanced to second on an error by c; Brassington scored, unearned. | 3 | 6 |
D. Ford homered to center field, RBI. | 3 | 7 |
J. Stone homered to right field, 2 RBI; J. Mason scored. | 5 | 7 |
D. Baker doubled to right center, RBI; C. Jacobs scored. | 6 | 7 |
B. McLean doubled to left center, 2 RBI; J. Casbarro scored; D. Baker scored. | 8 | 7 |
C. Jacobs singled to right field, RBI; J. Mason scored, unearned. | 9 | 7 |
Mount Olive
Stokes | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   B. McLean | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
J. Snow | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
G. Tolston | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
J. Mason | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
J. Stone | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hedgepeth | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   C. Jacobs | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Baker | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
J. Casbarro | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Z. Smith | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Decarlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Isbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 5 | 0 | 8 | 8 |
Batting
2B: Stokes (1); B. McLean (1); D. Baker (1); J. Casbarro (1)
HR: J. Stone (1)
SF: G. Tolston (1)
Baserunning SB: B. McLean (1); C. Jacobs (1); J. Casbarro (1)
Fielding
E: J. Snow (1); J. Casbarro (2); Z. Smith (1)
Queens
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 7 | 6 | 5 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Mount Olive
Abbott | 0.2 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 |
N. Decarlo | 3.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 0 |
C. Bishop | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
K. Reynolds | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
K. Davis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
J. Isbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7 | 7 | 5 | 5 | 11 | 1 | 0 | 2 | 0 | 35 | 42 | 8 | 6 | 0 |
Queens
| 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | |
| 0.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 10 | 9 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 38 | 44 | 12 | 8 | 0 |
Win: K. Davis (1-0)
Loss: Boling, Wes (0-2)
HBP: Abbott (1); N. Decarlo (1)
;
Save: J. Isbell (2)
;
PB: Z. Smith (2)
;























