Queens (N.C.) vs Winston-Salem State
3/20/2019
BB&T Ballpark
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 11 | 2 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
Win: Bergren, Jack (3-3)Loss: Garcia,c (0-1)
Scoring Summary
Team | QUEENS | WSSU |
|---|---|---|
T. Jacobson hit into double play ss to 2b to 1b, RBI; R. Nicholson out on the play; C. Hager advanced to third; A. Orta scored. | 1 | 0 |
C. Hager scored on a balk, unearned. | 2 | 0 |
R. Dudney grounded out to ss, RBI; N. Melton advanced to third; N. Jones. | 3 | 0 |
WILLIAMS,N doubled, RBI; REESE,E scored. | 3 | 1 |
REESE,E walked, RBI; GUZMAN,W advanced to second; TUCKER,K advanced to third; SPIVA,L scored. | 3 | 2 |
WILLIAMS,N hit by pitch, RBI; REESE,E advanced to second; GUZMAN,W advanced to third; TUCKER,K scored, unearned. | 3 | 3 |
A. Orta homered, RBI. | 4 | 3 |
R. Nicholson advanced to third on a passed ball; C. Hager scored. | 5 | 3 |
A. Orta reached on an error by ss, RBI; R. Dudney advanced to third, scored on a throwing error by p, unearned. | 6 | 3 |
C. Hager reached on an error by ss, RBI; A. Orta scored, unearned. | 7 | 3 |
A. Sexton flied out to rf, SF, RBI (1-0 B); N. Jones scored, unearned. | 8 | 3 |
Queens (N.C.)
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B/C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 6 | 5 | 0 | 7 | 7 |
Winston-Salem State
Reese, E | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, N | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Phillips, H | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Parks, C | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Spiva, L | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Tucker, K | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward, N | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, W | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Joplin, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Glover, S | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Strader, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 3 | 4 | 0 | 6 | 10 |
Batting
2B: Williams, N (2); Tucker, K (1)
Baserunning
SB: Reese, E (1)
HBP: Williams, N (1)
Fielding
E: Parks, C (1); Spiva, L (1); Ward, N (1); Guzman, W (2); Scott, J (1)
DP: Williams, N (2); Tucker, K (2); Guzman, W (2)
Queens (N.C.)
| 7.0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 11 | |
| Totals | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 40 | 12 | 9 | 11 |
Winston-Salem State
Strader, P | 4.0 | 7 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | 19 | 4 | 2 | 9 |
Garcia, C | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Scott, J | 2.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 |
Cain, A | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Martin, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 11 |
| Totals | 11 | 8 | 4 | 5 | 7 | 1 | 1 | 0 | 0 | 37 | 43 | 9 | 7 | 20 |
Win: Bergren, Jack (3-3)
Loss: Garcia, C (0-1)
HBP: Bergren, Jack (1)
;
PB:
Joplin, J (1); Glover, S (1)



















