Queens vs Wingate
4/22/2019
Ron Christopher
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 6 | 2 |
Win: Adam Tulloch (5-2)Loss: Jacobson, Tanner (2-2)
Date: 4/22/2019
Location: Wingate, N.C.
Venue: Ron Christopher
Attendance: 311
Start Time: 6 p.m.
Time: 2:23
Weather: Clear, 76 degrees
View: Match History vs Wingate
Scoring Summary
Team | QUEENS | WU |
|---|---|---|
![]() Jed Bryant singled through the left side, RBI (1-1 KB); Justin Guy scored, unearned. | 0 | 1 |
![]() Zach Little singled to left field, RBI (3-2 BBFBF); C. Simpson scored, unearned. | 0 | 2 |
![]() Jed Bryant homered to center field, 2 RBI (1-1 BK); Zach Little scored. | 0 | 4 |

Queens

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 17 | 7 |
Batting
Baserunning
SB: Hager, Chase (1)
CS: Dudney, Ryan (1)
HBP: Dudney, Ryan (1)
Fielding
DP: Sexton, Alex (1)

Wingate

Justin Guy | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zach Little | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jed Bryant | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Tyler Schneider | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Andrew Llewellyn | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tanner Forry | DH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Hunter Dula | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Ricky Clark | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Simpson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Tulloch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy McCollum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Stegman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 6 | 0 | 12 | 9 |
Batting
HR: Jed Bryant (1)
Baserunning
SB: Justin Guy (1)
Fielding
E: Tyler Schneider (1); Andrew Llewellyn (1)

Queens

![]() | 6.2 | 4 | 4 | 2 | 4 | 12 | 5 | 0 | 0 | 0 | 26 | 30 | 6 | 2 | 112 |
![]() | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 6 | 4 | 2 | 6 | 12 | 5 | 0 | 0 | 0 | 31 | 37 | 9 | 2 | 138 |

Wingate

Adam Tulloch | 7.0 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 3 | 105 |
Tommy McCollum | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Nick Stegman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 5 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 4 | 134 |
Queens

0
Final4

Wingate

Queens - Top of 1st
| Plays | QUEENS | WU |
|---|---|---|
| D. Ford struck out swinging (3-2 FKBBBS). | 0 | 0 |
| A. Orta reached on a throwing error by 3b (2-1 FBB). | 0 | 0 |
| A. Sexton singled to left field (3-2 BKBBK); A. Orta advanced to second. | 0 | 0 |
| R. Dudney reached on a fielder's choice (0-0); A. Sexton out at second 2b to ss; A. Orta advanced to third. | 0 | 0 |
| R. Dudney out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Wingate - Bottom of 1st
| Plays | QUEENS | WU |
|---|---|---|
| Justin Guy reached on a dropped fly by lf, advanced to second (2-1 BFB). | 0 | 0 |
| Zach Little struck out swinging (0-2 FSS). | 0 | 0 |
| Justin Guy stole third. | 0 | 0 |
| Jed Bryant singled through the left side, RBI (1-1 KB); Justin Guy scored, unearned. | 0 | 1 |
| Jed Bryant advanced to second on a wild pitch. | 0 | 1 |
| Jed Bryant advanced to third on a wild pitch. | 0 | 1 |
| T. Schneider struck out swinging (3-2 BBKFBS). | 0 | 1 |
| A. Llewellyn walked (3-1 BBBFB). | 0 | 1 |
| Tanner Forry walked (3-1 BBFBB); A. Llewellyn advanced to second. | 0 | 1 |
| Hunter Dula struck out swinging (3-2 KBSFBBFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Queens - Top of 2nd
| Plays | QUEENS | WU |
|---|---|---|
| Brassington popped up to 1b (0-1 S). | 0 | 1 |
| A. Molinari struck out looking (3-2 SBBBSK). | 0 | 1 |
| N. Melton struck out swinging (3-2 BSBKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wingate - Bottom of 2nd
| Plays | QUEENS | WU |
|---|---|---|
| Ricky Clark grounded out to 2b (0-0). | 0 | 1 |
| C. Simpson struck out looking (2-2 SFFBBK). | 0 | 1 |
| Justin Guy grounded out to 3b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 3rd
| Plays | QUEENS | WU |
|---|---|---|
| A. Campbell struck out swinging (3-2 BBFBKFS). | 0 | 1 |
| C. Hager struck out looking (1-2 BFSK). | 0 | 1 |
| D. Ford doubled down the lf line (1-0 B). | 0 | 1 |
| A. Orta grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 3rd
| Plays | QUEENS | WU |
|---|---|---|
| Zach Little flied out to rf (1-1 BK). | 0 | 1 |
| Jed Bryant struck out swinging (1-2 KKBS). | 0 | 1 |
| T. Schneider popped up to 1b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 4th
| Plays | QUEENS | WU |
|---|---|---|
| A. Sexton flied out to cf (0-1 S). | 0 | 1 |
| R. Dudney hit by pitch (0-0). | 0 | 1 |
| Brassington struck out swinging (2-2 FKBBS). | 0 | 1 |
| A. Molinari flied out to rf down the rf line (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 4th
| Plays | QUEENS | WU |
|---|---|---|
| A. Llewellyn struck out swinging (2-2 SSBBS). | 0 | 1 |
| Tanner Forry struck out swinging (3-2 BKBBSS). | 0 | 1 |
| Hunter Dula popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 5th
| Plays | QUEENS | WU |
|---|---|---|
| N. Melton struck out swinging (1-2 KKBS). | 0 | 1 |
| A. Campbell walked (3-1 BSBBB). | 0 | 1 |
| C. Hager struck out swinging (3-2 BKSBBFS). | 0 | 1 |
| D. Ford singled through the right side (0-0); A. Campbell advanced to second. | 0 | 1 |
| A. Orta reached on a fielder's choice (1-1 BK); D. Ford out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wingate - Bottom of 5th
| Plays | QUEENS | WU |
|---|---|---|
| Ricky Clark struck out looking (2-2 BFBFK). | 0 | 1 |
| C. Simpson reached on a fielding error by ss (0-0). | 0 | 1 |
| C. Simpson advanced to second on a passed ball. | 0 | 1 |
| C. Simpson advanced to third on a wild pitch. | 0 | 1 |
| Justin Guy struck out looking (2-2 BBKSK). | 0 | 1 |
| Zach Little fouled out to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Queens - Top of 6th
| Plays | QUEENS | WU |
|---|---|---|
| A. Sexton struck out swinging (0-2 SSS). | 0 | 1 |
| R. Dudney singled through the left side (0-0). | 0 | 1 |
| Brassington struck out swinging (0-2 KKS). | 0 | 1 |
| A. Molinari struck out looking (1-2 KKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 6th
| Plays | QUEENS | WU |
|---|---|---|
| Jed Bryant struck out swinging (0-2 KKS). | 0 | 1 |
| T. Schneider walked (3-0 BBBB). | 0 | 1 |
| A. Llewellyn fouled out to 2b (0-0). | 0 | 1 |
| T. Schneider advanced to second on a wild pitch. | 0 | 1 |
| Tanner Forry walked (3-0 BBBB). | 0 | 1 |
| Hunter Dula flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Queens - Top of 7th
| Plays | QUEENS | WU |
|---|---|---|
| N. Melton struck out swinging (3-2 SBBBFS). | 0 | 1 |
| A. Campbell popped up to 2b (0-0). | 0 | 1 |
| C. Hager walked (3-1 SBBBB). | 0 | 1 |
| C. Hager stole second, advanced to third on a throwing error by c. | 0 | 1 |
| D. Ford flied out to rf (1-2 KSFB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wingate - Bottom of 7th
| Plays | QUEENS | WU |
|---|---|---|
| Ricky Clark struck out swinging, out at first c to 1b (1-2 KFBFS). | 0 | 1 |
| C. Simpson singled up the middle (1-1 BK). | 0 | 1 |
| C. Simpson advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| Justin Guy struck out swinging (0-2 KSS). | 0 | 1 |
| C. Simpson advanced to third on a wild pitch. | 0 | 1 |
| Zach Little singled to left field, RBI (3-2 BBFBF); C. Simpson scored, unearned. | 0 | 2 |
| Jed Bryant homered to center field, 2 RBI (1-1 BK); Zach Little scored. | 0 | 4 |
| A. Hunter to p for T. Jacobson. | 0 | 4 |
| T. Schneider walked (3-1 BKBBB). | 0 | 4 |
| A. Llewellyn singled to right field (1-0 B); T. Schneider advanced to second. | 0 | 4 |
| K. Schrenk to p for A. Hunter. | 0 | 4 |
| Tanner Forry walked (3-1 BKBBB); A. Llewellyn advanced to second; T. Schneider advanced to third. | 0 | 4 |
| Hunter Dula popped up to 2b (1-2 FKB). | 0 | 4 |
| 3 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

Queens - Top of 8th
| Plays | QUEENS | WU |
|---|---|---|
| T. McCollum to p for Adam Tulloch. | 0 | 4 |
| A. Orta struck out swinging (2-2 KBBFFS). | 0 | 4 |
| A. Sexton grounded out to ss (0-1 K). | 0 | 4 |
| R. Dudney struck out swinging (1-2 KSFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wingate - Bottom of 8th
| Plays | QUEENS | WU |
|---|---|---|
| M. Fries to p for K. Schrenk. | 0 | 4 |
| Ricky Clark lined out to rf (1-1 KB). | 0 | 4 |
| C. Simpson singled through the right side (1-2 KBFF). | 0 | 4 |
| Justin Guy lined into double play 1b unassisted (0-1 F); C. Simpson out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 9th
| Plays | QUEENS | WU |
|---|---|---|
| Nick Stegman to p for T. McCollum. | 0 | 4 |
| Brassington struck out swinging (1-2 BKKS). | 0 | 4 |
| A. Molinari singled down the lf line (0-1 S). | 0 | 4 |
| N. Melton struck out swinging (3-2 BFBBKS). | 0 | 4 |
| A. Campbell struck out swinging (1-2 SKBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 9th
| Plays | QUEENS | WU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 1st
| Plays | QUEENS | WU |
|---|---|---|
| D. Ford struck out swinging (3-2 FKBBBS). | 0 | 0 |
| A. Orta reached on a throwing error by 3b (2-1 FBB). | 0 | 0 |
| A. Sexton singled to left field (3-2 BKBBK); A. Orta advanced to second. | 0 | 0 |
| R. Dudney reached on a fielder's choice (0-0); A. Sexton out at second 2b to ss; A. Orta advanced to third. | 0 | 0 |
| R. Dudney out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Wingate - Bottom of 1st
| Plays | QUEENS | WU |
|---|---|---|
| Justin Guy reached on a dropped fly by lf, advanced to second (2-1 BFB). | 0 | 0 |
| Zach Little struck out swinging (0-2 FSS). | 0 | 0 |
| Justin Guy stole third. | 0 | 0 |
| Jed Bryant singled through the left side, RBI (1-1 KB); Justin Guy scored, unearned. | 0 | 1 |
| Jed Bryant advanced to second on a wild pitch. | 0 | 1 |
| Jed Bryant advanced to third on a wild pitch. | 0 | 1 |
| T. Schneider struck out swinging (3-2 BBKFBS). | 0 | 1 |
| A. Llewellyn walked (3-1 BBBFB). | 0 | 1 |
| Tanner Forry walked (3-1 BBFBB); A. Llewellyn advanced to second. | 0 | 1 |
| Hunter Dula struck out swinging (3-2 KBSFBBFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 2nd
| Plays | QUEENS | WU |
|---|---|---|
| Brassington popped up to 1b (0-1 S). | 0 | 1 |
| A. Molinari struck out looking (3-2 SBBBSK). | 0 | 1 |
| N. Melton struck out swinging (3-2 BSBKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wingate - Bottom of 2nd
| Plays | QUEENS | WU |
|---|---|---|
| Ricky Clark grounded out to 2b (0-0). | 0 | 1 |
| C. Simpson struck out looking (2-2 SFFBBK). | 0 | 1 |
| Justin Guy grounded out to 3b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 3rd
| Plays | QUEENS | WU |
|---|---|---|
| A. Campbell struck out swinging (3-2 BBFBKFS). | 0 | 1 |
| C. Hager struck out looking (1-2 BFSK). | 0 | 1 |
| D. Ford doubled down the lf line (1-0 B). | 0 | 1 |
| A. Orta grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 3rd
| Plays | QUEENS | WU |
|---|---|---|
| Zach Little flied out to rf (1-1 BK). | 0 | 1 |
| Jed Bryant struck out swinging (1-2 KKBS). | 0 | 1 |
| T. Schneider popped up to 1b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 4th
| Plays | QUEENS | WU |
|---|---|---|
| A. Sexton flied out to cf (0-1 S). | 0 | 1 |
| R. Dudney hit by pitch (0-0). | 0 | 1 |
| Brassington struck out swinging (2-2 FKBBS). | 0 | 1 |
| A. Molinari flied out to rf down the rf line (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 4th
| Plays | QUEENS | WU |
|---|---|---|
| A. Llewellyn struck out swinging (2-2 SSBBS). | 0 | 1 |
| Tanner Forry struck out swinging (3-2 BKBBSS). | 0 | 1 |
| Hunter Dula popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 5th
| Plays | QUEENS | WU |
|---|---|---|
| N. Melton struck out swinging (1-2 KKBS). | 0 | 1 |
| A. Campbell walked (3-1 BSBBB). | 0 | 1 |
| C. Hager struck out swinging (3-2 BKSBBFS). | 0 | 1 |
| D. Ford singled through the right side (0-0); A. Campbell advanced to second. | 0 | 1 |
| A. Orta reached on a fielder's choice (1-1 BK); D. Ford out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wingate - Bottom of 5th
| Plays | QUEENS | WU |
|---|---|---|
| Ricky Clark struck out looking (2-2 BFBFK). | 0 | 1 |
| C. Simpson reached on a fielding error by ss (0-0). | 0 | 1 |
| C. Simpson advanced to second on a passed ball. | 0 | 1 |
| C. Simpson advanced to third on a wild pitch. | 0 | 1 |
| Justin Guy struck out looking (2-2 BBKSK). | 0 | 1 |
| Zach Little fouled out to 1b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 6th
| Plays | QUEENS | WU |
|---|---|---|
| A. Sexton struck out swinging (0-2 SSS). | 0 | 1 |
| R. Dudney singled through the left side (0-0). | 0 | 1 |
| Brassington struck out swinging (0-2 KKS). | 0 | 1 |
| A. Molinari struck out looking (1-2 KKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 6th
| Plays | QUEENS | WU |
|---|---|---|
| Jed Bryant struck out swinging (0-2 KKS). | 0 | 1 |
| T. Schneider walked (3-0 BBBB). | 0 | 1 |
| A. Llewellyn fouled out to 2b (0-0). | 0 | 1 |
| T. Schneider advanced to second on a wild pitch. | 0 | 1 |
| Tanner Forry walked (3-0 BBBB). | 0 | 1 |
| Hunter Dula flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 7th
| Plays | QUEENS | WU |
|---|---|---|
| N. Melton struck out swinging (3-2 SBBBFS). | 0 | 1 |
| A. Campbell popped up to 2b (0-0). | 0 | 1 |
| C. Hager walked (3-1 SBBBB). | 0 | 1 |
| C. Hager stole second, advanced to third on a throwing error by c. | 0 | 1 |
| D. Ford flied out to rf (1-2 KSFB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wingate - Bottom of 7th
| Plays | QUEENS | WU |
|---|---|---|
| Ricky Clark struck out swinging, out at first c to 1b (1-2 KFBFS). | 0 | 1 |
| C. Simpson singled up the middle (1-1 BK). | 0 | 1 |
| C. Simpson advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 1 |
| Justin Guy struck out swinging (0-2 KSS). | 0 | 1 |
| C. Simpson advanced to third on a wild pitch. | 0 | 1 |
| Zach Little singled to left field, RBI (3-2 BBFBF); C. Simpson scored, unearned. | 0 | 2 |
| Jed Bryant homered to center field, 2 RBI (1-1 BK); Zach Little scored. | 0 | 4 |
| A. Hunter to p for T. Jacobson. | 0 | 4 |
| T. Schneider walked (3-1 BKBBB). | 0 | 4 |
| A. Llewellyn singled to right field (1-0 B); T. Schneider advanced to second. | 0 | 4 |
| K. Schrenk to p for A. Hunter. | 0 | 4 |
| Tanner Forry walked (3-1 BKBBB); A. Llewellyn advanced to second; T. Schneider advanced to third. | 0 | 4 |
| Hunter Dula popped up to 2b (1-2 FKB). | 0 | 4 |
| 3 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 8th
| Plays | QUEENS | WU |
|---|---|---|
| T. McCollum to p for Adam Tulloch. | 0 | 4 |
| A. Orta struck out swinging (2-2 KBBFFS). | 0 | 4 |
| A. Sexton grounded out to ss (0-1 K). | 0 | 4 |
| R. Dudney struck out swinging (1-2 KSFBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wingate - Bottom of 8th
| Plays | QUEENS | WU |
|---|---|---|
| M. Fries to p for K. Schrenk. | 0 | 4 |
| Ricky Clark lined out to rf (1-1 KB). | 0 | 4 |
| C. Simpson singled through the right side (1-2 KBFF). | 0 | 4 |
| Justin Guy lined into double play 1b unassisted (0-1 F); C. Simpson out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Queens

0
Final4

Wingate

Queens - Top of 9th
| Plays | QUEENS | WU |
|---|---|---|
| Nick Stegman to p for T. McCollum. | 0 | 4 |
| Brassington struck out swinging (1-2 BKKS). | 0 | 4 |
| A. Molinari singled down the lf line (0-1 S). | 0 | 4 |
| N. Melton struck out swinging (3-2 BFBBKS). | 0 | 4 |
| A. Campbell struck out swinging (1-2 SKBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wingate - Bottom of 9th
| Plays | QUEENS | WU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens

| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 24 | 3 |

Wingate

| CF | Justin Guy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Zach Little | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | Jed Bryant | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Tyler Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Andrew Llewellyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 1 |
| DH | Tanner Forry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Hunter Dula | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Ricky Clark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | Carson Simpson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | Adam Tulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tommy McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nick Stegman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 0 | Runs | 4 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 6 |
| 17 | Strikeouts | 12 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 12 | Strikeouts | 17 |
| 37 | Batters Faced | 35 |
| 3 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 3 | Assists | 5 |
| .900 | Fielding % | .941 |
| 1 | Double Plays | 0 |


















