Queens (N.C.) vs UNC Pembroke
4/10/2019
Sammy Cox Field
5:58
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 12 | 16 | 5 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 11 | 13 | 5 |
Win: Dix, Evan (1-1)Loss: Brandon Winstead (1-5)Save: Bagwell, Daniel (2)
Scoring Summary
Team | QUEENS | UNCP |
|---|---|---|
N. Jones homered to right field, 2 RBI (1-0 B); D. Ford scored. | 2 | 0 |
E. Baucom homered to left center, RBI (0-0). | 2 | 1 |
N. Jones grounded out to ss, RBI (1-0 B); D. Ford scored. | 3 | 1 |
E. Baucom homered to right center, 3 RBI (0-2 FF); Ryan scored; Clemons scored. | 3 | 4 |
Helton doubled to right field, RBI (0-0); L. Jackson scored, unearned. | 3 | 5 |
G. Hughes singled to left field, advanced to second on the throw, RBI (1-0 B); T. Jacobson advanced to third; N. Melton scored. | 4 | 5 |
Grainger singled up the middle, advanced to second on the throw, RBI (0-1 K); L. Jackson scored. | 4 | 6 |
R. Dudney reached on a throwing error by 3b, advanced to third on the error (1-2 KFB); A. Hunter advanced to second, scored on the error, unearned. | 5 | 6 |
Helton homered to left field, 2 RBI (3-2 BBKBF); L. Jackson scored. | 5 | 8 |
Dixon doubled to right center, RBI (3-1 KBBB); Grainger scored. | 5 | 9 |
Clemons reached on a throwing error by 2b, advanced to second on the error (0-2 KF); Ghelfi advanced to third, scored on the error, unearned. | 5 | 10 |
D. Ford singled to shortstop, RBI (1-1 SB); A. Sexton advanced to second; C. Hammonds advanced to third; N. Melton scored. | 6 | 10 |
N. Jones singled up the middle, 2 RBI (3-1 SBBB); D. Ford advanced to third; A. Sexton scored; C. Hammonds scored. | 8 | 10 |
R. Dudney singled to left field, RBI (1-0 B); N. Jones advanced to second; D. Ford scored. | 9 | 10 |
R. Dudney stole second, advanced to third on the error; N. Jones stole third, scored on a throwing error by c. | 10 | 10 |
Brassington singled to left center, RBI (0-1 S); R. Dudney scored. | 11 | 10 |
A. Sexton scored on a throwing error by 2b, unearned. | 12 | 10 |
Ryan reached on a fielder's choice to third base, RBI (2-0 BB); Clemons advanced to third on a throwing error by 3b; Ghelfi scored. | 12 | 11 |
Queens (N.C.)
| 2B | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 12 | 16 | 9 | 4 | 0 | 11 | 7 |
UNC Pembroke
Trevor Clemons | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
River Ryan | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ethan Baucom | CF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 2 |
Luke Jackson | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Elijah Helton | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Connor Grainger | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Jarratt Mobley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Dixon | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Zach Ghelfi | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
Hank Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Radford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Toney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Helms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Winstead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 7 | 0 | 9 | 10 |
Batting
2B: Trevor Clemons (1); Elijah Helton (2); Bobby Dixon (1)
HR: Ethan Baucom (2); Elijah Helton (1)
SH: Jarratt Mobley (1)
Baserunning
SB: Trevor Clemons (1); Luke Jackson (1)
HBP: Ethan Baucom (1); Luke Jackson (1)
Fielding
E: Trevor Clemons (2); River Ryan (1); Zach Ghelfi (2)
Queens (N.C.)
| 2.1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 36 | |
| 3.2 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 63 | |
| 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 1.0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 22 | |
| 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 13 | 11 | 9 | 7 | 9 | 1 | 0 | 2 | 0 | 40 | 50 | 6 | 9 | 174 |
UNC Pembroke
Hank Simpson | 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 47 |
Dylan Radford | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
Jordan Toney | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 28 |
Jacob Morrison | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Blake Helms | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Brandon Winstead | 1.2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 39 |
| Totals | 16 | 12 | 10 | 4 | 11 | 1 | 0 | 0 | 0 | 43 | 47 | 6 | 8 | 166 |
Win: Dix, Evan (1-1)
Loss: Brandon Winstead (1-5)
HBP: Fries, Max (1); Bolin, Madisyn (1)
;
Save: Bagwell, Daniel (2)
;
























