Mars Hill vs Queens (N.C.)
3/29/2019
Intimidators Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 3 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
Win: Troy Hall (3-4)Loss: Harrison, Lee (0-4)Save: Hunter Burnette (3)
Scoring Summary
Team | MHUM | QUEENS |
|---|---|---|
M. Honeycutt singled up the middle, 2 RBI (1-2 SSB); Paul Martin scored; D. Vitello scored. | 2 | 0 |
Cody Cline doubled to right field, RBI (1-0 B); G. McCurry scored. | 3 | 0 |
C. Hammonds homered to left field, RBI (0-0). | 3 | 1 |
N. Jones advanced to third on the throw; D. Ford scored on an error by 1b, unearned. | 3 | 2 |
N. Melton doubled down the lf line, RBI (1-0 B); N. Jones scored, unearned. | 3 | 3 |
C. Hager tripled to right center, RBI (1-2 BFS); N. Melton scored. | 3 | 4 |
D. Vitello singled to third base, RBI (0-0); Cody Cline advanced to second; G. McCurry advanced to third; Adam Plouffe scored. | 4 | 4 |
Paul Martin singled up the middle, 2 RBI (2-1 FBB); D. Vitello advanced to third; Cody Cline scored; G. McCurry scored. | 6 | 4 |
B. Brubaker flied out to cf, SF, RBI (0-0); D. Vitello scored. | 7 | 4 |
N. Melton flied out to cf, SF, RBI (2-2 SFBB); A. Orta advanced to second; N. Jones scored, unearned. | 7 | 5 |
G. McCurry reached on a throwing error by 3b (0-0); Scottie Lee scored, unearned. | 8 | 5 |
Mars Hill
Daniel Vitello | CF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paul Martin | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Brett Brubaker | RF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Matt Honeycutt | C | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
Scottie Lee | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Austin Purser | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adam Plouffe | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Devin Mangum | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray McCurry | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Cody Cline | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Troy Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Burnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 9 | 0 | 16 | 10 |
Batting
2B: Paul Martin (1) Gray McCurry (1) Cody Cline (1)
SF: Brett Brubaker (1)
Baserunning
SB: Daniel Vitello (1) Scottie Lee (1) Adam Plouffe (1) Gray McCurry (1) Cody Cline (1)
CS: Cody Cline (1)
HBP: Matt Honeycutt (1)
Fielding
E: Matt Honeycutt (1) Scottie Lee (1) Gray McCurry (1)
Queens (N.C.)
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 10 | 4 | 6 | 0 | 5 | 8 |
Batting
2B: Melton, Nick (1)
3B: Hager, Chase (1)
HR: Hammonds, Cj (1)
SF: Melton, Nick (1)
Baserunning
PO: Jones, Noah (1)
Fielding
Mars Hill
Troy Hall | 7.2 | 9 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 36 | 10 | 5 | 144 |
Hunter Burnette | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Totals | 10 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 33 | 40 | 11 | 7 | 161 |
Queens (N.C.)
| 3.1 | 7 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 2 | 87 | |
| 5.2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 18 | 25 | 4 | 3 | 90 | |
| Totals | 8 | 8 | 7 | 9 | 16 | 0 | 0 | 1 | 0 | 34 | 45 | 5 | 5 | 177 |


















