Queens (N.C.) vs Catawba
4/6/2019
Newman Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | X | 16 | 12 | 0 |
Win: R.myers (6-0)Loss: Harrison, Lee (0-5)Save: Dj Laxton (3)
Scoring Summary
Team | QUEENS | CAT |
|---|---|---|
N. Melton homered down the lf line, RBI (0-1 S). | 1 | 0 |
R. Dudney homered to left field, RBI (1-2 SBF). | 2 | 0 |
C. Hammonds homered to center field, RBI (0-0). | 3 | 0 |
N. Jones homered to left field, 2 RBI (0-0); D. Ford scored. | 5 | 0 |
C.Morrison singled down the lf line, RBI (2-1 BBK); H.Shepherd advanced to second; L.Poteat scored. | 5 | 1 |
J.Nester singled up the middle, RBI (0-1 K); H.Lentz advanced to second; C.Morrison advanced to third; H.Shepherd scored. | 5 | 2 |
B.Butler walked, RBI (3-2 BBKKFBFFB); J.Nester advanced to second; H.Lentz advanced to third; C.Morrison scored. | 5 | 3 |
H.Mitchem singled through the left side, RBI (1-2 KKB); B.Butler advanced to second; J.Nester advanced to third; H.Lentz scored. | 5 | 4 |
J.Simpson hit by pitch, RBI (1-0 B); H.Mitchem advanced to second; B.Butler advanced to third; J.Nester scored. | 5 | 5 |
J.Raper homered to left field, 4 RBI (0-1 S); J.Simpson scored; H.Mitchem scored; B.Butler scored. | 5 | 9 |
J.Nester singled down the rf line, RBI (3-2 KBSFBFB); C.Morrison scored. | 5 | 10 |
H.Mitchem homered to center field, 2 RBI (3-2 BSBBFF); J.Nester scored. | 5 | 12 |
N. Jones homered to right field, 4 RBI (2-2 KKBFB); D. Ford scored; R. Dudney scored; Brassington scored. | 9 | 12 |
A. Orta singled down the rf line, RBI (3-2 BBFBFF); N. Melton scored. | 10 | 12 |
J.Nester flied out to rf, SAC, RBI (1-0 B); C.Morrison scored, unearned. | 10 | 13 |
H.Mitchem singled up the middle, RBI, advanced to second (2-2 KBBKF); H.Lentz scored, unearned. | 10 | 14 |
J.Simpson singled down the lf line, advanced to second, RBI (3-1 FBBB); H.Mitchem scored, unearned. | 10 | 15 |
J.Raper singled to left field, RBI (2-2 BKBK); J.Simpson scored, unearned. | 10 | 16 |
Queens (N.C.)
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 13 | 10 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Catawba
H.mitchem | DH | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J.simpson | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
J.raper | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
L.poteat | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
H.shepherd | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
C.morrison | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
H.lentz | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J.nester | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
B.butler | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
B.ketchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Laxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 12 | 16 | 4 | 0 | 4 | 3 |
Batting
HR: H.mitchem (1); J.raper (1)
SH: J.simpson (1); H.lentz (1)
SF: J.nester (1)
Baserunning SB: H.lentz (1); J.nester (1)
HBP: J.simpson (1); C.morrison (1)
Queens (N.C.)
| 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 5 | 38 | |
| 2.0 | 8 | 12 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 1 | 5 | 65 | |
| 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 | |
| 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 | |
| Totals | 12 | 16 | 12 | 4 | 4 | 0 | 0 | 2 | 0 | 34 | 43 | 8 | 12 | 158 |
Catawba
B.ketchie | 2.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 31 |
R.myers | 4.1 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 74 |
Dj Laxton | 2.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 63 |
| Totals | 13 | 10 | 10 | 3 | 12 | 0 | 0 | 0 | 0 | 40 | 43 | 8 | 7 | 168 |





















