Queens (N.C.) vs Catawba
4/7/2019
Newman Park
12:57 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 12 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Jacobson, Tanner (2-0)Loss: H.shepherd (5-3)Save: Bagwell, Daniel (1)
Date: 4/7/2019
Location: Salisbury,NC
Venue: Newman Park
Attendance: 178
Start Time: 12:57 pm
Time: 2:16
Weather: Overcast,64,wind out to RF@8
View: Match History vs Catawba
Scoring Summary
Team | QUEENS | CAT |
|---|---|---|
![]() A. Orta singled through the left side, RBI (0-1 S); N. Melton advanced to second; D. Ford scored, unearned. | 1 | 0 |
![]() L.Poteat homered to center field, RBI (3-2 BSBKB). | 1 | 1 |
![]() D.Wilkinson scored on a passed ball, unearned. | 1 | 2 |
![]() A. Sexton singled up the middle, RBI (0-2 FSF); Brassington advanced to third; R. Dudney scored. | 2 | 2 |
![]() A. Campbell doubled down the rf line, 2 RBI (0-1 K); A. Sexton scored; Brassington scored. | 4 | 2 |
![]() N. Jones homered to right center, RBI (0-0). | 5 | 2 |

Queens (N.C.)

![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 12 | 5 | 0 | 0 | 9 | 8 |

Catawba

H.mitchem | DH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J.simpson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J.raper | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
L.poteat | LF/CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
J.nester | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dj Laxton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   C.morrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.cowie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.wilkinson | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
B.butler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C.link | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.mills | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.shepherd | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 32 | 2 | 3 | 1 | 3 | 0 | 9 | 6 |
Batting
2B: H.mitchem (1)
HR: L.poteat (1)
Baserunning
SB: H.mitchem (1); J.nester (1)
Fielding
E: J.raper (1); H.shepherd (1)
DP: J.simpson (2); J.nester (2); D.wilkinson (2)

Queens (N.C.)

![]() | 8.0 | 2 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 28 | 30 | 12 | 4 | 132 |
![]() | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 3 | 2 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 32 | 35 | 14 | 4 | 158 |

Catawba

H.shepherd | 6.1 | 10 | 5 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 29 | 29 | 0 | 10 | 85 |
C.link | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
P.williams | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 |
| Totals | 12 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 40 | 40 | 3 | 13 | 123 |
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| D. Ford singled to shortstop (1-1 FB). | 0 | 0 |
| N. Jones struck out swinging (0-2 KKS). | 0 | 0 |
| N. Melton reached on a fielder's choice (0-2 SF); D. Ford advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| A. Orta singled through the left side, RBI (0-1 S); N. Melton advanced to second; D. Ford scored, unearned. | 1 | 0 |
| R. Dudney grounded into double play 2b to ss to 1b (0-0); A. Orta out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Catawba - Bottom of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| H.Mitchem flied out to lf (0-0). | 1 | 0 |
| J.Simpson flied out to rf (3-2 BBKSB). | 1 | 0 |
| J.Raper flied out to rf (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| Brassington grounded out to 1b unassisted (1-2 BKF). | 1 | 0 |
| A. Sexton grounded out to 2b (0-0). | 1 | 0 |
| A. Campbell struck out swinging (1-2 FBSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba - Bottom of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| L.Poteat grounded out to 3b (1-2 KKB). | 1 | 0 |
| J.Nester fouled out to c (0-0). | 1 | 0 |
| DJ Laxton flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| C. Hager grounded out to 3b (0-0). | 1 | 0 |
| D. Ford singled to left field (0-0). | 1 | 0 |
| N. Jones singled up the middle (0-0); D. Ford advanced to second. | 1 | 0 |
| N. Melton reached on a fielder's choice to third base (0-2 SS); N. Jones advanced to second; D. Ford advanced to third. | 1 | 0 |
| A. Orta grounded into double play ss to 2b to 1b (1-0 B); N. Melton out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Catawba - Bottom of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| R.Cowie reached on a fielding error by 2b (0-1 K). | 1 | 0 |
| D.Wilkinson struck out swinging (1-2 FBKFS). | 1 | 0 |
| B.Butler flied out to lf (2-1 BKB). | 1 | 0 |
| H.Mitchem doubled to left field (2-2 BBKK); R.Cowie advanced to third. | 1 | 0 |
| J.Simpson walked (3-2 SBKBBB). | 1 | 0 |
| J.Raper struck out swinging (1-2 BFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Queens (N.C.) - Top of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| R. Dudney struck out swinging (1-2 FKFBS). | 1 | 0 |
| Brassington struck out swinging (2-2 FBBFFS). | 1 | 0 |
| A. Sexton struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba - Bottom of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| L.Poteat homered to center field, RBI (3-2 BSBKB). | 1 | 1 |
| J.Nester grounded out to ss (1-1 SB). | 1 | 1 |
| DJ Laxton struck out looking (2-2 SBBFK). | 1 | 1 |
| R.Cowie flied out to rf (1-2 KBFF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| A. Campbell grounded out to 3b (0-1 K). | 1 | 1 |
| C. Hager struck out swinging (2-2 BFFFBS). | 1 | 1 |
| D. Ford singled to third base (2-1 BFB). | 1 | 1 |
| N. Jones grounded out to 3b (0-1 S); D. Ford advanced to second. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba - Bottom of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| D.Wilkinson walked (3-2 BBKSBB). | 1 | 1 |
| D.Wilkinson advanced to second on a wild pitch. | 1 | 1 |
| B.Butler grounded out to p (2-1 BBS); D.Wilkinson advanced to third. | 1 | 1 |
| D.Wilkinson scored on a passed ball, unearned. | 1 | 2 |
| H.Mitchem reached on a throwing error by ss (0-2 KS). | 1 | 2 |
| J.Simpson struck out looking (1-2 KBFK). | 1 | 2 |
| H.Mitchem stole second. | 1 | 2 |
| H.Mitchem advanced to third on a balk. | 1 | 2 |
| J.Raper grounded out to ss (2-2 SBSB). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| N. Melton singled to left field (2-2 BSSBF). | 1 | 2 |
| A. Orta grounded out to ss (0-1 K); N. Melton advanced to second. | 1 | 2 |
| R. Dudney reached on a fielder's choice (0-0); N. Melton out at third ss to 3b. | 1 | 2 |
| Brassington singled up the middle (0-0); R. Dudney advanced to second. | 1 | 2 |
| A. Sexton singled up the middle, RBI (0-2 FSF); Brassington advanced to third; R. Dudney scored. | 2 | 2 |
| A. Campbell doubled down the rf line, 2 RBI (0-1 K); A. Sexton scored; Brassington scored. | 4 | 2 |
| A. Campbell advanced to third on a wild pitch. | 4 | 2 |
| C. Hager grounded out to 3b (2-2 BSBK). | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Catawba - Bottom of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| L.Poteat struck out swinging (3-2 FBBBKFFS). | 4 | 2 |
| J.Nester struck out looking (0-2 FFK). | 4 | 2 |
| DJ Laxton struck out swinging, out at first c to 1b (2-2 BSKBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| D. Ford struck out swinging (2-2 BFBSS). | 4 | 2 |
| N. Jones homered to right center, RBI (0-0). | 5 | 2 |
| H.Mitchem to lf. | 5 | 2 |
| L.Poteat to cf. | 5 | 2 |
| H.Shepherd to 1b for D.Wilkinson. | 5 | 2 |
| C.Link to p for B.Butler. | 5 | 2 |
| / for H.Shepherd. | 5 | 2 |
| N. Melton popped up to 2b (0-1 F). | 5 | 2 |
| A. Orta reached on an error by 3b (3-1 FBBB). | 5 | 2 |
| R. Dudney singled through the left side (0-0); A. Orta advanced to second. | 5 | 2 |
| Brassington fouled out to 1b (0-1 K). | 5 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Catawba - Bottom of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| R.Cowie flied out to rf (3-1 SBBB). | 5 | 2 |
| H.Shepherd lined out to 1b (0-2 KF). | 5 | 2 |
| C.Mills pinch hit for C.Link. | 5 | 2 |
| C.Mills flied out to lf (1-1 KB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| P.Williams to p for C.Mills. | 5 | 2 |
| A. Sexton grounded out to ss (0-0). | 5 | 2 |
| A. Campbell struck out swinging (1-2 SBSS). | 5 | 2 |
| C. Hager singled through the right side (3-1 BBFB). | 5 | 2 |
| C. Hager stole second. | 5 | 2 |
| D. Ford struck out swinging (3-2 SBBSFBS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba - Bottom of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| H.Mitchem flied out to rf (2-2 KBBF). | 5 | 2 |
| J.Simpson flied out to rf (2-2 BBKF). | 5 | 2 |
| J.Raper struck out swinging (3-2 KSFBBBS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| N. Jones grounded out to ss (0-2 KSFF). | 5 | 2 |
| N. Melton grounded out to 2b (0-0). | 5 | 2 |
| A. Orta flied out to rf (2-2 KFBB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba - Bottom of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| E. Dix to p for T. Jacobson. | 5 | 2 |
| L.Poteat walked (3-2 BKBKBB). | 5 | 2 |
| J.Nester singled through the left side (3-2 BKBKB); L.Poteat advanced to second. | 5 | 2 |
| C.Morrison pinch hit for DJ Laxton. | 5 | 2 |
| D. Bagwell to p for E. Dix. | 5 | 2 |
| C.Morrison flied out to cf (1-2 KKB); L.Poteat advanced to third. | 5 | 2 |
| R.Cowie struck out swinging (2-2 BKBSS). | 5 | 2 |
| J.Nester stole second. | 5 | 2 |
| H.Shepherd flied out to lf (3-1 FBBB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| D. Ford singled to shortstop (1-1 FB). | 0 | 0 |
| N. Jones struck out swinging (0-2 KKS). | 0 | 0 |
| N. Melton reached on a fielder's choice (0-2 SF); D. Ford advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| A. Orta singled through the left side, RBI (0-1 S); N. Melton advanced to second; D. Ford scored, unearned. | 1 | 0 |
| R. Dudney grounded into double play 2b to ss to 1b (0-0); A. Orta out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Catawba - Bottom of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| H.Mitchem flied out to lf (0-0). | 1 | 0 |
| J.Simpson flied out to rf (3-2 BBKSB). | 1 | 0 |
| J.Raper flied out to rf (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| Brassington grounded out to 1b unassisted (1-2 BKF). | 1 | 0 |
| A. Sexton grounded out to 2b (0-0). | 1 | 0 |
| A. Campbell struck out swinging (1-2 FBSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba - Bottom of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| L.Poteat grounded out to 3b (1-2 KKB). | 1 | 0 |
| J.Nester fouled out to c (0-0). | 1 | 0 |
| DJ Laxton flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| C. Hager grounded out to 3b (0-0). | 1 | 0 |
| D. Ford singled to left field (0-0). | 1 | 0 |
| N. Jones singled up the middle (0-0); D. Ford advanced to second. | 1 | 0 |
| N. Melton reached on a fielder's choice to third base (0-2 SS); N. Jones advanced to second; D. Ford advanced to third. | 1 | 0 |
| A. Orta grounded into double play ss to 2b to 1b (1-0 B); N. Melton out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Catawba - Bottom of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| R.Cowie reached on a fielding error by 2b (0-1 K). | 1 | 0 |
| D.Wilkinson struck out swinging (1-2 FBKFS). | 1 | 0 |
| B.Butler flied out to lf (2-1 BKB). | 1 | 0 |
| H.Mitchem doubled to left field (2-2 BBKK); R.Cowie advanced to third. | 1 | 0 |
| J.Simpson walked (3-2 SBKBBB). | 1 | 0 |
| J.Raper struck out swinging (1-2 BFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| R. Dudney struck out swinging (1-2 FKFBS). | 1 | 0 |
| Brassington struck out swinging (2-2 FBBFFS). | 1 | 0 |
| A. Sexton struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba - Bottom of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| L.Poteat homered to center field, RBI (3-2 BSBKB). | 1 | 1 |
| J.Nester grounded out to ss (1-1 SB). | 1 | 1 |
| DJ Laxton struck out looking (2-2 SBBFK). | 1 | 1 |
| R.Cowie flied out to rf (1-2 KBFF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| A. Campbell grounded out to 3b (0-1 K). | 1 | 1 |
| C. Hager struck out swinging (2-2 BFFFBS). | 1 | 1 |
| D. Ford singled to third base (2-1 BFB). | 1 | 1 |
| N. Jones grounded out to 3b (0-1 S); D. Ford advanced to second. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba - Bottom of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| D.Wilkinson walked (3-2 BBKSBB). | 1 | 1 |
| D.Wilkinson advanced to second on a wild pitch. | 1 | 1 |
| B.Butler grounded out to p (2-1 BBS); D.Wilkinson advanced to third. | 1 | 1 |
| D.Wilkinson scored on a passed ball, unearned. | 1 | 2 |
| H.Mitchem reached on a throwing error by ss (0-2 KS). | 1 | 2 |
| J.Simpson struck out looking (1-2 KBFK). | 1 | 2 |
| H.Mitchem stole second. | 1 | 2 |
| H.Mitchem advanced to third on a balk. | 1 | 2 |
| J.Raper grounded out to ss (2-2 SBSB). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| N. Melton singled to left field (2-2 BSSBF). | 1 | 2 |
| A. Orta grounded out to ss (0-1 K); N. Melton advanced to second. | 1 | 2 |
| R. Dudney reached on a fielder's choice (0-0); N. Melton out at third ss to 3b. | 1 | 2 |
| Brassington singled up the middle (0-0); R. Dudney advanced to second. | 1 | 2 |
| A. Sexton singled up the middle, RBI (0-2 FSF); Brassington advanced to third; R. Dudney scored. | 2 | 2 |
| A. Campbell doubled down the rf line, 2 RBI (0-1 K); A. Sexton scored; Brassington scored. | 4 | 2 |
| A. Campbell advanced to third on a wild pitch. | 4 | 2 |
| C. Hager grounded out to 3b (2-2 BSBK). | 4 | 2 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Catawba - Bottom of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| L.Poteat struck out swinging (3-2 FBBBKFFS). | 4 | 2 |
| J.Nester struck out looking (0-2 FFK). | 4 | 2 |
| DJ Laxton struck out swinging, out at first c to 1b (2-2 BSKBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| D. Ford struck out swinging (2-2 BFBSS). | 4 | 2 |
| N. Jones homered to right center, RBI (0-0). | 5 | 2 |
| H.Mitchem to lf. | 5 | 2 |
| L.Poteat to cf. | 5 | 2 |
| H.Shepherd to 1b for D.Wilkinson. | 5 | 2 |
| C.Link to p for B.Butler. | 5 | 2 |
| / for H.Shepherd. | 5 | 2 |
| N. Melton popped up to 2b (0-1 F). | 5 | 2 |
| A. Orta reached on an error by 3b (3-1 FBBB). | 5 | 2 |
| R. Dudney singled through the left side (0-0); A. Orta advanced to second. | 5 | 2 |
| Brassington fouled out to 1b (0-1 K). | 5 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Catawba - Bottom of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| R.Cowie flied out to rf (3-1 SBBB). | 5 | 2 |
| H.Shepherd lined out to 1b (0-2 KF). | 5 | 2 |
| C.Mills pinch hit for C.Link. | 5 | 2 |
| C.Mills flied out to lf (1-1 KB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| P.Williams to p for C.Mills. | 5 | 2 |
| A. Sexton grounded out to ss (0-0). | 5 | 2 |
| A. Campbell struck out swinging (1-2 SBSS). | 5 | 2 |
| C. Hager singled through the right side (3-1 BBFB). | 5 | 2 |
| C. Hager stole second. | 5 | 2 |
| D. Ford struck out swinging (3-2 SBBSFBS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba - Bottom of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| H.Mitchem flied out to rf (2-2 KBBF). | 5 | 2 |
| J.Simpson flied out to rf (2-2 BBKF). | 5 | 2 |
| J.Raper struck out swinging (3-2 KSFBBBS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

5
Final2

Catawba

Queens (N.C.) - Top of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| N. Jones grounded out to ss (0-2 KSFF). | 5 | 2 |
| N. Melton grounded out to 2b (0-0). | 5 | 2 |
| A. Orta flied out to rf (2-2 KFBB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba - Bottom of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| E. Dix to p for T. Jacobson. | 5 | 2 |
| L.Poteat walked (3-2 BKBKBB). | 5 | 2 |
| J.Nester singled through the left side (3-2 BKBKB); L.Poteat advanced to second. | 5 | 2 |
| C.Morrison pinch hit for DJ Laxton. | 5 | 2 |
| D. Bagwell to p for E. Dix. | 5 | 2 |
| C.Morrison flied out to cf (1-2 KKB); L.Poteat advanced to third. | 5 | 2 |
| R.Cowie struck out swinging (2-2 BKBSS). | 5 | 2 |
| J.Nester stole second. | 5 | 2 |
| H.Shepherd flied out to lf (3-1 FBBB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Queens (N.C.)

| 2B | ![]() | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 5 | 12 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 27 | 5 |

Catawba

| DH/LF | H.mitchem | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | J.simpson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 3B | J.raper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| LF/CF | L.poteat | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | J.nester | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| C | Dj Laxton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| PH | C.morrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | R.cowie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | D.wilkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| CF | B.butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C.link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | C.mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | P.williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | H.shepherd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
