2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mann, Nasir | 2 | 2 | 69 | 34.5 | 47 | 23.5 | 17 | 24 | .708 | 8 | 12 | .667 | 5 | 5 | 1.000 | 2 | 5 | 7 | 3.5 | 4 | 3 | 4 | 3 | 1 |
| 00 | Watford, Jordan | 2 | 2 | 65 | 32.5 | 46 | 23.0 | 17 | 31 | .548 | 0 | 2 | .000 | 12 | 17 | .706 | 4 | 6 | 10 | 5.0 | 5 | 10 | 4 | 3 | 0 |
| 05 | Henry, Isaiah | 2 | 2 | 58 | 29.0 | 28 | 14.0 | 11 | 18 | .611 | 2 | 4 | .500 | 4 | 10 | .400 | 3 | 10 | 13 | 6.5 | 1 | 5 | 1 | 3 | 0 |
| 20 | Jones, Caleb | 2 | 0 | 40 | 20.0 | 22 | 11.0 | 9 | 14 | .643 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 3 | 4 | 2.0 | 4 | 2 | 2 | 3 | 0 |
| 06 | Parker, Avantae | 2 | 2 | 45 | 22.5 | 15 | 7.5 | 4 | 12 | .333 | 0 | 1 | .000 | 7 | 8 | .875 | 1 | 3 | 4 | 2.0 | 8 | 4 | 4 | 0 | 4 |
| 33 | McLean, Nic | 2 | 0 | 41 | 20.5 | 14 | 7.0 | 6 | 11 | .545 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 5 | 5 | 2.5 | 3 | 2 | 0 | 3 | 1 |
| 11 | Kearse, Dante | 2 | 0 | 22 | 11.0 | 11 | 5.5 | 4 | 5 | .800 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 1.5 | 3 | 1 | 2 | 1 | 0 |
| 14 | Bicer, Atakan | 2 | 0 | 14 | 7.0 | 9 | 4.5 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 |
| 08 | Ballard, Rickey | 2 | 2 | 37 | 18.5 | 5 | 2.5 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 0 | 1 | 0.5 | 7 | 5 | 2 | 2 | 0 |
| 09 | Pack, Corbin | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 0 | 4 | .000 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 199 | 99.50 | 73 | 128 | .570 | 16 | 39 | .410 | 37 | 55 | .673 | 19 | 42 | 61 | 30.5 | 38 | 33 | 19 | 18 | 6 | |
| Opponents | Â | 2 | 400 | 200.0 | 193 | 96.50 | 69 | 134 | .515 | 29 | 64 | .453 | 26 | 39 | .667 | 26 | 46 | 72 | 36.0 | 43 | 41 | 28 | 8 | 12 | |

















