Queens (N.C.) vs Catawba Indians
3/5/2022
Newman Park
6:21 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | 13 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 |
Win: Wright, Landen (2-0)Loss: M.holshouser (1-2)
Scoring Summary
Team | QUEENS | CAT |
|---|---|---|
Cheek,Riley doubled down the lf line, 2 RBI (2-2 FFFBBF); Brassington scored; Melton,Nick scored. | 2 | 0 |
Evans,Garre grounded out to ss, RBI (2-0 BB); Cheek,Riley scored. | 3 | 0 |
Brassington singled to left field, RBI (0-1 S); Carris,Jack advanced to second; Sasapan,Mj scored. | 4 | 0 |
Foster,Cart singled up the middle, RBI (0-0); Brassington advanced to second; Carris,Jack scored. | 5 | 0 |
Cheek,Riley singled to center field, RBI (0-2 KK); Foster,Cart advanced to third; Brassington scored. | 6 | 0 |
Evans,Garre singled to right center, RBI (1-1 BF); Cheek,Riley advanced to third; Foster,Cart scored. | 7 | 0 |
Roberson,Br doubled to left center, RBI (3-0 BBB); Evans,Garre advanced to third; Cheek,Riley scored. | 8 | 0 |
Brassington singled to left center, RBI (1-1 BS); Melton,Nick scored, unearned. | 9 | 0 |
C. Lara homered down the lf line, 2 RBI (1-0 B); D. Driver scored. | 9 | 2 |
C. Mills reached on a fielder's choice, RBI (0-2 KKF); L. Spiva out at second 2b to ss; J. Finger advanced to third; L. Pfingst scored. | 9 | 3 |
D. Driver flied out to lf to left center, SF, RBI (1-1 BF); J. Finger scored. | 9 | 4 |
Melton,Nick walked, RBI (3-2 BBBKSFFB); Lewis,Dillo advanced to second; Sasapan,Mj advanced to third; Roberson,Br scored. | 10 | 4 |
Evans,Garre grounded into double play ss to 2b to 1b (0-2 SF); Cheek,Riley out on the play; Foster,Cart scored. | 11 | 4 |
Queens (N.C.)
| Melton, Nick | 3B/SS | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brassington, Nick | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Foster, Carter | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cheek, Riley | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 5 |
| Evans, Garrett | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Roberson, Broadus | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pickard, Mason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sasapan, Mj | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Carris, Jack | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lewis, Dillon | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Weston, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamagishi, Kei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 7 | 1 | 11 | 10 |
Batting
Baserunning
Catawba Indians
L. Spiva | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Mills | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
D. Driver | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Z. Miller | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Lara | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
B. Davis | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
L. Perrell | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Z. Burns | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Pfingst | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Ponce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Halo | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   J. Finger | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.holshouser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.dossenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gwyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Raper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dollenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. McSorley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 4 | 0 | 8 | 7 |
Batting
HR: C. Lara (1)
SF: D. Driver (1)
Baserunning HBP: D. Driver (2); L. Pfingst (1)
Fielding
E: C. Lara (1)
DP: B. Davis (1); Z. Burns (1); J. Finger (1)
Queens (N.C.)
| Brown, Christian | 3.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 11 | 16 | 4 | 2 | 61 |
| Yamagishi, Kei | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 20 |
| Wright, Landen | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 30 |
| Totals | 4 | 4 | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 24 | 32 | 10 | 3 | 111 |
Catawba Indians
M.holshouser | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 41 |
A.dossenbach | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
R. Fowler | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
M. Gwyn | 2.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 39 |
M. Raper | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 22 |
K. Dollenger | 1.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 23 |
D. Robertson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
B. McSorley | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
C. Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 13 | 11 | 10 | 7 | 11 | 2 | 0 | 1 | 1 | 34 | 42 | 2 | 7 | 181 |
Win: Wright, Landen (2-0)
Loss: M.holshouser (1-2)
HBP: Brown, Christian (2); Yamagishi, Kei (1)
;
M. Raper (1)
PB:
L. Pfingst (3)







