Queens (N.C.) vs Catawba Indians
3/4/2022
Newman Park
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Win: G. Brown (1-2)Loss: Charleson, Nick (3-3)
Date: 3/4/2022
Location: Salisbury, NC
Venue: Newman Park
Attendance: 207
Start Time: 6:00 PM
Time: 2:30
Weather: 53 degrees and clear
Scoring Summary
Team | QUEENS | CAT |
|---|---|---|
![]() Maggio,Chri singled to center field, RBI (3-2 BKBKFB); Roberson,Br scored. | 1 | 0 |
![]() Z. Miller homered to left field, RBI (1-0 B). | 1 | 1 |
![]() D. Wilkinson doubled down the rf line, RBI (1-0 B); D. Painter scored. | 1 | 2 |

Queens (N.C.)

| Melton, Nick | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Carter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cheek, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evans, Garrett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brassington, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberson, Broadus | PR/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maggio, Christian | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sexton, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley, Matt | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carris, Jack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Weston, Zach | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 10 | 5 |

Catawba Indians

L. Spiva | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Mills | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   H. Lentz | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Painter | RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Z. Miller | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
D. Wilkinson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
C. Lara | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
B. Davis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
N. Halo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Perrell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 9 | 7 |
Batting
2B: L. Spiva (1); D. Wilkinson (1)
HR: Z. Miller (1)
SH: D. Painter (1)

Queens (N.C.)

| Charleson, Nick | 6.0 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 94 |
| Jacobson, Tanner | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
| Totals | 8 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 8 | 123 |

Catawba Indians

G. Brown | 9.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 8 | 134 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 8 | 134 |
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| Melton,Nick struck out looking (3-2 BSSBFFBK). | 0 | 0 |
| Foster,Cart walked (3-2 BBBKKB). | 0 | 0 |
| Cheek,Riley reached on a fielder's choice (2-2 BKBS); Foster,Cart out at second 3b to 2b. | 0 | 0 |
| Evans,Garre flied out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Catawba Indians - Bottom of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| L. Spiva singled through the right side (0-1 K). | 0 | 0 |
| C. Mills singled to pitcher (1-2 BKS); L. Spiva advanced to second. | 0 | 0 |
| D. Painter grounded out to 3b, bunt, SAC (0-1 K); C. Mills advanced to second; L. Spiva advanced to third. | 0 | 0 |
| Z. Miller flied out to rf (1-1 BF). | 0 | 0 |
| D. Wilkinson struck out swinging, out at first c to 1b (0-2 KKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Queens (N.C.) - Top of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| Brassington hit by pitch (1-1 FB). | 0 | 0 |
| Roberson,Br pinch ran for Brassington. | 0 | 0 |
| Roberson,Br stole second. | 0 | 0 |
| Maggio,Chri singled to center field, RBI (3-2 BKBKFB); Roberson,Br scored. | 1 | 0 |
| Sexton,Alex struck out swinging (3-2 BFBKFBS). | 1 | 0 |
| Riley,Matt singled to right field (1-2 FBK); Maggio,Chri advanced to second. | 1 | 0 |
| Carris,Jack struck out swinging (0-2 KKS). | 1 | 0 |
| Melton,Nick fouled out to 1b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Catawba Indians - Bottom of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| Roberson,Br to lf. | 1 | 0 |
| C. Lara struck out looking (1-2 KFBK). | 1 | 0 |
| B. Davis struck out swinging (0-2 KSS). | 1 | 0 |
| N. Halo flied out to rf (0-2 KS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| Foster,Cart struck out swinging (0-2 KKS). | 1 | 0 |
| Cheek,Riley struck out swinging (0-2 KSS). | 1 | 0 |
| Evans,Garre struck out swinging (3-2 FKBBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| L. Perrell grounded out to p (0-2 FFF). | 1 | 0 |
| L. Spiva grounded out to 2b (2-1 KBB). | 1 | 0 |
| C. Mills struck out looking (1-2 BSKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| Roberson,Br struck out swinging (2-2 KBKBS). | 1 | 0 |
| Maggio,Chri grounded out to ss (1-2 KBF). | 1 | 0 |
| Sexton,Alex grounded out to ss (2-2 BBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| D. Painter struck out swinging (3-2 FSBFBBS). | 1 | 0 |
| Z. Miller homered to left field, RBI (1-0 B). | 1 | 1 |
| D. Wilkinson lined out to lf (2-2 BKKB). | 1 | 1 |
| C. Lara singled through the left side (1-2 SBF). | 1 | 1 |
| B. Davis reached on a fielder's choice (1-2 FFBF); C. Lara out at second 2b unassisted. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| Riley,Matt lined out to 2b (1-0 B). | 1 | 1 |
| Carris,Jack struck out swinging (1-2 KFFBS). | 1 | 1 |
| Melton,Nick grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| N. Halo out at first 1b to p (1-1 FB). | 1 | 1 |
| L. Perrell grounded out to ss (3-2 BBKFBFF). | 1 | 1 |
| L. Spiva doubled to right field (2-0 BB). | 1 | 1 |
| C. Mills grounded out to 1b unassisted (2-2 BKKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| Foster,Cart flied out to 2b (0-1 F). | 1 | 1 |
| Cheek,Riley struck out swinging (1-2 KKBFS). | 1 | 1 |
| Evans,Garre grounded out to p (2-2 SBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| D. Painter singled to left center (0-2 KF). | 1 | 1 |
| Z. Miller struck out looking (0-2 KSK). | 1 | 1 |
| D. Wilkinson doubled down the rf line, RBI (1-0 B); D. Painter scored. | 1 | 2 |
| C. Lara struck out swinging (0-2 KFS). | 1 | 2 |
| B. Davis flied out to lf (2-1 BBK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens (N.C.) - Top of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| Roberson,Br grounded out to p, bunt (0-0). | 1 | 2 |
| Maggio,Chri fouled out to 3b (1-0 B). | 1 | 2 |
| Sexton,Alex flied out to lf (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| Jacobson,Ta to p for Charleson,N. | 1 | 2 |
| N. Halo singled to right center (0-1 K). | 1 | 2 |
| L. Perrell struck out swinging (2-2 BFFBFS). | 1 | 2 |
| L. Spiva flied out to lf (0-2 KK). | 1 | 2 |
| H. Lentz pinch hit for C. Mills. | 1 | 2 |
| H. Lentz walked (3-2 FFBBBB); N. Halo advanced to second. | 1 | 2 |
| D. Painter flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Queens (N.C.) - Top of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| H. Lentz to rf. | 1 | 2 |
| D. Painter to cf. | 1 | 2 |
| Riley,Matt singled down the lf line (1-1 KB). | 1 | 2 |
| Weston,Zach pinch hit for Carris,Jack. | 1 | 2 |
| Weston,Zach grounded out to p, bunt, SAC (0-1 F); Riley,Matt advanced to second. | 1 | 2 |
| Melton,Nick flied out to rf (2-2 BBFF). | 1 | 2 |
| Foster,Cart flied out to 2b (0-1 F). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba Indians - Bottom of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| Melton,Nick to ss. | 1 | 2 |
| Weston,Zach to 3b. | 1 | 2 |
| Z. Miller grounded out to ss (0-2 FS). | 1 | 2 |
| D. Wilkinson struck out swinging (1-2 SSBS). | 1 | 2 |
| C. Lara flied out to cf (1-2 BKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.) - Top of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| Cheek,Riley struck out looking (2-2 KBFBFK). | 1 | 2 |
| Evans,Garre grounded out to ss (1-1 FB). | 1 | 2 |
| Roberson,Br singled to third base (2-2 FSBB). | 1 | 2 |
| Maggio,Chri flied out to cf (2-2 BKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba Indians - Bottom of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| Melton,Nick struck out looking (3-2 BSSBFFBK). | 0 | 0 |
| Foster,Cart walked (3-2 BBBKKB). | 0 | 0 |
| Cheek,Riley reached on a fielder's choice (2-2 BKBS); Foster,Cart out at second 3b to 2b. | 0 | 0 |
| Evans,Garre flied out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Catawba Indians - Bottom of 1st
| Plays | QUEENS | CAT |
|---|---|---|
| L. Spiva singled through the right side (0-1 K). | 0 | 0 |
| C. Mills singled to pitcher (1-2 BKS); L. Spiva advanced to second. | 0 | 0 |
| D. Painter grounded out to 3b, bunt, SAC (0-1 K); C. Mills advanced to second; L. Spiva advanced to third. | 0 | 0 |
| Z. Miller flied out to rf (1-1 BF). | 0 | 0 |
| D. Wilkinson struck out swinging, out at first c to 1b (0-2 KKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| Brassington hit by pitch (1-1 FB). | 0 | 0 |
| Roberson,Br pinch ran for Brassington. | 0 | 0 |
| Roberson,Br stole second. | 0 | 0 |
| Maggio,Chri singled to center field, RBI (3-2 BKBKFB); Roberson,Br scored. | 1 | 0 |
| Sexton,Alex struck out swinging (3-2 BFBKFBS). | 1 | 0 |
| Riley,Matt singled to right field (1-2 FBK); Maggio,Chri advanced to second. | 1 | 0 |
| Carris,Jack struck out swinging (0-2 KKS). | 1 | 0 |
| Melton,Nick fouled out to 1b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Catawba Indians - Bottom of 2nd
| Plays | QUEENS | CAT |
|---|---|---|
| Roberson,Br to lf. | 1 | 0 |
| C. Lara struck out looking (1-2 KFBK). | 1 | 0 |
| B. Davis struck out swinging (0-2 KSS). | 1 | 0 |
| N. Halo flied out to rf (0-2 KS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| Foster,Cart struck out swinging (0-2 KKS). | 1 | 0 |
| Cheek,Riley struck out swinging (0-2 KSS). | 1 | 0 |
| Evans,Garre struck out swinging (3-2 FKBBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 3rd
| Plays | QUEENS | CAT |
|---|---|---|
| L. Perrell grounded out to p (0-2 FFF). | 1 | 0 |
| L. Spiva grounded out to 2b (2-1 KBB). | 1 | 0 |
| C. Mills struck out looking (1-2 BSKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| Roberson,Br struck out swinging (2-2 KBKBS). | 1 | 0 |
| Maggio,Chri grounded out to ss (1-2 KBF). | 1 | 0 |
| Sexton,Alex grounded out to ss (2-2 BBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 4th
| Plays | QUEENS | CAT |
|---|---|---|
| D. Painter struck out swinging (3-2 FSBFBBS). | 1 | 0 |
| Z. Miller homered to left field, RBI (1-0 B). | 1 | 1 |
| D. Wilkinson lined out to lf (2-2 BKKB). | 1 | 1 |
| C. Lara singled through the left side (1-2 SBF). | 1 | 1 |
| B. Davis reached on a fielder's choice (1-2 FFBF); C. Lara out at second 2b unassisted. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| Riley,Matt lined out to 2b (1-0 B). | 1 | 1 |
| Carris,Jack struck out swinging (1-2 KFFBS). | 1 | 1 |
| Melton,Nick grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 5th
| Plays | QUEENS | CAT |
|---|---|---|
| N. Halo out at first 1b to p (1-1 FB). | 1 | 1 |
| L. Perrell grounded out to ss (3-2 BBKFBFF). | 1 | 1 |
| L. Spiva doubled to right field (2-0 BB). | 1 | 1 |
| C. Mills grounded out to 1b unassisted (2-2 BKKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| Foster,Cart flied out to 2b (0-1 F). | 1 | 1 |
| Cheek,Riley struck out swinging (1-2 KKBFS). | 1 | 1 |
| Evans,Garre grounded out to p (2-2 SBBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 6th
| Plays | QUEENS | CAT |
|---|---|---|
| D. Painter singled to left center (0-2 KF). | 1 | 1 |
| Z. Miller struck out looking (0-2 KSK). | 1 | 1 |
| D. Wilkinson doubled down the rf line, RBI (1-0 B); D. Painter scored. | 1 | 2 |
| C. Lara struck out swinging (0-2 KFS). | 1 | 2 |
| B. Davis flied out to lf (2-1 BBK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| Roberson,Br grounded out to p, bunt (0-0). | 1 | 2 |
| Maggio,Chri fouled out to 3b (1-0 B). | 1 | 2 |
| Sexton,Alex flied out to lf (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Catawba Indians - Bottom of 7th
| Plays | QUEENS | CAT |
|---|---|---|
| Jacobson,Ta to p for Charleson,N. | 1 | 2 |
| N. Halo singled to right center (0-1 K). | 1 | 2 |
| L. Perrell struck out swinging (2-2 BFFBFS). | 1 | 2 |
| L. Spiva flied out to lf (0-2 KK). | 1 | 2 |
| H. Lentz pinch hit for C. Mills. | 1 | 2 |
| H. Lentz walked (3-2 FFBBBB); N. Halo advanced to second. | 1 | 2 |
| D. Painter flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| H. Lentz to rf. | 1 | 2 |
| D. Painter to cf. | 1 | 2 |
| Riley,Matt singled down the lf line (1-1 KB). | 1 | 2 |
| Weston,Zach pinch hit for Carris,Jack. | 1 | 2 |
| Weston,Zach grounded out to p, bunt, SAC (0-1 F); Riley,Matt advanced to second. | 1 | 2 |
| Melton,Nick flied out to rf (2-2 BBFF). | 1 | 2 |
| Foster,Cart flied out to 2b (0-1 F). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba Indians - Bottom of 8th
| Plays | QUEENS | CAT |
|---|---|---|
| Melton,Nick to ss. | 1 | 2 |
| Weston,Zach to 3b. | 1 | 2 |
| Z. Miller grounded out to ss (0-2 FS). | 1 | 2 |
| D. Wilkinson struck out swinging (1-2 SSBS). | 1 | 2 |
| C. Lara flied out to cf (1-2 BKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens (N.C.)

1
Final2

Catawba Indians

Queens (N.C.) - Top of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| Cheek,Riley struck out looking (2-2 KBFBFK). | 1 | 2 |
| Evans,Garre grounded out to ss (1-1 FB). | 1 | 2 |
| Roberson,Br singled to third base (2-2 FSBB). | 1 | 2 |
| Maggio,Chri flied out to cf (2-2 BKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Catawba Indians - Bottom of 9th
| Plays | QUEENS | CAT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens (N.C.)

| 3B/SS | Melton, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| RF | Foster, Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Cheek, Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | Evans, Garrett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| LF | Brassington, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Roberson, Broadus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Maggio, Christian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| CF | Sexton, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Riley, Matt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Carris, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH/3B | Weston, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Charleson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Jacobson, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 24 | 7 |

Catawba Indians

| LF | L. Spiva | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | C. Mills | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | H. Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/CF | D. Painter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Z. Miller | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| DH | D. Wilkinson | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | C. Lara | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 1B | B. Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | N. Halo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | L. Perrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | G. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 31 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 1 | Runs | 2 |
| 4 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 10 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 10 |
| 33 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





