Limestone vs Queens (N.C.)
Scoring Summary
Team | LUSB2021 | QUSB21 |
|---|---|---|
Wilbur, K. stole second; Parnell, A. stole home. | 1 | 0 |
Brewington doubled to center field, 2 RBI; Wilbur, K. scored; Parnell, A. scored. | 3 | 0 |
A. Mickler out at second c to ss, caught stealing; K. Smith scored, unearned. | 3 | 1 |
Brewington reached on a fielder's choice to second base, RBI; Parnell, A. advanced to third; Womack, C. scored, unearned. | 4 | 1 |
Chappell, M. singled to left field, 2 RBI; Turner, Sh. advanced to second; Brewington scored, unearned; Parnell, A. scored, unearned. | 6 | 1 |
Limestone
Parnell, A. | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilbur, K. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brewington | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Butler, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Turner, Sh. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bain, D. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chappell, M. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Yenchik, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Vinicombe, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Butler, E. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hanks, M. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, C. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Womack, C. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 5 | 5 | 0 | 4 | 7 |
Batting
2B: Brewington (1)
SH: Chappell, M. (1)
Baserunning
SB: Parnell, A. (3); Wilbur, K. (1); Brewington (1); Womack, C. (1)
Fielding
E: Turner, Sh. (1); Womack, C. (1)
Queens (N.C.)
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 0 | 1 | 0 | 4 | 5 |
Baserunning
Fielding
Limestone
White, H. | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 6 | 0 |
| Totals | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 6 | 0 |
Queens (N.C.)
| 7.0 | 5 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 11 | 6 | 0 | |
| Totals | 5 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 11 | 6 | 0 |




















