Queens vs Mars Hill
Scoring Summary
Team | QUEENS | MHU |
|---|---|---|
Tyler Lala homered to left field, RBI. | 0 | 1 |
R. Dudney stole second, advanced to third on a throwing error by c; M. Pickard scored, unearned. | 1 | 1 |
Scottie Lee homered down the lf line, RBI. | 1 | 2 |
Tyler Lala singled through the left side, RBI; Jordan Lathe scored. | 1 | 3 |
Ruben Trillo doubled to left center, RBI; Tyler Lala scored. | 1 | 4 |
Scottie Lee doubled to right center, RBI; Ruben Trillo scored. | 1 | 5 |
A. Treadway homered to left center, 2 RBI; Scottie Lee scored. | 1 | 7 |
R. Conner scored on a wild pitch, unearned. | 2 | 7 |
Ruben Trillo homered to left field, 2 RBI; Tyler Lala scored. | 2 | 9 |
K. Reynolds doubled to center field, 2 RBI; A. Purser advanced to third; Cody Cline scored; Scottie Lee scored. | 2 | 11 |
Jordan Lathe singled to right field, RBI; K. Reynolds advanced to third; A. Purser scored. | 2 | 12 |
Jordan Lathe advanced to third; K. Reynolds scored on a wild pitch. | 2 | 13 |
C. Mawhinney walked; Jordan Lathe scored on a wild pitch. | 2 | 14 |
Scottie Lee hit by pitch, RBI; Ruben Trillo advanced to second; Tyler Lala advanced to third; C. Mawhinney scored. | 2 | 15 |
A. Treadway walked, RBI; Scottie Lee advanced to second; Ruben Trillo advanced to third; Tyler Lala scored. | 2 | 16 |
Cody Cline flied out to cf, SAC, RBI; Ruben Trillo scored. | 2 | 17 |
R. Conner homered down the lf line, RBI. | 3 | 17 |
D. Harris singled through the left side, RBI; N. Jones advanced to second; C. Hammonds scored. | 4 | 17 |
D. Ford singled to left center, RBI; D. Harris advanced to third; N. Jones scored. | 5 | 17 |
Queens
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 9 | 3 | 6 | 0 | 11 | 12 |
Mars Hill
Jordan Lathe | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   H. Keslar | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Mawhinney | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   T. Hodgson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Lala | 3B | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
Ruben Trillo | C | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Scottie Lee | 1B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
A. Treadway | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Cody Cline | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
H. Holland | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   A. Purser | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
K. Reynolds | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
   Devin Mangum | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Mathewson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bianchini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 11 | 15 | 11 | 0 | 10 | 7 |
Batting
2B: Ruben Trillo (1); Scottie Lee (1); Cody Cline (1); K. Reynolds (1)
HR: Tyler Lala (1); Ruben Trillo (1); Scottie Lee (1); A. Treadway (1)
SH: Cody Cline (1)
SF: Cody Cline (1)
Baserunning SB: Jordan Lathe (2); Tyler Lala (1)
CS: K. Reynolds (1)
HBP: Scottie Lee (2); A. Treadway (1)
Fielding
E: Ruben Trillo (1); Cody Cline (2); K. Reynolds (1)
Queens
| 5.0 | 7 | 7 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 3 | 0 | |
| 1.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 0 | |
| 0.2 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 11 | 17 | 17 | 11 | 10 | 4 | 0 | 3 | 0 | 32 | 48 | 8 | 5 | 0 |
Mars Hill
J. Mathewson | 5.0 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 0 |
Max Poole | 2.0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
Slade Glenn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
C. Chason | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
T. Bianchini | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 6 | 11 | 1 | 0 | 1 | 0 | 37 | 44 | 7 | 7 | 0 |
Win: J. Mathewson (1-3)
Loss: Charleson, Nick (1-3)
HBP: Charleson, Nick (1); Meschede, Drew (1); Dix, Evan (1)
;
Slade Glenn (1)
PB: Dudney, Ryan (1)
;























